#homescreen Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 109 | 203 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 3,401 | 913 | 1,767 | 2,273 | 1,788 | 812 | 2,018 | 1,217 | 2,418 | 1,962 | 2,308 | 915 | 1,460 | 351 | ||
| Dec | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jan | 01 | 02 | 03 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| nevodka | 3,371 | 12,361 | 60,925 | ur peoples arent showin up well in these calls | 1 | ||
| Taigabot | 2,619 | 39,917 | 260,273 | [GPT] nevodka: The person on the $100 bill is Benjamin Franklin. | 2 | ||
| excel | 2,263 | 10,432 | 55,787 | hi prus and nevodka and irssucks | 3 | ||
| ashore | 2,224 | 11,008 | 58,854 | >no thank-you for not highlighting you | 4 | ||
| parabirb | 1,806 | 7,028 | 36,076 | nevodka: No i have tranny voice im afraid | 5 | ||
| IRSSucks | 1,429 | 6,112 | 33,906 | be like timothee in Marty Supreme | 6 | ||
| Usagi | 1,326 | 14,080 | 76,133 | https://www.youtube.com/watch?v=E8pcFhPZQYg | 7 | ||
| prussian | 1,132 | 4,815 | 27,043 | Usagi I wouldn't worry about it | 8 | ||
| MrMoose | 1,026 | 4,350 | 67,488 | @@@@@@@@@@@@@@@@@@ | 9 | ||
| kekbot | 764 | 2,915 | 17,294 | (ノ ˘_˘)ノ please stop simping nevodka | 10 | ||
| glitchy | 724 | 12,069 | 80,847 | Top 10: Usagi(12), End3r(5), dumbgoy(3), Taigabot(1), kekbot(1) | 11 | ||
| n00bzers | 723 | 4,554 | 22,561 | Usagi: thoughts about leopard print | 12 | ||
| adrift | 645 | 2,578 | 13,025 | .gpt most powerful schizos in human history | 13 | ||
| Number1Stunna | 640 | 5,456 | 30,427 | maybe you can quit your day job finally | 14 | ||
| Katia2 | 559 | 10,256 | 69,031 | print(f".q nevodka {i}") | 15 | ||
| deez | 504 | 2,424 | 12,761 | i havent been arrested in over 11 years though. | 16 | ||
| daddy | 491 | 2,120 | 11,637 | .tell adrift I will miss u | 17 | ||
| Spike | 416 | 3,138 | 15,781 | Good luck on the mri catfishe | 18 | ||
| End3r | 390 | 1,811 | 9,052 | https://justpasted.com/f/dbffec073e | 19 | ||
| socraticDev | 381 | 1,521 | 7,469 | im a sceptic person, so i drink 3-4 cups a day to make sure | 20 | ||
| catfishe | 301 | 1,641 | 9,171 | idk after the MRI i might just ask doc for the letter | 21 | ||
| quintz | 298 | 1,491 | 7,526 | IRSSucks: adrift j check https://images.ghetty.space/dQKye.mp4 | 22 | ||
| fart | 235 | 1,635 | 9,503 | Hey truthwillout, sorry you have schizophrenia, get medicated soon! | 23 | ||
| dog_whistle | 226 | 1,518 | 8,253 | https://youtu.be/LA1Aaqj5mRU | 24 | ||
| DmD | 216 | 767 | 4,143 | but i've thinking of buying a vape | 25 | ||
| inex | 166 | 710 | 3,408 | wolowolo [dot] com [at] contactprivacy [dot] com | 26 | ||
| bobobobot | 162 | 162 | 983 | Hello, world! This is a test from ocaml-irc-client | 27 | ||
| Smoke | 152 | 1,113 | 6,059 | baking soda is great for absorbing odors | 28 | ||
| ComputerTech | 143 | 304 | 1,320 | yeah but what about the rainbow one | 29 | ||
| luis | 132 | 455 | 2,890 | why do they make robitussin taste so good | 30 | ||
| fsckoff | 126 | 1,274 | 13,027 | jesus h christ. fell asleep with my face on my fucking keyboard. | 31 | ||
| manul | 122 | 765 | 4,159 | how can i guarantee a sony xperia to work in us | 32 | ||
| atl | 110 | 750 | 3,854 | thanks nevodka now that'll be stuck in my head all day | 33 | ||
| desc | 110 | 667 | 4,087 | https://x.com/desccia/status/2004721922895229179?s=20 | 34 | ||
| sumi | 104 | 546 | 4,349 | happy newyear my fräinds! GREETINGS ALIENSONGWRITER & MUCH MORE | 35 | ||
| dumbgoy | 103 | 660 | 3,448 | i would prefer not to watch brokeback mountain xD | 36 | ||
| n0ne` | 103 | 509 | 2,693 | thought you were quittin the drugs and alcohol | 37 | ||
| Gigantic | 102 | 322 | 1,786 | https://www.youtube.com/watch?v=GB7mHxdHlRY | 38 | ||
| Boliver | 102 | 679 | 3,501 | You're not short on cum, nevodka | 39 | ||
| Scum | 81 | 433 | 2,186 | Just took a shit so massive I might have to file for disability | 40 | ||
| ert | 80 | 223 | 1,104 | adventures of huckleberry finn | 41 | ||
| truthwillout | 75 | 444 | 2,382 | 42 | |||
| nevidka | 66 | 824 | 4,936 | gives nevodka 🍑1 peachy peaches | 43 | ||
| hh | 63 | 248 | 1,324 | i thought it's about loving everyone | 44 | ||
| freedumb | 62 | 386 | 4,680 | fart: Cash: $5000.00 | Invested: $0.00 | Total: $5000.00 | 45 | ||
| seedy | 62 | 551 | 2,919 | add no new content, just quote better posters | 46 | ||
| Ru | 50 | 239 | 1,111 | deez: then we know WHY they didn’t show up | 47 | ||
| RootBGoy- | 44 | 185 | 921 | deez why u went to jail for | 48 | ||
| ChanStat | 35 | 810 | 5,993 | I have not seen charlie_kirk | 49 | ||
| fluffy | 29 | 85 | 465 | .gpt4 how compose smaba jazz help | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
ashore
971
MrMoose
958
Taigabot
814
Usagi
696
nevodka
680
prussian
585
Katia2
439
IRSSucks
356
excel
341
parabirb
274
Morning (6:00 - 11:59 AM)
nevodka
553
Taigabot
383
daddy
322
Usagi
288
adrift
247
inex
166
kekbot
132
n00bzers
84
DmD
81
sumi
66
Afternoon (12:00 - 5:59 PM)
parabirb
670
excel
577
IRSSucks
508
Taigabot
394
n00bzers
294
ashore
267
Usagi
199
nevodka
184
Number1Stunna
179
Spike
173
Evening (6:00 - 11:59 PM)
nevodka
1,954
excel
1,318
Taigabot
1,028
ashore
984
parabirb
854
IRSSucks
557
prussian
440
deez
385
glitchy
362
kekbot
311
Latest Topics
| exquisite nevodka | inex |
| It's already Jan 1 2026? What's next, Jan 2? Fuck this. | nevodka |
| Happy new years you filthy fucking cretins. | nevodka |
| https://i.imgur.com/TLw3NDd.jpeg | ashore |
| https://i.imgur.com/TLw3NDd.jpeg | ashore |
| merry christmas you filthy fucking animals | nevodka |
| adrift will come and adrift will go, all for to fuck nevodka the ho | ashore |
| many men wish death upon adrift | nevodka |
| do no nevodka december | daddy |
| derp december xD | nevodka |
| dragon deez december | nevodka |
Other Interesting Information
During this reporting period, a total of 815 unique nicks were represented.
n00bzers wasn't very popular, getting kicked 29 times!
ashore is either insane or just a fair op, kicking a total of 53 people!
n00bzers couldn't decide whether to stay or go, 52 joins during this reporting period!
Is Number1Stunna stupid or just asking too many questions? 17% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 96% of the time!
It seems that nevodka's shift key is hanging, 3% of the time he/she wrote in UPPERCASE.
parabirb brings happiness to the world, 1% lines contained smily faces.
parabirb seems to be sad at the moment, 3% lines contained sad faces.
Taigabot spoke a total of 39,917 words!
Relationship Map
