#homescreen Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 78 | 15 | 32 | 33 | 39 | 51 | 52 | 18 | 5 | 4 | 1 | 13 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 2,405 | 1,756 | 3,401 | 913 | 1,767 | 2,273 | 1,788 | 812 | 2,018 | 1,217 | 2,418 | 1,962 | 2,308 | 358 | ||
| Dec | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jan | 01 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| nevodka | 3,286 | 12,337 | 60,965 | based! on what? HAHAHAHAHAHA | 1 | ||
| Taigabot | 2,546 | 38,417 | 250,097 | [643/1374] <Ru> You, sir, will be lunch for my iguana, Ignacio! | 2 | ||
| ashore | 2,477 | 12,146 | 65,459 | >no thank-you for not highlighting you | 3 | ||
| excel | 2,136 | 9,601 | 51,396 | when can you go bowling again | 4 | ||
| parabirb | 1,806 | 7,028 | 36,076 | nevodka: No i have tranny voice im afraid | 5 | ||
| IRSSucks | 1,346 | 5,730 | 31,541 | I tried something similar but wife had a fit so I can't scrap metal. | 6 | ||
| Usagi | 1,214 | 12,647 | 68,557 | -+++-+--+ .- --.. -+- | 7 | ||
| MrMoose | 975 | 4,200 | 64,707 | @@@@@@@@@@@@@@@ | 8 | ||
| prussian | 970 | 4,240 | 23,696 | I want a decocker only 92 now | 9 | ||
| kekbot | 742 | 2,720 | 16,001 | <+feet> the liberals dont like owen man | 10 | ||
| n00bzers | 730 | 4,589 | 22,732 | Usagi: thoughts about leopard print | 11 | ||
| glitchy | 692 | 11,474 | 77,184 | Number1Stunna: Yeah, hammer nap button. Safe drop. 🔫😴 | 12 | ||
| Number1Stunna | 581 | 4,969 | 27,848 | i can't name a single, living muslim terrorist | 13 | ||
| Katia2 | 559 | 10,256 | 69,031 | print(f".q nevodka {i}") | 14 | ||
| deez | 516 | 2,570 | 13,584 | i havent been arrested in over 11 years though. | 15 | ||
| adrift | 503 | 2,122 | 11,028 | .gpt most powerful schizos in human history | 16 | ||
| daddy | 491 | 2,120 | 11,637 | .tell adrift I will miss u | 17 | ||
| Spike | 484 | 3,651 | 18,338 | Good luck on the mri catfishe | 18 | ||
| socraticDev | 421 | 1,681 | 8,266 | im a sceptic person, so i drink 3-4 cups a day to make sure | 19 | ||
| End3r | 322 | 1,539 | 7,598 | https://justpasted.com/f/dbffec073e | 20 | ||
| dog_whistle | 319 | 2,257 | 12,315 | https://youtu.be/LA1Aaqj5mRU | 21 | ||
| catfishe | 311 | 1,675 | 9,366 | idk after the MRI i might just ask doc for the letter | 22 | ||
| quintz | 303 | 1,499 | 7,482 | nevodka: r u excited it's almost monday again? ^~^ | 23 | ||
| fart | 230 | 1,451 | 12,089 | truthwillout is a SCHIZOPHRENIC that is INADEQUATELY MEDICATED! | 24 | ||
| DmD | 204 | 800 | 4,163 | since the accident 2 months ago. | 25 | ||
| bobobobot | 165 | 165 | 999 | Hello, world! This is a test from ocaml-irc-client | 26 | ||
| ComputerTech | 126 | 268 | 1,169 | don't have my own physical equilisier yet | 27 | ||
| Smoke | 123 | 920 | 5,006 | they're raping all of our children | 28 | ||
| atl | 119 | 803 | 4,129 | thanks nevodka now that'll be stuck in my head all day | 29 | ||
| luis | 108 | 365 | 2,450 | https://www.youtube.com/watch?v=IuuQItb8BXo | 30 | ||
| Gigantic | 103 | 325 | 1,788 | so log me in and out of my life | 31 | ||
| desc | 101 | 590 | 3,643 | https://x.com/desccia/status/2004721922895229179?s=20 | 32 | ||
| sumi | 96 | 508 | 4,132 | https://www.youtube.com/watch?v=0J2QdDbelmY | 33 | ||
| n0ne` | 91 | 461 | 2,416 | thought you were quittin the drugs and alcohol | 34 | ||
| dumbgoy | 88 | 536 | 2,877 | you ever just think of things and it comes out on your face? | 35 | ||
| fsckoff | 86 | 946 | 5,057 | it's not ogre until i say its ogre. | 36 | ||
| ert | 80 | 223 | 1,104 | adventures of huckleberry finn | 37 | ||
| Scum | 76 | 418 | 2,122 | Just took a shit so massive I might have to file for disability | 38 | ||
| truthwillout | 75 | 444 | 2,382 | 39 | |||
| Boliver | 73 | 483 | 2,510 | is that UNOBot still going? | 40 | ||
| thomas | 69 | 405 | 2,079 | there is a cockroach in my kitchen | 41 | ||
| nevidka | 66 | 824 | 4,936 | gives nevodka 🍑1 peachy peaches | 42 | ||
| hh | 63 | 248 | 1,324 | i thought it's about loving everyone | 43 | ||
| seedy | 62 | 551 | 2,919 | add no new content, just quote better posters | 44 | ||
| freedumb | 60 | 362 | 4,430 | fart: Cash: $5000.00 | Invested: $0.00 | Total: $5000.00 | 45 | ||
| manul | 52 | 308 | 1,628 | when we make the nevodka movie, we're hiring a black man to play him | 46 | ||
| RootBGoy- | 44 | 185 | 921 | deez why u went to jail for | 47 | ||
| ChanStat | 32 | 731 | 5,404 | I have not seen charlie_kirk | 48 | ||
| fluffy | 29 | 85 | 465 | .gpt4 how compose smaba jazz help | 49 | ||
| rebirth | 27 | 136 | 687 | last year we got like $220 | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
ashore
1,094
MrMoose
942
Taigabot
818
nevodka
661
Usagi
597
prussian
540
Katia2
439
excel
343
IRSSucks
336
parabirb
274
Morning (6:00 - 11:59 AM)
nevodka
516
Taigabot
331
daddy
322
Usagi
274
adrift
125
kekbot
109
n00bzers
84
ashore
80
sumi
66
DmD
58
Afternoon (12:00 - 5:59 PM)
parabirb
670
excel
540
IRSSucks
495
Taigabot
385
n00bzers
294
ashore
276
Spike
210
nevodka
202
Usagi
192
Number1Stunna
137
Evening (6:00 - 11:59 PM)
nevodka
1,907
excel
1,226
ashore
1,027
Taigabot
1,012
parabirb
854
IRSSucks
509
deez
397
glitchy
345
prussian
327
kekbot
307
Latest Topics
| Happy new years you filthy fucking cretins. | nevodka |
| https://i.imgur.com/TLw3NDd.jpeg | ashore |
| https://i.imgur.com/TLw3NDd.jpeg | ashore |
| merry christmas you filthy fucking animals | nevodka |
| adrift will come and adrift will go, all for to fuck nevodka the ho | ashore |
| many men wish death upon adrift | nevodka |
| do no nevodka december | daddy |
| derp december xD | nevodka |
| dragon deez december | nevodka |
Other Interesting Information
During this reporting period, a total of 781 unique nicks were represented.
n00bzers wasn't very popular, getting kicked 29 times!
ashore is either insane or just a fair op, kicking a total of 53 people!
n00bzers couldn't decide whether to stay or go, 57 joins during this reporting period!
Is ashore stupid or just asking too many questions? 4% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 96% of the time!
It seems that nevodka's shift key is hanging, 3% of the time he/she wrote in UPPERCASE.
parabirb brings happiness to the world, 1% lines contained smily faces.
parabirb seems to be sad at the moment, 3% lines contained sad faces.
Taigabot spoke a total of 38,417 words!
Relationship Map
