#homescreen Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 183 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 1,919 | 1,893 | 1,926 | 1,814 | 1,730 | 1,136 | 2,580 | 2,063 | 1,524 | 1,506 | 1,380 | 1,136 | 981 | 260 | ||
| Jan | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Feb | 01 | 02 | 03 | 04 | 05 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| nevodka | 4,586 | 15,025 | 70,924 | this dealer had 3 black giulia qvs | 1 | ||
| parabirb | 2,859 | 11,490 | 58,619 | i dont wanna get off my air mattrses | 2 | ||
| DuckHuntBot | 2,180 | 24,671 | 175,557 | -.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK | 3 | ||
| Taigabot | 1,975 | 31,189 | 211,017 | [URL] jpeg image, size: 268.51KiB (i.4cdn.org) | 4 | ||
| IRSSucks | 1,901 | 9,511 | 55,561 | ADMIRAL_HUBRIS: good Toyota goy | 5 | ||
| deez | 1,887 | 8,598 | 43,800 | did kiwi_99 get released from the feds? | 6 | ||
| Boliver | 1,095 | 5,629 | 29,752 | I dounbt I will enjoy this video but I am going to click play | 7 | ||
| excel | 1,018 | 5,390 | 29,315 | ate dinner then gfs place soon | 8 | ||
| Usagi | 712 | 5,288 | 28,512 | lol Earnhardt crying in the interview | 9 | ||
| manul | 659 | 3,139 | 17,275 | dog_whistle: it was hispanic ICE agents who killed pretti | 10 | ||
| kekbot | 624 | 2,014 | 11,536 | BOMBSHELL: EPSTEIN EMPIRE BANKROLLED BY KGB! | 11 | ||
| quintz | 585 | 1,546 | 6,683 | socraticDev: i shower in public | 12 | ||
| dog_whistle | 573 | 4,083 | 21,232 | my dad told him he doesnt care where he gets the money, just pay up | 13 | ||
| n0ne` | 573 | 2,851 | 15,440 | ever sleep on one of those ? | 14 | ||
| Number1Stunna | 569 | 3,987 | 23,447 | Boliver rate this https://youtu.be/oOdMNcP6Wl4?t=709 | 15 | ||
| ADMIRAL_HUBRIS | 531 | 1,015 | 6,929 | https://youtube.com/shorts/KDVBCyihr0c?si=dTzhSI-H26OT-20g | 16 | ||
| glitchy | 515 | 7,896 | 54,125 | IRSSucks: No. Not a lawyer. Consult one IRL. | 17 | ||
| catfishe | 496 | 1,758 | 9,129 | nevodka is in the epstein files | 18 | ||
| prussian | 470 | 2,018 | 11,745 | it really do be like taht. | 19 | ||
| Spike | 464 | 3,756 | 18,967 | glitchy: why do people give a fuck about celebss at all? | 20 | ||
| adrift | 401 | 1,167 | 6,168 | only gpt does it too i think | 21 | ||
| socraticDev | 376 | 1,713 | 9,187 | HAHHAHHAHHAH!!!!!!!!!!!!!!!!!!!!!!!! | 22 | ||
| Soapandhoney_ | 339 | 1,802 | 8,764 | Nigga hasn't spoken here in 4 years | 23 | ||
| DEAFTONEGOES | 240 | 1,387 | 7,474 | we don't have laundromats round here, very rare | 24 | ||
| Gigantic | 229 | 987 | 5,654 | ever since mcafee acked... | 25 | ||
| MrMoose | 228 | 485 | 16,895 | @@@@@@@@@@@@@@@@@@@@@@@@@@ | 26 | ||
| Soapandhoney | 220 | 1,150 | 5,739 | IRSSucks, are you a divisive alpahbet agency officer on rizon? | 27 | ||
| DmD | 218 | 1,019 | 5,583 | my old lady tried talking me into going to the casino | 28 | ||
| Smoke | 205 | 1,125 | 6,261 | the us dollar is collapsing | 29 | ||
| ComputerTech | 200 | 556 | 2,602 | deez just sign up @ https://tilde.green | 30 | ||
| kiwi_99 | 179 | 581 | 2,753 | its ok its just a gap year | 31 | ||
| atl | 135 | 890 | 4,666 | I don't know what made the difference | 32 | ||
| sumi | 128 | 833 | 7,068 | https://www.youtube.com/watch?v=uiCDqNZzQdY | 33 | ||
| p1x4l | 125 | 283 | 1,266 | id rather an android but thank you none the less | 34 | ||
| ine | 121 | 1,646 | 9,358 | we love schizos in #homescreen desc | 35 | ||
| dj | 114 | 355 | 1,810 | u ever been 2 florida dog_whistle | 36 | ||
| fart | 112 | 763 | 5,014 | nevodka: You have tried that already | 37 | ||
| bobobobot | 102 | 109 | 666 | Hello, world! This is a test from ocaml-irc-client | 38 | ||
| Bob_Dylan_Roof | 77 | 427 | 2,284 | when I went to prison I fucked or kissed 0 dudes | 39 | ||
| Katia2 | 76 | 1,820 | 12,046 | 40 | |||
| desc | 64 | 453 | 2,882 | I refuse to confirm or deny such things | 41 | ||
| nuthatch | 63 | 320 | 1,760 | what is there to quarrel about? | 42 | ||
| dumbgoy | 62 | 311 | 1,787 | stabs IRSSucks with a fork | 43 | ||
| n00bzers | 61 | 327 | 1,695 | .tell nevodka what does name one bj meam | 44 | ||
| Ru | 54 | 273 | 1,319 | .tell n00bzers insight on what | 45 | ||
| draconicice | 51 | 226 | 1,146 | BADDUMTUSSSSSS INTENSFIFIES | 46 | ||
| RootBGoy- | 49 | 239 | 1,197 | i will be the top rank in killing browns | 47 | ||
| ChanStat | 48 | 1,672 | 11,160 | pong has privacy enabled; their seen data is not available. | 48 | ||
| afloat | 41 | 104 | 554 | u r directionally correct nevodka | 49 | ||
| radical | 32 | 195 | 1,011 | I haven't had real life frens since 2014 | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
nevodka
2,800
parabirb
1,731
Taigabot
718
DuckHuntBot
654
IRSSucks
639
deez
610
quintz
369
adrift
367
Boliver
352
Soapandhoney_
330
Morning (6:00 - 11:59 AM)
DuckHuntBot
446
Taigabot
215
Usagi
209
parabirb
149
ADMIRAL_HUBRIS
119
DmD
109
Gigantic
64
kekbot
61
nevodka
48
DEAFTONEGOES
46
Afternoon (12:00 - 5:59 PM)
DuckHuntBot
424
IRSSucks
384
deez
340
excel
311
Taigabot
224
Spike
210
Number1Stunna
118
ADMIRAL_HUBRIS
102
dog_whistle
92
Gigantic
92
Evening (6:00 - 11:59 PM)
nevodka
1,671
deez
913
parabirb
912
IRSSucks
878
Taigabot
818
Boliver
659
DuckHuntBot
656
excel
565
manul
376
dog_whistle
352
Latest Topics
| nevodka is a male to female tranny "dating" a female to male tranny and identifies as straight | ine |
| parabirb is a male to female tranny "dating" a female to male tranny and identifies as straight | IRSSucks |
Other Interesting Information
During this reporting period, a total of 809 unique nicks were represented.
DuckHuntBot wasn't very popular, getting kicked 16 times!
IRSSucks is either insane or just a fair op, kicking a total of 9 people!
Is nevodka stupid or just asking too many questions? 2% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 94% of the time!
It seems that DuckHuntBot's shift key is hanging, 29% of the time he/she wrote in UPPERCASE.
nevodka brings happiness to the world, 1% lines contained smily faces.
parabirb seems to be sad at the moment, 2% lines contained sad faces.
Taigabot spoke a total of 31,189 words!
Relationship Map
