#england Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 38 | 4 | 59 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 96 | 72 | 304 | 381 | 295 | 214 | 240 | 244 | 1,136 | 1,299 | 396 | 231 | 179 | 123 | ||
| Mar | 29 | 30 | 31 | Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| gm | 2,041 | 16,945 | 83,931 | lmao "Mandelson faces £300 fine for urinating in street" | 1 | ||
| solstagylle | 1,600 | 10,015 | 53,071 | and drink the bone marrow liquid | 2 | ||
| Fensta | 573 | 5,167 | 24,929 | there is no context, thats all u get | 3 | ||
| RayFlower | 298 | 4,414 | 27,675 | Sounds like a collossal waste of money | 4 | ||
| cubes | 203 | 1,032 | 7,764 | https://www.youtube.com/watch?v=Gsfw4xilHRs | 5 | ||
| kakaofugl | 169 | 1,107 | 7,679 | <solstagylle> QuakeNet IRC Network (162 B) | 6 | ||
| Annabel | 147 | 648 | 3,406 | what a difference head makes! | 7 | ||
| cubesworks | 95 | 432 | 2,919 | if you're on UC you can get cheap entry to many london attractions | 8 | ||
| England | 57 | 785 | 4,391 | The Real Physics of Wormholes (26m 59s) by Cool Worlds | 9 | ||
| stoorty-work | 56 | 343 | 1,803 | imagine speaking about cubesworks like that | 10 | ||
| Belgarath | 54 | 455 | 2,528 | Why the hell was I disconnected | 11 | ||
| Tranquil | 43 | 117 | 605 | Sexy_Girl_15_UK: how are you ? | 12 | ||
| stoorty | 23 | 211 | 1,042 | WOL with the script works great | 13 | ||
| MegaDrive1987 | 4 | 12 | 73 | Just putting that out there haha | 14 | ||
| Eigen | 3 | 6 | 25 | 15 | |||
| gm```_ | 3 | 14 | 210 | 16 | |||
| Quso | 3 | 6 | 20 | 17 | |||
| AndyC_[ppp] | 2 | 4 | 16 | 18 | |||
| ^Tranquil^ | 2 | 6 | 32 | Sexy_Girl_15_UK: how are you ? | 19 | ||
| Geth | 2 | 25 | 140 | Yes hello, Happy easter gm | 20 | ||
| bagol | 2 | 2 | 5 | 21 | |||
| gm```a_ | 2 | 18 | 176 | 22 | |||
| lapyo | 2 | 9 | 52 | it's just an excuse for incompetence | 23 | ||
| Freakdoom | 1 | 1 | 3 | 24 | |||
| k_bunny` | 1 | 2 | 11 | 25 | |||
| Sexy_Girl_15_UK | 1 | 1 | 10 | 26 | |||
| Stane | 1 | 2 | 13 | 27 | |||
| AndyC | 1 | 1 | 4 | 28 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
gm
429
Fensta
338
solstagylle
105
RayFlower
29
Annabel
21
kakaofugl
15
England
9
Freakdoom
1
Stane
1
gm```_
1
Morning (6:00 - 11:59 AM)
solstagylle
857
gm
759
Fensta
116
cubes
83
kakaofugl
63
cubesworks
57
Annabel
56
Belgarath
50
Tranquil
43
RayFlower
32
Afternoon (12:00 - 5:59 PM)
solstagylle
374
gm
339
RayFlower
110
Annabel
38
cubesworks
38
kakaofugl
35
stoorty-work
29
England
9
cubes
8
Belgarath
4
Evening (6:00 - 11:59 PM)
gm
514
solstagylle
264
RayFlower
127
Fensta
119
cubes
112
kakaofugl
56
Annabel
32
stoorty
22
England
17
MegaDrive1987
2
Latest Topics
| - - Breaking News: Melania Admits 3-somes with Epstein and Maxwell, and being a gift to Trump... https://www.bbc.co.uk/news/articles/c3ex07l1qvpo - - | England |
| - - Give us our fucking easter eggs you crazy bastards! - - | England |
| - - Happy Easter from gm and everyone here - - | England |
| - - NASA's Live Artemus II View Stream :- https://www.youtube.com/watch?v=m3kR2KK8TEs - - | England |
| - - NASA's Live Artemis II View https://www.youtube.com/watch?v=NaJklsJonD4 - - | England |
| - - Clocks go back tonight! - - | England |
Other Interesting Information
During this reporting period, a total of 244 unique nicks were represented.
England is either insane or just a fair op, kicking a total of 3 people!
Is gm stupid or just asking too many questions? 3% of his/her lines contained questions!
The loudest one was gm, who yelled 8% of the time!
It seems that solstagylle's shift key is hanging, 4% of the time he/she wrote in UPPERCASE.
solstagylle brings happiness to the world, 9% lines contained smily faces.
cubes seems to be sad at the moment, 1% lines contained sad faces.
gm spoke a total of 16,945 words!
Relationship Map
