#england Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 240 | 244 | 1,136 | 1,299 | 396 | 231 | 179 | 230 | 312 | 197 | 193 | 72 | 50 | 9 | |
| Apr | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| gm | 1,935 | 16,092 | 80,659 | but but but, i like being alive | 1 | ||
| solstagylle | 1,582 | 9,801 | 51,848 | with Instagram girl who lives nearby | 2 | ||
| Fensta | 379 | 3,500 | 16,709 | https://yts.proxyninja.net/movies/the-hummingbird-project-2018 | 3 | ||
| RayFlower | 312 | 4,876 | 29,455 | https://youtu.be/JMFkJ3Xq2Go | 4 | ||
| cubes | 216 | 1,025 | 8,491 | well, I'm not buying anymore! | 5 | ||
| cubesworks | 199 | 946 | 6,872 | unless you control the entire link | 6 | ||
| kakaofugl | 183 | 1,286 | 8,816 | <solstagylle> QuakeNet IRC Network (162 B) | 7 | ||
| Annabel | 161 | 677 | 3,506 | Assume the position@£!$!~*^! | 8 | ||
| stoorty-work | 112 | 823 | 4,038 | first time ive heard ai music | 9 | ||
| England | 60 | 847 | 4,752 | The Real Physics of Wormholes (26m 59s) by Cool Worlds | 10 | ||
| Belgarath | 54 | 455 | 2,528 | Why the hell was I disconnected | 11 | ||
| Tranquil | 43 | 117 | 605 | Sexy_Girl_15_UK: how are you ? | 12 | ||
| stoorty | 24 | 219 | 1,087 | cubes will have you a portfolio whipped up shortly | 13 | ||
| xau | 8 | 114 | 587 | I've done all my own maintenance and repairs, haven't I? | 14 | ||
| gm```a_ | 7 | 51 | 404 | Id need new controller and display to do it | 15 | ||
| gm```_ | 3 | 14 | 210 | 16 | |||
| Quso | 3 | 6 | 20 | 17 | |||
| ^Tranquil^ | 2 | 6 | 32 | Sexy_Girl_15_UK: how are you ? | 18 | ||
| Geth | 2 | 25 | 140 | Yes hello, Happy easter gm | 19 | ||
| bagol | 2 | 2 | 5 | 20 | |||
| lapyo | 2 | 9 | 52 | it's just an excuse for incompetence | 21 | ||
| k_bunny` | 1 | 2 | 11 | 22 | |||
| Sexy_Girl_15_UK | 1 | 1 | 10 | 23 | |||
| Stane | 1 | 2 | 13 | 24 | |||
| MegaDrive1987 | 1 | 1 | 7 | 25 | |||
| Paft | 1 | 18 | 125 | 26 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
gm
313
Fensta
260
solstagylle
105
Annabel
20
RayFlower
13
kakaofugl
9
xau
8
England
4
Stane
1
gm```_
1
Morning (6:00 - 11:59 AM)
gm
854
solstagylle
842
Fensta
116
cubes
112
cubesworks
106
kakaofugl
80
Annabel
64
stoorty-work
64
Belgarath
50
Tranquil
43
Afternoon (12:00 - 5:59 PM)
gm
486
solstagylle
368
RayFlower
152
cubesworks
93
kakaofugl
49
stoorty-work
48
Annabel
45
cubes
20
England
14
gm```a_
5
Evening (6:00 - 11:59 PM)
gm
282
solstagylle
267
RayFlower
111
cubes
84
kakaofugl
45
Annabel
32
stoorty
22
England
18
Fensta
3
gm```_
2
Latest Topics
| - - <RayFlower> It's a girl! - - | England |
| - - Happy Easter! - - | England |
| - - Breaking News: Melania Admits 3-somes with Epstein and Maxwell, and being a gift to Trump... https://www.bbc.co.uk/news/articles/c3ex07l1qvpo - - | England |
| - - Give us our fucking easter eggs you crazy bastards! - - | England |
| - - Happy Easter from gm and everyone here - - | England |
| - - NASA's Live Artemus II View Stream :- https://www.youtube.com/watch?v=m3kR2KK8TEs - - | England |
Other Interesting Information
During this reporting period, a total of 231 unique nicks were represented.
England is either insane or just a fair op, kicking a total of 3 people!
Paft couldn't decide whether to stay or go, 54 joins during this reporting period!
Is gm stupid or just asking too many questions? 4% of his/her lines contained questions!
The loudest one was gm, who yelled 8% of the time!
It seems that solstagylle's shift key is hanging, 4% of the time he/she wrote in UPPERCASE.
solstagylle brings happiness to the world, 9% lines contained smily faces.
cubes seems to be sad at the moment, 1% lines contained sad faces.
gm spoke a total of 16,092 words!
Relationship Map
