#england Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 244 | 1,136 | 1,299 | 396 | 231 | 179 | 230 | 312 | 197 | 193 | 72 | 50 | 162 | 1 | |
| Apr | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| gm | 1,883 | 15,458 | 77,314 | good score! i'll give it a go once the tea and pills take effect | 1 | ||
| solstagylle | 1,513 | 9,161 | 48,523 | its like digging your own grave what ive read and saw | 2 | ||
| Fensta | 378 | 3,493 | 16,671 | https://yts.proxyninja.net/movies/the-hummingbird-project-2018 | 3 | ||
| RayFlower | 302 | 4,711 | 28,530 | 'Peaceful activists' strike again | 4 | ||
| cubesworks | 228 | 1,088 | 7,807 | tbh it was lammy's decision at the time | 5 | ||
| cubes | 194 | 961 | 8,034 | well, I'm not buying anymore! | 6 | ||
| kakaofugl | 176 | 1,250 | 8,616 | <cubesworks> Content type: text/html (350.00 KB) | 7 | ||
| Annabel | 151 | 636 | 3,320 | Assume the position@£!$!~*^! | 8 | ||
| stoorty-work | 114 | 818 | 4,023 | first time ive heard ai music | 9 | ||
| England | 58 | 854 | 4,774 | NSFW http://i.imgur.com/RdbBzos.jpg | 10 | ||
| Belgarath | 53 | 453 | 2,466 | Why the hell was I disconnected | 11 | ||
| Tranquil | 43 | 117 | 605 | Sexy_Girl_15_UK: how are you ? | 12 | ||
| stoorty | 24 | 219 | 1,087 | cubes will have you a portfolio whipped up shortly | 13 | ||
| xau | 8 | 114 | 587 | I've done all my own maintenance and repairs, haven't I? | 14 | ||
| gm```a_ | 7 | 51 | 404 | Id need new controller and display to do it | 15 | ||
| lapyo | 4 | 39 | 199 | triangle is a hard instrument to play | 16 | ||
| gm```_ | 3 | 14 | 210 | 17 | |||
| Quso | 3 | 6 | 20 | 18 | |||
| ^Tranquil^ | 2 | 6 | 32 | Sexy_Girl_15_UK: how are you ? | 19 | ||
| Geth | 2 | 25 | 140 | Yes hello, Happy easter gm | 20 | ||
| bagol | 2 | 2 | 5 | 21 | |||
| k_bunny` | 1 | 2 | 11 | 22 | |||
| Sexy_Girl_15_UK | 1 | 1 | 10 | 23 | |||
| Stane | 1 | 2 | 13 | 24 | |||
| MegaDrive1987 | 1 | 1 | 7 | 25 | |||
| Paft | 1 | 18 | 125 | 26 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
gm
305
Fensta
260
solstagylle
105
Annabel
20
kakaofugl
9
RayFlower
9
xau
8
England
4
gm```_
1
Stane
1
Morning (6:00 - 11:59 AM)
gm
848
solstagylle
786
cubesworks
124
Fensta
116
cubes
112
kakaofugl
80
stoorty-work
64
Annabel
59
Belgarath
50
Tranquil
43
Afternoon (12:00 - 5:59 PM)
gm
496
solstagylle
382
RayFlower
149
cubesworks
104
stoorty-work
50
kakaofugl
47
Annabel
44
cubes
20
England
14
gm```a_
5
Evening (6:00 - 11:59 PM)
solstagylle
240
gm
234
RayFlower
108
cubes
62
kakaofugl
40
Annabel
28
stoorty
22
England
16
gm```_
2
Fensta
2
Latest Topics
| - - <RayFlower> It's a girl! - - | England |
| - - Happy Easter! - - | England |
| - - Breaking News: Melania Admits 3-somes with Epstein and Maxwell, and being a gift to Trump... https://www.bbc.co.uk/news/articles/c3ex07l1qvpo - - | England |
| - - Give us our fucking easter eggs you crazy bastards! - - | England |
| - - Happy Easter from gm and everyone here - - | England |
| - - NASA's Live Artemus II View Stream :- https://www.youtube.com/watch?v=m3kR2KK8TEs - - | England |
Other Interesting Information
During this reporting period, a total of 229 unique nicks were represented.
England is either insane or just a fair op, kicking a total of 3 people!
Paft couldn't decide whether to stay or go, 51 joins during this reporting period!
Is gm stupid or just asking too many questions? 4% of his/her lines contained questions!
The loudest one was gm, who yelled 8% of the time!
It seems that solstagylle's shift key is hanging, 4% of the time he/she wrote in UPPERCASE.
solstagylle brings happiness to the world, 9% lines contained smily faces.
cubes seems to be sad at the moment, 1% lines contained sad faces.
gm spoke a total of 15,458 words!
Relationship Map
