#england Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 41 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 34 | 228 | 416 | 98 | 74 | 1,248 | 354 | 164 | 12 | 91 | 319 | 525 | 716 | 97 | ||
| Apr | 25 | 26 | 27 | 28 | 29 | 30 | May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| gm | 1,733 | 13,907 | 69,088 | gl bearing my 29988 views on 1 vid :p | 1 | ||
| solstagylle | 884 | 4,999 | 24,728 | gm my irc lags now i dont wanna really irc | 2 | ||
| Fensta | 366 | 3,172 | 15,493 | prolly seen him ride but dunno him by face | 3 | ||
| cubesworks | 308 | 1,826 | 11,785 | https://www.bbc.co.uk/news/articles/cp3pww9g0p5o | 4 | ||
| cubes | 242 | 1,462 | 8,671 | https://www.youtube.com/watch?v=TCdXwxYvr4U | 5 | ||
| stoorty-work | 239 | 1,660 | 8,729 | might need to start taking him out more lol | 6 | ||
| Annabel | 154 | 571 | 3,070 | it's some guy wearing a LadyPearlace costume! get him! | 7 | ||
| kakaofugl | 123 | 846 | 5,911 | <gm> Content type: image/webp (1 B) | 8 | ||
| CubesBot | 111 | 2,203 | 12,753 | I guess I spent my requests on Fulham then. | 9 | ||
| RayFlower | 96 | 1,228 | 7,869 | The reason I want drop bars is that its a lot more comfortable:P | 10 | ||
| MegaDrive1987 | 54 | 305 | 1,626 | Or have I just never noticed you before? Haha | 11 | ||
| England | 46 | 625 | 3,397 | The Super-Rich are Different from You and Me (8m 13s) by Paul Krugman | 12 | ||
| mev | 26 | 81 | 322 | 13 | |||
| Belgarath | 24 | 195 | 1,040 | oh dear my mrs' car failed its mot | 14 | ||
| Dannage | 16 | 109 | 490 | But here I am knackered from work and looking at stuff I can't afford | 15 | ||
| Stane | 13 | 104 | 620 | https://www.imdb.com/title/tt2295722?ref_=ref_ext_justwatch | 16 | ||
| gm``` | 10 | 27 | 366 | https://usercontent.irccloud-cdn.com/file/ZQZ81tMF/1000007012.jpg | 17 | ||
| deadly | 7 | 33 | 162 | i was sucking her tit while rubbing her clit | 18 | ||
| gm```a_ | 4 | 21 | 191 | I'm back with a snail chasing my nick | 19 | ||
| stoorty | 4 | 16 | 74 | i hope you made a backup of the original one before you started | 20 | ||
| xau | 4 | 23 | 117 | I seen charlie three times, shook his hand once. | 21 | ||
| k_bunny` | 2 | 6 | 37 | Is cubesbot Annabel's son? | 22 | ||
| weeb | 2 | 4 | 25 | 23 | |||
| inadequateconst | 1 | 18 | 95 | 24 | |||
| Nick_ | 1 | 1 | 5 | 25 | |||
| SemanticBadgerA | 1 | 18 | 95 | 26 | |||
| r0bert | 1 | 2 | 13 | 27 | |||
| substantialsilk | 1 | 18 | 95 | 28 | |||
| AI | 1 | 3 | 11 | 29 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
gm
346
Fensta
165
solstagylle
87
kakaofugl
15
Annabel
14
England
9
RayFlower
1
SemanticBadgerA
1
inadequateconst
1
Morning (6:00 - 11:59 AM)
gm
373
solstagylle
267
cubesworks
239
stoorty-work
151
CubesBot
61
Annabel
45
kakaofugl
33
Belgarath
24
cubes
16
mev
12
Afternoon (12:00 - 5:59 PM)
gm
377
solstagylle
167
stoorty-work
88
cubesworks
69
MegaDrive1987
54
RayFlower
52
Annabel
37
kakaofugl
28
cubes
26
CubesBot
23
Evening (6:00 - 11:59 PM)
gm
637
solstagylle
363
cubes
200
Fensta
198
Annabel
58
kakaofugl
47
RayFlower
39
CubesBot
27
England
21
Stane
13
Latest Topics
| - - Question from gm - How many ops on a channel looks "controlled" and not "free", and if we need a few more, any ideas who? (not me since i like to show we dont need it to "be here", and cant nominate yourself. Dannage = op | England |
| - - Question from gm - How many ops on a channel looks "controlled" and not "free", and if we need a few more, any ideas who? (not me since i like to show we dont need it to "be here", and cant nominate yourself) - | England |
| - - Welcome to #England - - Websites: http://england.ma.cx and https://www.facebook.com/hashengland/ and https://www.reddit.com/r/HashEngland/ - - | England |
| - - 8647 - - | England |
Other Interesting Information
During this reporting period, a total of 243 unique nicks were represented.
inadequateconst wasn't very popular, getting kicked 1 times!
England is either insane or just a fair op, kicking a total of 4 people!
Is gm stupid or just asking too many questions? 3% of his/her lines contained questions!
The loudest one was gm, who yelled 4% of the time!
It seems that solstagylle's shift key is hanging, 7% of the time he/she wrote in UPPERCASE.
solstagylle brings happiness to the world, 10% lines contained smily faces.
gm seems to be sad at the moment, 0% lines contained sad faces.
gm spoke a total of 13,907 words!
Relationship Map
