#england Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 12 | 2 | 12 | 18 | 6 | 19 | 48 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 164 | 12 | 91 | 319 | 525 | 716 | 277 | 181 | 131 | 108 | 457 | 278 | 146 | 136 | |
| May | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| gm | 1,660 | 13,121 | 67,551 | after pub fights the night before | 1 | ||
| solstagylle | 476 | 2,962 | 14,643 | today onli 11hrs work and 1 more client still lol | 2 | ||
| Fensta | 313 | 2,841 | 14,243 | that shits too trippy for me, fook that | 3 | ||
| cubes | 311 | 1,714 | 10,832 | CubesBot this one! https://www.youtube.com/watch?v=Rh1fBwSHzPM | 4 | ||
| stoorty-work | 172 | 1,237 | 6,939 | sta dard cyclist behaviour in the video | 5 | ||
| kakaofugl | 148 | 981 | 6,638 | <cubesworks> Reddit - The heart of the internet | 6 | ||
| Annabel | 143 | 592 | 3,173 | welcome to our next contestant, ChanStat-08! | 7 | ||
| cubesworks | 142 | 770 | 5,193 | you should have england send a dm with a list of made up file names | 8 | ||
| stoorty | 110 | 577 | 2,819 | i've not play serious sam in years | 9 | ||
| RayFlower | 81 | 894 | 5,311 | Just have a look at the actual bar | 10 | ||
| England | 58 | 725 | 3,959 | moumoonãSunshine Girlã(Official Music Video) (3m 41s) by moumoon | 11 | ||
| CubesBot | 57 | 825 | 4,679 | Found it! "Finny Park" by Cubes Channel, just under 4 minutes. 🎵 | 12 | ||
| MegaDrive1987 | 54 | 305 | 1,626 | Or have I just never noticed you before? Haha | 13 | ||
| mev | 26 | 81 | 322 | 14 | |||
| blind_peer | 24 | 173 | 978 | But I'm beer and whiskey guy myself.. | 15 | ||
| Dannage | 13 | 85 | 392 | But here I am knackered from work and looking at stuff I can't afford | 16 | ||
| Stane | 13 | 38 | 242 | damn time flies by quickly, havent even workout today | 17 | ||
| Belgarath | 11 | 146 | 715 | gm I honestly don't understand | 18 | ||
| gm``` | 10 | 27 | 366 | https://usercontent.irccloud-cdn.com/file/ZQZ81tMF/1000007012.jpg | 19 | ||
| AndyC | 10 | 18 | 90 | 20 | |||
| deadly | 7 | 22 | 113 | watching eurovision when there is darts on :o | 21 | ||
| Stane_ | 5 | 34 | 180 | theese 24 hours have been horrible for me | 22 | ||
| Stane__ | 4 | 29 | 147 | gm and what information is needed for us to know why? | 23 | ||
| gm```a_ | 2 | 14 | 70 | I'm back with a snail chasing my nick | 24 | ||
| k_bunny` | 2 | 6 | 37 | Is cubesbot Annabel's son? | 25 | ||
| r0bert | 1 | 2 | 13 | 26 | |||
| AI | 1 | 3 | 11 | 27 | |||
| sl_7 | 1 | 1 | 5 | 28 | |||
| inadequateconst | 1 | 18 | 95 | 29 | |||
| aPM-[e] | 1 | 1 | 1 | 30 | |||
| Nick_ | 1 | 1 | 5 | 31 | |||
| overseascobraDo | 1 | 18 | 95 | 32 | |||
| Paft | 1 | 1 | 2 | 33 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
gm
415
Fensta
213
solstagylle
117
kakaofugl
22
Annabel
19
England
14
inadequateconst
1
aPM-[e]
1
Morning (6:00 - 11:59 AM)
gm
200
stoorty-work
96
cubesworks
83
solstagylle
81
Annabel
26
cubes
25
kakaofugl
20
CubesBot
13
mev
12
Belgarath
11
Afternoon (12:00 - 5:59 PM)
gm
368
solstagylle
178
stoorty-work
76
cubesworks
59
MegaDrive1987
54
Annabel
45
cubes
44
kakaofugl
42
RayFlower
40
CubesBot
18
Evening (6:00 - 11:59 PM)
gm
677
cubes
242
stoorty
110
Fensta
100
solstagylle
100
kakaofugl
64
Annabel
53
RayFlower
34
England
27
CubesBot
26
Latest Topics
| - - Who's up for some evening fun group games like Serious Sam 2? https://1337x.unblockit.world/torrent/4818750/Serious-Sam-2-v2-90-March-23-2021-FitGirl-Repack/ - - | England |
| - - ElDuke?!?! where u at?!?! - - | England |
| - - Question from gm - How many ops on a channel looks "controlled" and not "free", and if we need a few more, any ideas who? (not me since i like to show we dont need it to "be here", and cant nominate yourself. Dannage = op | England |
| - - Question from gm - How many ops on a channel looks "controlled" and not "free", and if we need a few more, any ideas who? (not me since i like to show we dont need it to "be here", and cant nominate yourself) - | England |
| - - Welcome to #England - - Websites: http://england.ma.cx and https://www.facebook.com/hashengland/ and https://www.reddit.com/r/HashEngland/ - - | England |
| - - 8647 - - | England |
Other Interesting Information
During this reporting period, a total of 248 unique nicks were represented.
inadequateconst wasn't very popular, getting kicked 1 times!
England is either insane or just a fair op, kicking a total of 3 people!
Paft couldn't decide whether to stay or go, 40 joins during this reporting period!
Is gm stupid or just asking too many questions? 4% of his/her lines contained questions!
The loudest one was gm, who yelled 5% of the time!
It seems that solstagylle's shift key is hanging, 5% of the time he/she wrote in UPPERCASE.
solstagylle brings happiness to the world, 10% lines contained smily faces.
gm seems to be sad at the moment, 0% lines contained sad faces.
gm spoke a total of 13,121 words!
Relationship Map
