#surabaya Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 26 | 67 | 114 | 70 | 185 | 54 | 48 | 22 | 96 | 23 | 42 | 28 | 46 | 41 | 115 | 327 | 268 | 213 | 43 | 31 | 17 | 31 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 1,707 | 2,288 | 1,834 | 1,571 | 1,146 | 1,024 | 1,693 | 1,947 | 2,584 | 1,422 | 1,994 | 2,202 | 2,215 | 1,907 | |
| Dec | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| DuckGo | 9,488 | 96,370 | 581,215 | kumpulan bebek kabur. ·°'`'°-.,¸¸.·°'` | 1 | ||
| ani | 1,505 | 3,917 | 19,643 | kamu penggemar semur lidah sapi ya? | 2 | ||
| zabrina | 1,387 | 3,606 | 18,983 | Cukup buat ongkos transportation aja ity | 3 | ||
| Telegram | 1,117 | 4,586 | 35,780 | <atisha2015> wkkwkwkwkwkwkwkw | 4 | ||
| blade | 1,019 | 1,580 | 6,465 | Ting Karo kadas sek ngerasani | 5 | ||
| lief | 966 | 1,367 | 5,553 | penting wis tekan hongkong | 6 | ||
| BeBy | 935 | 2,704 | 12,458 | Ene me selalu on pakek hp lebih praktis | 7 | ||
| dc | 935 | 3,328 | 24,503 | Samirah wkwkwkkwkwkwkwkw | 8 | ||
| kdp | 624 | 1,683 | 8,102 | udah males pake nick itu. di pensiun kan aja | 9 | ||
| anggie | 602 | 1,797 | 9,466 | Gak fokus sama yang bening | 10 | ||
| elektra | 584 | 2,426 | 12,494 | The latest plan is about to explode! | 11 | ||
| adis | 572 | 1,829 | 9,575 | garuk2 idung kayak ada yg ngrasani dr tadi | 12 | ||
| creasy | 566 | 2,551 | 13,143 | Ha ha i don't live in norwich anymore, i don't fuck pigs anymore. | 13 | ||
| pita | 557 | 2,385 | 12,239 | Are you practicing to be the Queen or something? | 14 | ||
| Atisha | 319 | 822 | 4,801 | biasanya ditanya alamat umur gak mau di room | 15 | ||
| Be | 300 | 774 | 3,428 | Entah lah klo yg lain mao cari ayang | 16 | ||
| zs | 282 | 948 | 5,251 | Tapi masak buat 5 jam buset dah | 17 | ||
| wkwkwk | 243 | 606 | 2,923 | Kalau sakit mata yg merah itu suka nularin | 18 | ||
| Samirah | 229 | 564 | 3,543 | PixelPwnz3: kakak jantan apa betina? | 19 | ||
| authentic | 207 | 393 | 1,797 | Nek ngomah duwe gabah kari gilingke | 20 | ||
| Nagin | 182 | 440 | 2,698 | aku wingi gak mens 2 bulan | 21 | ||
| Demotz | 160 | 505 | 2,322 | meneng2 di arani ratu birahi | 22 | ||
| Woiiii | 158 | 797 | 4,234 | Lu Kalo Mimpi Jgn Ketinggian Gorontalo | 23 | ||
| babez | 152 | 382 | 1,968 | Sempet -2 tapi gada mendung jadi gada salju | 24 | ||
| ojiap | 137 | 428 | 2,182 | Owalah ganti nick ta... oke yw beruang | 25 | ||
| bubarkanIRC | 137 | 649 | 3,448 | tp harganya lebih mahal dr nangka | 26 | ||
| qvwtwnzstcvr | 134 | 371 | 1,872 | Pasti ga brani balas bejeg by | 27 | ||
| dex | 127 | 620 | 3,345 | [13:51] (anggie) Gak paham << jelasin dari wa aja ya | 28 | ||
| xv | 126 | 310 | 1,535 | Apakah kalian sdh siap dg th baru? | 29 | ||
| erawan | 115 | 238 | 1,312 | bot diignore di relay, biar tidak mengganggu | 30 | ||
| SkiPPer | 107 | 367 | 1,841 | makanya anggie main fb coba | 31 | ||
| slowly_ | 101 | 338 | 1,652 | ok mbak zab jgn lupa berdoa demi masa depan kita | 32 | ||
| nVa | 97 | 188 | 883 | kekencangan nembaknya malah kena dc :)) | 33 | ||
| alya | 88 | 248 | 1,229 | top sejenis makanan cokelat | 34 | ||
| Harimas | 80 | 219 | 1,206 | dapat 3 hari malaz senam perut | 35 | ||
| ndo | 75 | 318 | 2,055 | adis: sampun tapi dereng cawik | 36 | ||
| novita | 69 | 510 | 3,202 | 02:10:14 PM Wednesday, 17 December 2025 | 37 | ||
| guest234 | 60 | 150 | 784 | Ani mau gak jadi pacar aku? | 38 | ||
| ulat`gundul | 58 | 111 | 543 | Kalau bebek anti gatal bul | 39 | ||
| By | 54 | 158 | 725 | Entah lah klo yg lain mao cari ayang | 40 | ||
| PixelPwnz3 | 52 | 107 | 495 | lama gk ol znc ilang semua | 41 | ||
| Heh | 49 | 132 | 628 | dijendela ada anomali, coba deketin lah | 42 | ||
| xd | 47 | 139 | 696 | Harimas: pokoke besok bangun tdur udunan | 43 | ||
| Nicky | 46 | 131 | 637 | dri blom ada qnet so di sini | 44 | ||
| mell | 46 | 219 | 1,275 | Alhamdulillah mun kd banjir bubarkanIRC | 45 | ||
| DedeMoetz | 45 | 149 | 722 | Aman aman ..aq tidak sprti yg kau kira mba adis | 46 | ||
| bening_ | 43 | 87 | 457 | Putusin aja org kek gtu....wkwkwkwkwkwk🫣 | 47 | ||
| aduh_dc | 39 | 130 | 697 | baru tau orang ngantuk malah ketawa .. harusnya kan merem | 48 | ||
| ^_^ | 36 | 95 | 449 | Just home from work BeBy sorry | 49 | ||
| duss | 33 | 116 | 586 | mbasan ngunu ngempit buah per 2 digowo mae tonggo | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
DuckGo
2,107
dc
571
lief
303
blade
298
ani
278
Telegram
246
Nagin
182
adis
165
Demotz
160
BeBy
138
Morning (6:00 - 11:59 AM)
DuckGo
2,705
ani
814
blade
493
lief
445
Telegram
435
zabrina
399
dc
320
Atisha
263
kdp
259
BeBy
246
Afternoon (12:00 - 5:59 PM)
DuckGo
2,674
zabrina
677
Telegram
418
ani
403
adis
369
BeBy
281
kdp
259
anggie
238
blade
228
pita
181
Evening (6:00 - 11:59 PM)
DuckGo
2,002
zabrina
305
BeBy
270
creasy
150
elektra
135
zs
113
pita
112
anggie
98
wkwkwk
87
babez
80
Latest Topics
| ¯\_(ツ)_/¯«May this mid-December be filled with warmth, joy, and endless possibilities»( ˘ ³Ë˜)♥(; | ByBe |
| (。’â–½’。)♡Every morning is a beautiful morning."Morning, mate! Got your coffee ready?Every day is a fresh start. Make the most of it!" | BeBy |
| «(≧▽≦)OStars are out, I'm out. Good night, fam!"¯\_(ツ)_/¯Rest tonight, for tomorrow you will rise stronger.“»ðŸ˜Ž | BeBy |
Other Interesting Information
During this reporting period, a total of 684 unique nicks were represented.
bedwiser wasn't very popular, getting kicked 1 times!
nVa couldn't decide whether to stay or go, 25 joins during this reporting period!
Is Telegram stupid or just asking too many questions? 6% of his/her lines contained questions!
The loudest one was elektra, who yelled 8% of the time!
It seems that DuckGo's shift key is hanging, 30% of the time he/she wrote in UPPERCASE.
blade brings happiness to the world, 4% lines contained smily faces.
elektra seems to be sad at the moment, 8% lines contained sad faces.
DuckGo spoke a total of 96,370 words!
Relationship Map
