##/vt/ Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 3 | 14 | 0 | 2 | 2 | 15 | 28 | 4 | 0 | 0 | 2 | 25 | 43 | 29 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 803 | 743 | 696 | 281 | 419 | 184 | 176 | 221 | 305 | 270 | 309 | 596 | 294 | 185 | ||
| Oct | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | Nov | 02 | 03 | 04 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| Ice` | 1,330 | 5,932 | 32,548 | This is your fault chicken_nugger | 1 | ||
| Ratio | 849 | 4,604 | 25,744 | are you going back to korea Su | 2 | ||
| quad | 546 | 2,406 | 13,488 | YOU DON'T GOTTA GO TO WORK | 3 | ||
| chicken_nugger | 531 | 2,441 | 13,635 | man sun why dont you want a white ethnostate in the US | 4 | ||
| Sun | 432 | 3,299 | 19,589 | impeachment really means fuck all in american politics | 5 | ||
| KSCC | 429 | 2,586 | 15,674 | Im here, Ice`Katia online and ready. | 6 | ||
| IceBot` | 323 | 4,648 | 29,167 | Title : CÓ AI YÊU EM HÔNG #girl #gains - YouTube | 7 | ||
| deadbabies | 303 | 2,076 | 11,094 | https://play.gikopoi.com/?roomid=bar_st | 8 | ||
| glitchy | 263 | 1,834 | 10,386 | YouTube: Take a Ride with Popcorn Sutton | Part 1 — SP Pictures | 9 | ||
| stylometer | 164 | 323 | 2,870 | 10 | |||
| BallSac | 162 | 558 | 3,421 | mfer makin "purple drank" with yo monies | 11 | ||
| rovlan-big-feet | 88 | 358 | 2,160 | I was in primary school when it happened Ratio | 12 | ||
| gq | 61 | 254 | 1,340 | chicken_nugger: if he wanted me to i spose | 13 | ||
| ferf | 52 | 184 | 970 | why dident you participate in a humiliation ritual | 14 | ||
| absentia | 47 | 47 | 376 | 15 | |||
| quad_ | 30 | 92 | 479 | IN THE RIVER GOING UPWARDS BAILAMOS | 16 | ||
| kenzi | 29 | 232 | 1,274 | i looked into sending money from "nepal to japan" | 17 | ||
| thomas | 20 | 62 | 360 | Ice`: do something riotish | 18 | ||
| chicken_nugget | 18 | 52 | 329 | you get married and raise a daughter | 19 | ||
| idkwest | 14 | 36 | 139 | 20 | |||
| dbbs-huge-feet | 14 | 51 | 303 | poor man edition lawson meals? | 21 | ||
| spees | 11 | 33 | 170 | show it to your kids to traumatize them forever~~ | 22 | ||
| ChanStat | 9 | 225 | 1,762 | 23 | |||
| Ice2` | 4 | 14 | 251 | Here : https://www.youtube.com/watch?v=NcsAvkW7B6A | 24 | ||
| Tanoc | 2 | 10 | 90 | 25 | |||
| def1ce2 | 2 | 14 | 78 | drink more chicken_nugger | 26 | ||
| antithesis | 2 | 9 | 38 | What a crazy list of hops :D | 27 | ||
| dumbgoy | 2 | 3 | 12 | 28 | |||
| flunky | 1 | 1 | 2 | 29 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
Ratio
108
quad
100
Sun
92
IceBot`
54
absentia
47
chicken_nugger
36
Ice`
27
quad_
20
glitchy
18
BallSac
8
Morning (6:00 - 11:59 AM)
Ice`
919
chicken_nugger
181
quad
168
deadbabies
162
Ratio
131
IceBot`
121
glitchy
76
KSCC
65
gq
58
BallSac
42
Afternoon (12:00 - 5:59 PM)
Ratio
381
Ice`
335
chicken_nugger
314
KSCC
307
quad
251
Sun
196
stylometer
162
glitchy
137
IceBot`
127
deadbabies
108
Evening (6:00 - 11:59 PM)
Ratio
229
Sun
113
KSCC
57
Ice`
49
glitchy
32
deadbabies
32
quad
27
IceBot`
21
idkwest
10
rovlan-big-feet
10
Latest Topics
| chicken_nugger야 진짜 씨발 새끼 바보야. 죽을래? | Sun |
Other Interesting Information
During this reporting period, a total of 319 unique nicks were represented.
Ice` wasn't very popular, getting kicked 3 times!
Sun is either insane or just a fair op, kicking a total of 4 people!
KSCC couldn't decide whether to stay or go, 26 joins during this reporting period!
Is Ice` stupid or just asking too many questions? 8% of his/her lines contained questions!
The loudest one was Ice`, who yelled 5% of the time!
It seems that Ratio's shift key is hanging, 41% of the time he/she wrote in UPPERCASE.
IceBot` brings happiness to the world, 7% lines contained smily faces.
deadbabies seems to be sad at the moment, 2% lines contained sad faces.
Ice` spoke a total of 5,932 words!
Relationship Map
