##/vt/ Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 0 | 1 | 0 | 0 | 0 | 4 | 6 | 13 | 2 | 0 | 5 | 38 | 2 | 0 | 16 | 2 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 521 | 803 | 743 | 696 | 281 | 419 | 184 | 176 | 221 | 305 | 270 | 309 | 596 | 137 | ||
| Oct | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | Nov | 02 | 03 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| Ice` | 1,309 | 5,793 | 31,879 | chicken_nugger: respond nao | 1 | ||
| Ratio | 849 | 4,604 | 25,744 | are you going back to korea Su | 2 | ||
| chicken_nugger | 478 | 2,159 | 12,388 | i actually need groceries | 3 | ||
| quad | 457 | 1,947 | 10,933 | chicken_nugger: the future is bright, my friend | 4 | ||
| KSCC | 429 | 2,586 | 15,674 | Im here, Ice`Katia online and ready. | 5 | ||
| Sun | 385 | 2,889 | 17,227 | chicken_nugger: is trying to tell us something | 6 | ||
| IceBot` | 309 | 4,484 | 27,784 | Title : CÓ AI YÊU EM HÔNG #girl #gains - YouTube | 7 | ||
| deadbabies | 303 | 2,076 | 11,094 | https://play.gikopoi.com/?roomid=bar_st | 8 | ||
| glitchy | 254 | 1,724 | 9,690 | YouTube: Take a Ride with Popcorn Sutton | Part 1 — SP Pictures | 9 | ||
| stylometer | 162 | 321 | 2,862 | 10 | |||
| BallSac | 141 | 467 | 2,893 | i think killsushi is kill as well | 11 | ||
| rovlan-big-feet | 88 | 358 | 2,160 | I was in primary school when it happened Ratio | 12 | ||
| gq | 59 | 252 | 1,336 | chicken_nugger: if he wanted me to i spose | 13 | ||
| ferf | 52 | 184 | 970 | why dident you participate in a humiliation ritual | 14 | ||
| absentia | 47 | 47 | 376 | 15 | |||
| idkwest | 33 | 82 | 401 | I gotta go to mah math tutor in 15 minutes | 16 | ||
| kenzi | 32 | 243 | 1,343 | i looked into sending money from "nepal to japan" | 17 | ||
| quad_ | 30 | 92 | 479 | IN THE RIVER GOING UPWARDS BAILAMOS | 18 | ||
| chicken_nugget | 18 | 52 | 329 | you get married and raise a daughter | 19 | ||
| thomas | 18 | 58 | 347 | Ice`: do something riotish | 20 | ||
| dbbs-huge-feet | 14 | 51 | 303 | poor man edition lawson meals? | 21 | ||
| ChanStat | 8 | 197 | 1,559 | 22 | |||
| Ice2` | 4 | 14 | 251 | Here : https://www.youtube.com/watch?v=NcsAvkW7B6A | 23 | ||
| def1ce2 | 2 | 14 | 78 | drink more chicken_nugger | 24 | ||
| antithesis | 2 | 9 | 38 | What a crazy list of hops :D | 25 | ||
| dumbgoy | 2 | 3 | 12 | 26 | |||
| Tanoc | 2 | 10 | 90 | 27 | |||
| flunky | 1 | 1 | 2 | 28 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
Ratio
108
quad
98
Sun
85
IceBot`
54
absentia
47
chicken_nugger
37
Ice`
32
quad_
20
glitchy
15
thomas
5
Morning (6:00 - 11:59 AM)
Ice`
911
chicken_nugger
183
deadbabies
162
quad
161
Ratio
131
IceBot`
119
glitchy
77
KSCC
65
gq
56
BallSac
33
Afternoon (12:00 - 5:59 PM)
Ratio
381
Ice`
318
KSCC
307
chicken_nugger
258
quad
197
Sun
171
stylometer
161
glitchy
130
IceBot`
115
deadbabies
108
Evening (6:00 - 11:59 PM)
Ratio
229
Sun
98
KSCC
57
Ice`
48
deadbabies
32
glitchy
32
IceBot`
21
rovlan-big-feet
10
idkwest
10
BallSac
8
Latest Topics
| chicken_nugger야 진짜 씨발 새끼 바보야. 죽을래? | Sun |
| CHING CHONG PING PONG | kenzi |
| nigger sex | quad |
| quad pay debts | chicken_nugger |
Other Interesting Information
During this reporting period, a total of 309 unique nicks were represented.
Ice` wasn't very popular, getting kicked 3 times!
Sun is either insane or just a fair op, kicking a total of 3 people!
KSCC couldn't decide whether to stay or go, 26 joins during this reporting period!
Is Ice` stupid or just asking too many questions? 8% of his/her lines contained questions!
The loudest one was Ice`, who yelled 5% of the time!
It seems that Ratio's shift key is hanging, 41% of the time he/she wrote in UPPERCASE.
IceBot` brings happiness to the world, 6% lines contained smily faces.
deadbabies seems to be sad at the moment, 2% lines contained sad faces.
Ice` spoke a total of 5,793 words!
Relationship Map
