##/vt/ Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 420 | 26 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 754 | 403 | 624 | 956 | 487 | 207 | 367 | 256 | 277 | 41 | 104 | 91 | 521 | 459 | |
| Oct | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| KSCC | 1,561 | 4,040 | 32,367 | Youre welcome, deadbabies. KSCC | 1 | ||
| Ice` | 1,408 | 7,032 | 49,360 | !tell chicken_nugger Fuck you | 2 | ||
| chicken_nugger | 676 | 3,486 | 19,777 | <chicken_nugger> just do /cs unban ##/vt/ | 3 | ||
| IceBot` | 372 | 4,699 | 29,975 | YouTube Video Title : MEOVV(미야오) - ‘GO HARD’ PERFORMANCE VIDEO | 4 | ||
| Sun | 346 | 4,145 | 26,027 | then he will kill us all because of your cowardice | 5 | ||
| Ratio | 298 | 1,597 | 9,016 | glitchy copy what KSCC is typing | 6 | ||
| BallSac | 183 | 708 | 4,452 | i would clean this channel of its autisms | 7 | ||
| idkwest | 122 | 483 | 2,561 | but i'd love to sleep some moreeee | 8 | ||
| glitchy | 115 | 872 | 4,924 | YouTube: A2O LITE 'NEON' Official Video — A2O WORLD | 9 | ||
| ferf | 108 | 570 | 2,992 | whyt dont you like choripan | 10 | ||
| quad | 103 | 604 | 3,361 | good shi https://h.uguu.se/OjieUyYZ.jpg | 11 | ||
| kenzi | 61 | 305 | 1,600 | HIT THE GYM LET'S GOOOOOOOOOOOOOOOO | 12 | ||
| deadbabies | 59 | 319 | 1,818 | no stop it chicken_nugger | 13 | ||
| thomas | 43 | 252 | 1,349 | sun do you remember that crazy long fibonacci | 14 | ||
| rovlan-big-feet | 42 | 186 | 946 | What's with Asians being le racist | 15 | ||
| infeigrgr | 28 | 108 | 582 | you gotta stop hit and run posting | 16 | ||
| quadDmg | 21 | 197 | 1,172 | may god rest my body for 7 hours | 17 | ||
| thomas_ | 16 | 151 | 882 | and for being a cúmplice chicken_nugger | 18 | ||
| Tanoc | 11 | 69 | 507 | ty you are my greatest ally | 19 | ||
| Guest3126 | 3 | 9 | 49 | 20 | |||
| ChanStat | 3 | 65 | 447 | end3r has privacy enabled; their seen data is not available. | 21 | ||
| def1ce | 3 | 12 | 84 | 22 | |||
| dozy | 2 | 8 | 48 | chicken_nugger, when do you feel good? | 23 | ||
| Alexander_ | 2 | 3 | 18 | 24 | |||
| GGMethos | 2 | 10 | 45 | brought to you by gutter oil | 25 | ||
| vanu | 1 | 8 | 64 | chicken_nugger, i'm intoxicated and highly suggestible right now | 26 | ||
| NotOneOfUs | 1 | 2 | 14 | 27 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
KSCC
590
Sun
79
IceBot`
76
Ice`
75
chicken_nugger
40
thomas
34
Ratio
33
quad
17
quadDmg
15
ferf
10
Morning (6:00 - 11:59 AM)
Ice`
968
chicken_nugger
277
IceBot`
186
BallSac
86
quad
84
KSCC
62
glitchy
49
kenzi
39
deadbabies
34
Sun
28
Afternoon (12:00 - 5:59 PM)
KSCC
490
Ice`
364
chicken_nugger
359
Sun
147
IceBot`
92
BallSac
86
idkwest
82
Ratio
55
glitchy
44
ferf
40
Evening (6:00 - 11:59 PM)
KSCC
419
Ratio
203
Sun
92
rovlan-big-feet
36
ferf
31
IceBot`
18
glitchy
14
idkwest
14
BallSac
8
deadbabies
4
Latest Topics
| CHING CHONG PING PONG | kenzi |
| nigger sex | quad |
| quad pay debts | chicken_nugger |
| quad is a thief pay debts | chicken_nugger |
| kenzi | |
| quad pay debts | chicken_nugger |
| https://youtube.com/watch?v=1qmPNot9NJs | kenzi |
| pay debts quad PLS | chicken_nugger |
Other Interesting Information
During this reporting period, a total of 277 unique nicks were represented.
chicken_nugger wasn't very popular, getting kicked 16 times!
chicken_nugger is either insane or just a fair op, kicking a total of 22 people!
def1ce couldn't decide whether to stay or go, 36 joins during this reporting period!
Is Ice` stupid or just asking too many questions? 2% of his/her lines contained questions!
The loudest one was Ice`, who yelled 17% of the time!
It seems that Ice`'s shift key is hanging, 11% of the time he/she wrote in UPPERCASE.
IceBot` brings happiness to the world, 8% lines contained smily faces.
deadbabies seems to be sad at the moment, 6% lines contained sad faces.
Ice` spoke a total of 7,032 words!
Relationship Map
