##/vt/ Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 403 | 624 | 956 | 487 | 207 | 367 | 256 | 277 | 41 | 104 | 91 | 521 | 803 | 14 | |
| Oct | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| KSCC | 1,566 | 4,154 | 33,069 | Youre welcome, deadbabies. KSCC | 1 | ||
| Ice` | 1,416 | 7,080 | 49,600 | We invented the guillotine | 2 | ||
| chicken_nugger | 698 | 3,579 | 20,205 | no sun god wouldent like that | 3 | ||
| Ratio | 383 | 2,206 | 12,472 | why did you look up neon sky | 4 | ||
| IceBot` | 367 | 4,767 | 30,736 | YouTube Video Title : MEOVV(미야오) - ‘GO HARD’ PERFORMANCE VIDEO | 5 | ||
| Sun | 365 | 4,240 | 26,567 | glitchy: 왜 나한테 반말 사용하고 있어?? | 6 | ||
| BallSac | 177 | 673 | 4,318 | Nice topic chicken_nugger | 7 | ||
| glitchy | 148 | 1,122 | 6,439 | YouTube: A2O LITE 'NEON' Official Video — A2O WORLD | 8 | ||
| deadbabies | 140 | 991 | 5,405 | In fact, all of you need to stop bitching and whining at each other. | 9 | ||
| idkwest | 122 | 483 | 2,561 | I gotta go to mah math tutor in 15 minutes | 10 | ||
| quad | 112 | 629 | 3,500 | LET'S FUCKING GOOOOOOOOOOOOOOOO | 11 | ||
| ferf | 84 | 380 | 2,009 | whyt dont you like choripan | 12 | ||
| kenzi | 61 | 305 | 1,600 | HIT THE GYM LET'S GOOOOOOOOOOOOOOOO | 13 | ||
| thomas | 43 | 252 | 1,349 | sun do you remember that crazy long fibonacci | 14 | ||
| rovlan-big-feet | 39 | 177 | 911 | What's with Asians being le racist | 15 | ||
| infeigrgr | 28 | 108 | 582 | you gotta stop hit and run posting | 16 | ||
| thomas_ | 16 | 151 | 882 | and for being a cúmplice chicken_nugger | 17 | ||
| Tanoc | 11 | 69 | 507 | ty you are my greatest ally | 18 | ||
| quadDmg | 3 | 9 | 51 | 19 | |||
| ChanStat | 3 | 65 | 447 | end3r has privacy enabled; their seen data is not available. | 20 | ||
| Guest3126 | 3 | 9 | 49 | 21 | |||
| def1ce | 3 | 12 | 84 | 22 | |||
| Alexander_ | 2 | 3 | 18 | 23 | |||
| dozy | 2 | 8 | 48 | chicken_nugger, when do you feel good? | 24 | ||
| vanu | 1 | 8 | 64 | chicken_nugger, i'm intoxicated and highly suggestible right now | 25 | ||
| antithesis | 1 | 7 | 28 | What a crazy list of hops :D | 26 | ||
| NotOneOfUs | 1 | 2 | 14 | 27 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
KSCC
590
Sun
78
IceBot`
75
Ice`
73
chicken_nugger
41
thomas
34
Ratio
33
quad
23
ferf
10
kenzi
10
Morning (6:00 - 11:59 AM)
Ice`
981
chicken_nugger
277
IceBot`
178
deadbabies
104
quad
87
BallSac
83
Ratio
72
KSCC
67
glitchy
66
kenzi
39
Afternoon (12:00 - 5:59 PM)
KSCC
490
chicken_nugger
380
Ice`
361
Sun
160
IceBot`
97
BallSac
83
idkwest
82
Ratio
73
glitchy
58
deadbabies
31
Evening (6:00 - 11:59 PM)
KSCC
419
Ratio
205
Sun
88
rovlan-big-feet
33
ferf
31
IceBot`
17
glitchy
15
idkwest
14
BallSac
8
deadbabies
5
Latest Topics
| CHING CHONG PING PONG | kenzi |
| nigger sex | quad |
| quad pay debts | chicken_nugger |
| quad is a thief pay debts | chicken_nugger |
| kenzi | |
| quad pay debts | chicken_nugger |
| https://youtube.com/watch?v=1qmPNot9NJs | kenzi |
| pay debts quad PLS | chicken_nugger |
Other Interesting Information
During this reporting period, a total of 281 unique nicks were represented.
chicken_nugger wasn't very popular, getting kicked 16 times!
chicken_nugger is either insane or just a fair op, kicking a total of 22 people!
def1ce couldn't decide whether to stay or go, 33 joins during this reporting period!
Is Ice` stupid or just asking too many questions? 2% of his/her lines contained questions!
The loudest one was Ice`, who yelled 16% of the time!
It seems that Ice`'s shift key is hanging, 11% of the time he/she wrote in UPPERCASE.
IceBot` brings happiness to the world, 8% lines contained smily faces.
deadbabies seems to be sad at the moment, 4% lines contained sad faces.
Ice` spoke a total of 7,080 words!
Relationship Map
