#/vt/ Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
48 | 43 | 1 | 50 | 15 | 104 | 54 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
1,191 | 880 | 526 | 1,020 | 602 | 1,515 | 1,530 | 1,099 | 1,203 | 1,959 | 910 | 1,258 | 1,516 | 329 | |
Jan | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
Tanoc | 3,352 | 19,138 | 112,405 | here's what you do chicken_nugger | 1 | ||
chicken_nugger | 3,066 | 16,685 | 91,772 | .yt isis theme dubstep remix | 2 | ||
genmac2024 | 1,535 | 11,703 | 59,590 | we got two branches of the family, one in the US, one in brazil | 3 | ||
rovlan-big-feet | 1,339 | 6,380 | 33,677 | just dont put it inside your body | 4 | ||
NotSchizo | 722 | 3,999 | 27,287 | should've taken the preworkoutpill | 5 | ||
duds | 701 | 3,788 | 21,749 | you think you're saying anything meaningful? | 6 | ||
yousei | 671 | 5,035 | 28,578 | if you had a gun you could take money | 7 | ||
Mikoolo | 578 | 3,906 | 23,688 | Are you droping out from uni? | 8 | ||
n0s3y|afk | 485 | 2,439 | 14,347 | .tell kokonoe https://i.4cdn.org/r9k/1674863601031447.jpg | 9 | ||
kokonoe | 485 | 1,989 | 14,778 | as you said before, it's not good enough yet | 10 | ||
genmac2023 | 440 | 3,220 | 16,180 | well she said she'd whup her | 11 | ||
man3 | 430 | 437 | 2,054 | 12 | |||
Ice` | 287 | 1,292 | 7,840 | Good question, rovlan-big-feet | 13 | ||
saidosi | 215 | 1,615 | 9,175 | that's definitely vox coming up with ways to avoid saying slurs | 14 | ||
Thespis | 203 | 1,646 | 8,647 | is it actually a pure VN now | 15 | ||
Politik | 199 | 1,339 | 7,769 | the naraka gardens chicken_nugger | 16 | ||
NotOneOfUs | 155 | 742 | 6,123 | Pippa collab https://www.twitch.tv/pipkinpippa | 17 | ||
homura | 113 | 531 | 3,199 | .streamers add yt UC6eWCld0KwmyHFbAqK3V-Rw | 18 | ||
vtrelay | 106 | 594 | 3,596 | i'm masturbate to german poop | 19 | ||
nubi | 106 | 738 | 3,930 | and there are no 64-bit drivers for this device | 20 | ||
kalekale | 101 | 663 | 3,359 | anyways finally done with my orcherestra | 21 | ||
payatan | 81 | 358 | 2,141 | Did u saw the new pekomiko vid | 22 | ||
Monkt | 79 | 501 | 3,378 | yeah world war 3 started Tanoc | 23 | ||
greentea | 56 | 188 | 907 | .8ball take melatonin in 15m? | 24 | ||
marblesurf | 50 | 219 | 1,286 | shit's confusing to use for my small brain | 25 | ||
little_mac | 43 | 246 | 1,371 | or just record your zoom class and upload it to youtube | 26 | ||
animu | 38 | 230 | 1,188 | chicken_nugger,, you said you have nothing to do | 27 | ||
namazso | 32 | 308 | 1,730 | hold on to your phone strong when you go to romania | 28 | ||
Nyarchivist | 31 | 363 | 1,892 | Tanoc: i dont have the energy to learn japanese. | 29 | ||
cheek | 30 | 240 | 1,212 | wouldn't it be better to be that way | 30 | ||
FED | 26 | 242 | 1,294 | 4chan can be surprisingly progressive on certain things | 31 | ||
pneubi | 26 | 152 | 1,023 | best streamer on TikTok https://www.tiktok.com/t/ZTRs6y3C6/ | 32 | ||
ChanStat | 26 | 570 | 4,301 | n0s3y|afk has privacy enabled; their seen data is not available. | 33 | ||
[ | 24 | 137 | 856 | Yes.. Just had no real motivation anymore.. | 34 | ||
TheGuyWithTheBirthdays | 21 | 299 | 1,641 | Anyone else getting a 502 error from captcha? | 35 | ||
meirlBot | 19 | 59 | 1,692 | 36 | |||
malkkis | 18 | 135 | 762 | pls give me motivation Tanoc | 37 | ||
valid | 17 | 163 | 807 | if you can also buy and sell holdings inside it | 38 | ||
stone | 11 | 45 | 219 | I would like to live in one nation under God. | 39 | ||
zof | 9 | 33 | 247 | I COULDNT STAY AWAY IM SORRY BROS | 40 | ||
milk | 9 | 42 | 216 | i didn't think nyanners would start vtubing | 41 | ||
Butterscotch | 7 | 54 | 296 | ganbare goemon https://www.youtube.com/watch?v=GvfFIfbEHHI | 42 | ||
wishdir | 7 | 41 | 177 | it's trying to make me log in reeee | 43 | ||
itsonlym- | 7 | 45 | 230 | how am i supposed to watch that i dont speak jap | 44 | ||
Rue_ | 6 | 33 | 196 | korean manwha are much more interesting these days | 45 | ||
RootB | 6 | 21 | 121 | ive been coughing all day man | 46 | ||
FAST | 5 | 9 | 43 | Tanoc, so you let your pets sleep in the bed with you? | 47 | ||
Anonagon | 5 | 29 | 171 | 48 | |||
Asari-chan | 4 | 21 | 118 | i like nihmune and fellenshadow and onolumi | 49 | ||
chchjesus | 4 | 34 | 171 | I didn't know she was streaming some more | 50 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
Tanoc
806
NotSchizo
348
genmac2024
221
Thespis
203
kokonoe
201
chicken_nugger
168
saidosi
127
NotOneOfUs
103
Mikoolo
98
man3
95
Morning (6:00 - 11:59 AM)
chicken_nugger
1,063
Tanoc
461
genmac2024
354
rovlan-big-feet
225
n0s3y|afk
219
duds
213
yousei
106
man3
87
Mikoolo
76
Monkt
55
Afternoon (12:00 - 5:59 PM)
chicken_nugger
1,835
Tanoc
1,351
rovlan-big-feet
1,065
genmac2024
777
yousei
464
duds
419
Mikoolo
318
genmac2023
289
Ice`
228
kokonoe
213
Evening (6:00 - 11:59 PM)
Tanoc
734
NotSchizo
208
genmac2024
183
n0s3y|afk
162
yousei
99
genmac2023
87
Mikoolo
86
kokonoe
68
saidosi
65
man3
49
Latest Topics
Other Interesting Information
During this reporting period, a total of 549 unique nicks were represented.
Onee-chan is either insane or just a fair op, kicking a total of 1 people!
payatan couldn't decide whether to stay or go, 46 joins during this reporting period!
Is NotSchizo stupid or just asking too many questions? 8% of his/her lines contained questions!
The loudest one was Tanoc, who yelled 0% of the time!
It seems that chicken_nugger's shift key is hanging, 2% of the time he/she wrote in UPPERCASE.
Tanoc brings happiness to the world, 0% lines contained smily faces.
n0s3y|afk seems to be sad at the moment, 0% lines contained sad faces.
Tanoc spoke a total of 19,138 words!
Relationship Map