#Batcave-Chat Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
37 | 23 | 29 | 61 | 16 | 14 | 25 | 11 | 14 | 25 | 23 | 27 | 22 | 8 | |
Jan | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
oaken111 | 39 | 79 | 1,217 | !s The.Great.Horsemeat.Scandal.2024.1080p.WEB.H264-CBFM | 1 | ||
DreamTime | 18 | 67 | 462 | !s Gold Rush S15E09 1080p WEB h264-FREQUENCY | 2 | ||
sabong | 16 | 29 | 146 | !s Alex.Prospect-Dedicated-(LTDSCD005)-2CD-FLAC-2015-KINDA | 3 | ||
hart | 11 | 22 | 239 | !s JapanHDV.24.08.29.Sena.Minami.XXX.1080p.MP4-WRB | 4 | ||
Foguete | 10 | 18 | 182 | !req Trolls.The.Beat.Goes.On.S0811 | 5 | ||
linei | 8 | 22 | 139 | 6 | |||
bobek131 | 7 | 18 | 105 | !s S.T.A.L.K.E.R.Shadow.of.the.Zone | 7 | ||
gwe5g | 7 | 15 | 64 | 8 | |||
w5tx4 | 7 | 16 | 268 | !search Grabgefluester.Liebe.versetzt.Saerge.2002 | 9 | ||
joanne | 7 | 14 | 76 | 10 | |||
Rujin | 7 | 23 | 126 | !s Expert.Guide.to.the.G.Spot | 11 | ||
ich408i | 7 | 13 | 107 | !request film beating.hearts | 12 | ||
Dangerfield | 6 | 14 | 87 | 13 | |||
Batmanhush | 6 | 31 | 150 | Thanks for the @ | 14 | ||
Jantz | 6 | 32 | 169 | 5 years on since the virus looking like ww1 ww2 | 15 | ||
krushedvelvet | 6 | 10 | 56 | 16 | |||
hfijhafdshu | 6 | 7 | 40 | 17 | |||
monery | 5 | 10 | 51 | 18 | |||
gachikuku | 5 | 10 | 71 | 19 | |||
Bobsixstar | 5 | 10 | 60 | 20 | |||
duckscarf | 5 | 10 | 59 | 21 | |||
IronHeart5 | 4 | 9 | 52 | 22 | |||
Daze | 4 | 10 | 172 | 23 | |||
betabunchbill | 4 | 7 | 39 | 24 | |||
agony | 4 | 4 | 24 | 25 | |||
MrSentry | 4 | 4 | 25 | 26 | |||
Rujin_ | 3 | 10 | 72 | !s Expert.Guide.to.the.G.Spot | 27 | ||
DAmOnD33 | 3 | 4 | 30 | 28 | |||
marshyq | 3 | 12 | 74 | 29 | |||
Careeny | 3 | 4 | 24 | 30 | |||
Guest37371 | 3 | 4 | 17 | 31 | |||
Guest48 | 3 | 5 | 40 | 32 | |||
MikeS | 3 | 6 | 41 | 33 | |||
RicoSuav3 | 3 | 9 | 41 | 34 | |||
ddffeeww | 3 | 5 | 30 | 35 | |||
CurvedAxis | 3 | 11 | 48 | 36 | |||
highs31 | 3 | 7 | 93 | !s Filthy.Asian.Babes.XXX.DVDRip.x264.BTRA | 37 | ||
Amon | 3 | 6 | 30 | 38 | |||
collide | 3 | 10 | 103 | 39 | |||
KRy5 | 3 | 4 | 27 | 40 | |||
spyder1 | 3 | 5 | 21 | 41 | |||
[Bc]-[Search] | 3 | 50 | 460 | 42 | |||
scoot | 3 | 17 | 72 | FUCK YOU LAD For The @ | 43 | ||
DJ_Arnaud67 | 3 | 3 | 77 | 44 | |||
yan99 | 2 | 3 | 11 | 45 | |||
trastevere | 2 | 9 | 35 | 46 | |||
Brian666 | 2 | 6 | 38 | 47 | |||
Guest64435 | 2 | 3 | 25 | 48 | |||
gr00t | 2 | 4 | 32 | 49 | |||
nikki | 2 | 3 | 17 | 50 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
sabong
15
hfijhafdshu
6
Guest37371
3
monery
2
gwe5g
2
Rujin
2
Guest64435
2
naija2222
2
CurvedAxis
2
nbj78
2
Morning (6:00 - 11:59 AM)
DreamTime
10
linei
8
Rujin
5
ddffeeww
3
MikeS
3
w5tx4
3
Guest48
3
Amon
3
bobek131
2
Rujin_
2
Afternoon (12:00 - 5:59 PM)
oaken111
25
hart
11
DreamTime
8
Foguete
7
Jantz
6
krushedvelvet
6
gachikuku
5
duckscarf
5
Bobsixstar
5
bobek131
4
Evening (6:00 - 11:59 PM)
oaken111
14
joanne
7
ich408i
7
Dangerfield
6
gwe5g
5
betabunchbill
4
spyder1
3
Batmanhush
3
KRy5
3
monery
2
Latest Topics
Other Interesting Information
During this reporting period, a total of 1,697 unique nicks were represented.
Is Jantz stupid or just asking too many questions? 83% of his/her lines contained questions!
It seems that MrSentry's shift key is hanging, 25% of the time he/she wrote in UPPERCASE.
[Bc]-[Search] brings happiness to the world, 133% lines contained smily faces.
oaken111 spoke a total of 79 words!
Relationship Map