#World-Chat Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 62 | 42 | 4 | 28 | 183 | 291 | 224 | 0 | 29 | 32 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 496 | 720 | 1,214 | 438 | 774 | 556 | 460 | 1,149 | 543 | 320 | 300 | 510 | 630 | 920 | |
| Feb | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| ANNA | 3,913 | 32,594 | 213,420 | 3 Boliver - $ 1526730 | 1 | ||
| P-Rhodan | 517 | 992 | 5,030 | anna how tall are you looks like your legs go on for ever | 2 | ||
| dsgdsgm | 465 | 5,773 | 44,493 | 1 P-Rhodan - $ 8036300.666 | 3 | ||
| End3r | 451 | 1,794 | 9,552 | https://suno.com/s/vNkS338UdOXSxWJ8 | 4 | ||
| } | 394 | 3,597 | 26,586 | 2 P-Rhodan - $ 3210508.666 | 5 | ||
| absentia | 374 | 1,052 | 5,459 | we have to math it out again | 6 | ||
| toni | 355 | 2,259 | 11,489 | idk, last grow only pest was black fly, i was blessed | 7 | ||
| Boliver | 321 | 862 | 4,733 | There was 3 feet of snow drifted around my truck | 8 | ||
| cherrychapstick | 319 | 1,162 | 8,033 | take my life...i never asked for too much and all you do | 9 | ||
| Quackbot | 291 | 2,130 | 13,522 | The duck escapes into the sky! ·°'`'°-.,¸¸.·°'` | 10 | ||
| glitchy | 236 | 3,265 | 20,637 | [url] Big ol' shake (1950's soul style) by 3nd3r | Suno | suno.com | 11 | ||
| anna_ | 229 | 1,796 | 12,220 | 2 P-Rhodan - $ 3210508.666 | 12 | ||
| antithesis | 228 | 586 | 3,125 | That girl looks so lovely. | 13 | ||
| IceBot` | 205 | 1,707 | 10,491 | Type Image : AXhQhr.jpg (975.1 KB) | 14 | ||
| TorS | 204 | 648 | 3,721 | babe lets make toni ready for you | 15 | ||
| sledge | 190 | 675 | 3,436 | this is borderline cheating | 16 | ||
| Climbatiz | 150 | 1,504 | 8,095 | i listen to alot of good underground hiphop | 17 | ||
| Neo_Nemesis | 88 | 143 | 648 | 18 | |||
| fffejjj | 82 | 354 | 1,782 | Hopefully I'll get some julebrus today | 19 | ||
| m0t10n | 78 | 562 | 2,892 | https://voca.ro/1c9mDEvmOpwb | 20 | ||
| Smits_ | 75 | 232 | 1,275 | your country won the olympics | 21 | ||
| MaRk0 | 59 | 107 | 574 | u are like a mug princess :> lool | 22 | ||
| [mezmur] | 49 | 151 | 699 | I see, that's still good progress! | 23 | ||
| wh | 38 | 67 | 341 | your nick is 15 chars, network limit is 30 :) | 24 | ||
| Shahid | 34 | 221 | 1,039 | if he was still alive he'd be in those files | 25 | ||
| arashiitsuki | 31 | 125 | 547 | I am beyond age or gender it can't be measured in human time units | 26 | ||
| SoulCareer | 28 | 266 | 1,301 | End3r is anti gravity gay? | 27 | ||
| zato | 25 | 131 | 654 | ANNA: last time we missed us | 28 | ||
| EPSTEIN | 24 | 107 | 723 | exactly, we all have our path | 29 | ||
| Internets | 23 | 247 | 1,583 | [W|A] convert 6 inches to centimeters = 15.24 cm (centimeters) | 30 | ||
| wez | 21 | 170 | 894 | ANNA: Can you kick TorS please for abusing theirt status | 31 | ||
| ikissedagirl | 19 | 68 | 416 | Thank you ANNA...i appreciate your welcome :) | 32 | ||
| firestarter | 16 | 28 | 135 | 33 | |||
| dumbgoy | 13 | 120 | 663 | if it has plugin support i'll cum | 34 | ||
| alien_turd_sample | 12 | 20 | 97 | 35 | |||
| klys | 12 | 83 | 408 | I was just scrolling up for a minute or three | 36 | ||
| jeff_stacey | 10 | 27 | 136 | tors kittie wants negerzoen | 37 | ||
| Adra | 9 | 85 | 413 | [mezmur] why do you live wit yo auntie in bel aire??? | 38 | ||
| Karlifornia | 8 | 59 | 261 | I am looking to add more people on Steam | 39 | ||
| m0710n | 8 | 49 | 367 | I like young Frankenstein | 40 | ||
| miep | 7 | 18 | 66 | 41 | |||
| sludge | 6 | 10 | 35 | 42 | |||
| halfper | 6 | 46 | 238 | new here what's this channel like? | 43 | ||
| ADMIRAL_HUBRIS | 4 | 4 | 212 | https://youtu.be/a3EH4VmxMAo?si=76fiKfYQaF37n8I4 | 44 | ||
| Golden1 | 3 | 17 | 86 | 45 | |||
| ailure | 3 | 40 | 212 | 46 | |||
| Gears | 3 | 19 | 181 | Check out Katia's YouTube channel that just launched: | 47 | ||
| iNvictus | 3 | 14 | 60 | 48 | |||
| stylometer | 2 | 134 | 266 | 49 | |||
| ReDress | 2 | 4 | 18 | 50 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
ANNA
1,898
P-Rhodan
330
End3r
292
}
265
toni
239
dsgdsgm
165
Boliver
116
cherrychapstick
113
glitchy
113
sledge
100
Morning (6:00 - 11:59 AM)
ANNA
787
absentia
334
cherrychapstick
206
End3r
114
antithesis
94
Climbatiz
78
Quackbot
66
sledge
59
anna_
57
IceBot`
52
Afternoon (12:00 - 5:59 PM)
ANNA
389
anna_
153
antithesis
124
dsgdsgm
102
P-Rhodan
75
Quackbot
66
TorS
40
IceBot`
32
Boliver
31
fffejjj
24
Evening (6:00 - 11:59 PM)
ANNA
839
Boliver
174
dsgdsgm
170
}
110
toni
98
P-Rhodan
89
Quackbot
87
TorS
84
glitchy
69
End3r
37
Latest Topics
Other Interesting Information
During this reporting period, a total of 546 unique nicks were represented.
absentia wasn't very popular, getting kicked 2 times!
Neo_Nemesis couldn't decide whether to stay or go, 51 joins during this reporting period!
Is ANNA stupid or just asking too many questions? 2% of his/her lines contained questions!
The loudest one was Quackbot, who yelled 9% of the time!
It seems that Quackbot's shift key is hanging, 36% of the time he/she wrote in UPPERCASE.
ANNA brings happiness to the world, 0% lines contained smily faces.
ANNA seems to be sad at the moment, 0% lines contained sad faces.
ANNA spoke a total of 32,594 words!
Relationship Map
