#asthenia Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 36 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 425 | 630 | 357 | 618 | 1,409 | 750 | 868 | 440 | 891 | 691 | 998 | 501 | 669 | 83 | ||
| Jan | 28 | 29 | 30 | 31 | Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| Mike-420 | 3,356 | 22,532 | 149,424 | D: - 172.5 GB (99.8%) / 0.3 GB (0.2%) / 172.8 GB | 1 | ||
| azpah | 1,300 | 7,574 | 59,656 | ↑ Interesting, to say the very least! | 2 | ||
| ReQ | 729 | 12,883 | 138,468 | Hayyoyo: You have reached the request limit. (5) | 3 | ||
| AnA | 717 | 17,069 | 156,783 | We currently have 26 bots serving... | 4 | ||
| scr | 570 | 3,272 | 16,641 | yea it becomes a nightmare to fill | 5 | ||
| dohboy | 259 | 1,797 | 9,894 | now watch them all immediatly aznboi03 | 6 | ||
| aLp1ne | 232 | 1,033 | 6,801 | .pre The.Mechanic.1972.REMASTERED.1080p.BluRay.x264-GAZER | 7 | ||
| indepth86 | 231 | 794 | 5,052 | i still need hep to get into the FTP :E | 8 | ||
| d1rge | 208 | 2,727 | 16,616 | See u in a while i can not find zammo in ftp. | 9 | ||
| Internets | 134 | 3,269 | 25,369 | :: [2/4] Definition void :: Not occupied; unfilled. :: | 10 | ||
| bobHK1587 | 132 | 630 | 4,911 | happiness is everywhere :) | 11 | ||
| Renagade | 99 | 520 | 2,950 | .find Marvel_Ultimate_Alliance_PAL_Wii-PARADOX | 12 | ||
| blink | 84 | 505 | 2,599 | hayyoyo dont worry, i got u | 13 | ||
| tere112 | 81 | 220 | 1,161 | primate was pretty good movie | 14 | ||
| aznboi03 | 77 | 253 | 2,968 | My Little Pony Friendship Is Magic (2010) Season 1-3 is all done | 15 | ||
| gubbe | 75 | 151 | 4,002 | .fillreq Soundgarden_-_Live_From_The_Artists_Den-BD-2019-FKK | 16 | ||
| glassinfoot | 67 | 523 | 2,718 | boy hits car??? in 2026 bro? | 17 | ||
| beloved | 65 | 248 | 2,573 | .fillreq Lords_Of_Acid-Voodoo-U____Stript-2001-iDX | 18 | ||
| Hennessey | 64 | 731 | 4,027 | wait Mike. You have a 10gig card | 19 | ||
| g-zus | 60 | 175 | 745 | 20 | |||
| qwertykb | 58 | 439 | 2,323 | wouldve been better to sell a acoustic version u can go choose lo | 21 | ||
| Hayyoyo | 54 | 177 | 1,791 | .addreq hustle.s03.1080p.x265 | 22 | ||
| Soa | 51 | 309 | 1,713 | .find ghost drivers german | 23 | ||
| KMBey | 48 | 118 | 957 | .addreq Warhammer.40000.Battlesector.Deeds.of.the.Fallen-RUNE | 24 | ||
| tings | 46 | 199 | 2,635 | love me some Veruca Salt, especially their first album | 25 | ||
| xternal | 43 | 332 | 1,796 | lorna shore is some insane music | 26 | ||
| brekfist | 41 | 281 | 1,388 | Carmageddon IS zombies now. this game must suck | 27 | ||
| mymusic | 39 | 250 | 1,565 | haha. good on ya for doin a backup. better safe then sorry | 28 | ||
| Soa- | 36 | 112 | 1,650 | .find reflection in a dead diamond 1080 | 29 | ||
| burnout | 34 | 96 | 552 | sips beer | 30 | ||
| jona | 29 | 339 | 1,747 | saw that got pred and loled | 31 | ||
| kaizen | 28 | 51 | 1,220 | .addreq Veruca_Salt-IV-2006-KzT | 32 | ||
| cnv | 27 | 70 | 1,266 | .fillreq P_Town_Moe_And_MT_Hood_Shit_2004-SUT | 33 | ||
| CreedfanBR | 24 | 48 | 1,524 | .addreq Soundgarden-The_Day_I_Tried_To_Live-CDS-1994-EOSiNT | 34 | ||
| g-zus448 | 24 | 72 | 300 | 35 | |||
| aGGyunit | 24 | 225 | 1,126 | .pre Radiohead_-_OK_Computer-1997-BiR | 36 | ||
| wemadeit | 23 | 114 | 873 | https://www.youtube.com/watch?v=u2g4Zjpekgc | 37 | ||
| Zelly | 21 | 39 | 1,207 | .addreq Bronzn_x_Die_Gang-Gaffatape_Vol._2-TAPE-DE-2024-NOiR | 38 | ||
| LadyDDD | 18 | 42 | 267 | thanks Mike-420 for the warm welcome. | 39 | ||
| g-zus020 | 17 | 51 | 214 | 40 | |||
| AstheniA | 16 | 251 | 1,718 | Quote 1 is: <JONAHAH> let me root your box | 41 | ||
| fbane | 14 | 106 | 620 | waking up to new puscifer is a good way to start a thursday | 42 | ||
| riuolli | 14 | 26 | 825 | .addreq Merle_Haggard-Working_Mans_Blues-DVDRip-XviD-1969-PtVID | 43 | ||
| Nowar | 14 | 32 | 171 | 44 | |||
| m3gaman | 13 | 67 | 557 | .fillreq Doro-Fear_No_Evil-2009-DeBT_iNT | 45 | ||
| ChanStat | 13 | 275 | 1,669 | 46 | |||
| demogorgon1999 | 12 | 28 | 132 | 47 | |||
| deez_nutz | 12 | 35 | 293 | thx for the nurumberg moobeh | 48 | ||
| redneckpornstar | 11 | 21 | 406 | .add req Wisting.S03E02.1080p.WEB.H264-CBFM | 49 | ||
| Andy123 | 10 | 34 | 390 | .find Half-Life_2_20th_Anniversary-Razor1911 | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
Mike-420
741
azpah
464
scr
220
ReQ
167
AnA
134
dohboy
108
indepth86
84
d1rge
63
Hennessey
63
aLp1ne
37
Morning (6:00 - 11:59 AM)
Mike-420
542
AnA
196
scr
135
ReQ
109
indepth86
43
Renagade
29
kaizen
28
brekfist
26
gubbe
24
azpah
23
Afternoon (12:00 - 5:59 PM)
Mike-420
848
azpah
425
ReQ
222
AnA
197
bobHK1587
70
indepth86
62
d1rge
61
Internets
55
dohboy
49
scr
47
Evening (6:00 - 11:59 PM)
Mike-420
1,225
azpah
388
ReQ
231
aLp1ne
190
AnA
190
scr
168
dohboy
102
d1rge
62
Renagade
57
tere112
55
Latest Topics
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | WeBuryTheDead-1080p(47/55) ReturnToSilentHill-1080p(47/53) FreeThrow-SINGLE(12/695) CityAndColour(50/458) Metallica(91/386) NewFoundGlory(12/670) BoyHitsCar(91/381) TheRip-1080p(98/180) DustBunny-1080p(28/26) PredatorBadlands-1080P(28/24) TronAres-1080p(15/93) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | PredatorBadlands-1080p(15/149) WeBuryTheDead-1080p(47/55) ReturnToSilentHill-1080p(47/53) FreeThrow-SINGLE(12/695) CityAndColour(50/458) Metallica(91/386) NewFoundGlory(12/670) BoyHitsCar(91/381) TheRip-1080p(98/180) DustBunny-1080p(28/26) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | ReturnToSilentHill-1080p(47/53) FreeThrow-SINGLE(12/695) CityAndColour(50/458) Metallica(91/386) NewFoundGlory(12/670) BoyHitsCar(91/381) TheRip-1080p(98/180) DustBunny-1080p(28/26) PredatorBadlands-1080P(28/24) TronAres-1080p(15/93) mgk-SINGLE(36/659) | AnA |
Other Interesting Information
During this reporting period, a total of 3,212 unique nicks were represented.
AnA is either insane or just a fair op, kicking a total of 5 people!
Hayyoyo couldn't decide whether to stay or go, 49 joins during this reporting period!
Is azpah stupid or just asking too many questions? 7% of his/her lines contained questions!
The loudest one was Mike-420, who yelled 3% of the time!
It seems that Mike-420's shift key is hanging, 2% of the time he/she wrote in UPPERCASE.
AnA brings happiness to the world, 130% lines contained smily faces.
Mike-420 seems to be sad at the moment, 0% lines contained sad faces.
Mike-420 spoke a total of 22,532 words!
Relationship Map
