#asthenia Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 69 | 25 | 186 | 55 | 18 | 5 | 11 | 2 | 26 | 9 | 21 | 6 | 0 | 12 | 26 | 59 | 22 | 15 | 101 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 760 | 595 | 1,191 | 591 | 641 | 821 | 603 | 799 | 291 | 342 | 429 | 467 | 553 | 668 | |
| Aug | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| Mike-420 | 2,563 | 13,224 | 91,048 | .fillreq Hikaru_Utada-Bad_Mode-WEB-JP-2022-TosK | 1 | ||
| ReQ | 1,308 | 24,105 | 266,917 | Displaying The Top 5 Request Fillers of All Time: | 2 | ||
| AnA | 1,153 | 27,915 | 258,665 | wemadeit User Data for all: | 3 | ||
| scr | 565 | 3,258 | 18,507 | yea i have off for full weeks every 5 weeks | 4 | ||
| bobHK1587 | 345 | 1,897 | 13,293 | https://www.youtube.com/watch?v=hSMzJDzVx6E | 5 | ||
| dohboy | 340 | 1,918 | 12,843 | .addreq Nettspend-Early_Life_Crisis-CD-2026-FATHEAD | 6 | ||
| lotr | 277 | 832 | 12,255 | .addreq va-glucklich_iii-(cpt_055-2)-CD1999-oo_int | 7 | ||
| Legend83 | 200 | 901 | 7,385 | .addreq Denis_Leary-No_Cure_For_Cancer-1993-AMP | 8 | ||
| Golden1 | 187 | 1,372 | 9,078 | its a good movie, one of my favorites | 9 | ||
| kaizen | 187 | 435 | 6,533 | .addreq Eagles-Eagles_Box_Set-9CD-2005-DeBT_iNT | 10 | ||
| JCVD | 178 | 498 | 6,637 | .eu often not correct/up to date | 11 | ||
| projector | 170 | 454 | 9,013 | .addreq Purple_Mountains-Purple_Mountains-CD-FLAC-2019-THEVOiD | 12 | ||
| EliteAlienGrey | 126 | 828 | 3,914 | clearly like his moms basement | 13 | ||
| tings | 100 | 446 | 4,287 | .fillreq Gast-Pond-(ITX043)-WEB-2026-PTC | 14 | ||
| aLp1ne | 97 | 449 | 2,253 | serves your ass right for drinking, you know better | 15 | ||
| brekfist | 93 | 431 | 2,233 | .find The Day the Earth Blew Up | 16 | ||
| Renagade | 88 | 491 | 2,593 | Does anyone have some hard drives for sale? | 17 | ||
| g-zus|2 | 87 | 257 | 1,088 | 18 | |||
| Internets | 82 | 1,927 | 13,886 | :: [1/4] Definition tater :: None :: | 19 | ||
| Hayyoyo | 60 | 266 | 2,904 | .find nightmare on elm street 6 | 20 | ||
| glassinfoot | 55 | 266 | 1,561 | fuckin forced updatess bullshit | 21 | ||
| mymusic | 45 | 289 | 1,771 | im puttin you on a baby toe kinda guy Mike-420 :P | 22 | ||
| deez_nutz | 40 | 109 | 1,532 | .addreq Tremor-Cycles_x_Cross_The_Line-(FOKUZ410)-WEB-2026-BB | 23 | ||
| kezcik | 34 | 332 | 1,902 | .addreq The.Face.1966.BDRip.x264-VoMiT | 24 | ||
| CreedfanBR | 33 | 74 | 2,140 | .addreq Silverchair-Live_In_Melbourne_(081299)-1999-KSi | 25 | ||
| divad23 | 33 | 143 | 1,148 | [10:26:14] Transferred 8 Files (27,40 MB) in 5 seconds (5,06 MB/s) | 26 | ||
| Archiver | 30 | 64 | 1,299 | .addreq Appelle.Moi.Si.Tu.Meurs.S01E02.FRENCH.1080p.WEB.H264-BAWLS | 27 | ||
| walkfly | 29 | 114 | 719 | bright.2017.internal.1080p.webrip.x264-deflate on ftp has bad crc | 28 | ||
| washcloth | 27 | 94 | 478 | just listen to years 2001 and before | 29 | ||
| Cokie12344 | 22 | 60 | 697 | .req VA_-_BRAVO_Hits_121-WEB-2023-CARDiNALS_INT | 30 | ||
| g-zus | 20 | 60 | 250 | 31 | |||
| Soa | 18 | 75 | 455 | .find Gigantosaurus german | 32 | ||
| PHerring83 | 18 | 39 | 725 | .addreq Swervedriver-99th_Dream-1998-pyt | 33 | ||
| Firun | 17 | 57 | 372 | Will AA-DCC18 ever be back? :D | 34 | ||
| Sir-Cece | 16 | 32 | 1,062 | .addreq ecret.Sex.Lives.of.Tyrants.S01E05.1080p.WEB.h264-EDITH | 35 | ||
| KrazyKong | 16 | 33 | 524 | .find The.Devil.Wears.Prada.2.2026 | 36 | ||
| Suyuzo | 16 | 38 | 977 | i guess no one has Jerry_Goldsmith_-_Gremlins_OST-1984-SrKMp3 | 37 | ||
| yaisog | 15 | 30 | 690 | .find World.War.II.With.Tom.Hanks.S01E07.1080p | 38 | ||
| ChanStat | 15 | 580 | 3,680 | 39 | |||
| wemadeit | 13 | 63 | 373 | JUST IN: MySpace plans to relaunch the platform | 40 | ||
| zoro | 12 | 50 | 253 | does that stand for something? | 41 | ||
| balves | 12 | 68 | 331 | i was able to list to a couple of songs at work yesterday | 42 | ||
| Joss-123 | 12 | 23 | 141 | 43 | |||
| xternal | 11 | 73 | 395 | trying to picture that & its not a pretty sight | 44 | ||
| r0gacz | 11 | 33 | 202 | !s Fell In Love With A Cowgirl | 45 | ||
| aca_coa | 11 | 40 | 314 | I started uploading Highlander to wrong ftp :) | 46 | ||
| azpah | 10 | 20 | 957 | /bin/sh: 1: Syntax error: "(" unexpected | 47 | ||
| Dino60 | 10 | 27 | 140 | 48 | |||
| gosiay | 9 | 18 | 414 | .find World.War.II.With.Tom.Hanks.S01E18.1080p | 49 | ||
| Fear91 | 9 | 21 | 100 | Do you upload scene files here, or do you also use P2P? | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
Mike-420
603
ReQ
296
AnA
181
scr
150
kaizen
112
aLp1ne
87
dohboy
74
glassinfoot
42
Legend83
41
lotr
38
Morning (6:00 - 11:59 AM)
Mike-420
544
ReQ
360
AnA
215
scr
95
EliteAlienGrey
95
lotr
82
brekfist
76
projector
73
bobHK1587
70
Renagade
43
Afternoon (12:00 - 5:59 PM)
Mike-420
637
AnA
414
ReQ
396
dohboy
149
scr
125
lotr
85
projector
65
Golden1
61
tings
57
JCVD
45
Evening (6:00 - 11:59 PM)
Mike-420
779
AnA
343
ReQ
256
bobHK1587
236
scr
195
Legend83
115
dohboy
107
JCVD
76
lotr
72
Golden1
61
Latest Topics
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | OurLastNight(12/905) Atreyu(91/613) TheDeathofRobinHood-1080p(98/159) YoungWashington-1080p(15/103) MinionsandMonsters-1080p(15/102) EvilDeadBurn-1080p(15/94) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Atreyu(91/613) TheDeathofRobinHood-1080p(98/159) YoungWashington-1080p(15/103) MinionsandMonsters-1080p(15/102) EvilDeadBurn-1080p(15/94) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | MinionsandMonsters-1080p(15/102) EvilDeadBurn-1080p(15/94) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | YoungWashington-1080p(15/103) MinionsandMonsters-1080p(15/102) EvilDeadBurn-1080p(15/94) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | TheDeathofRobinHood-1080p(98/159) YoungWashington-1080p(15/103) MinionsandMonsters-1080p(15/102) EvilDeadBurn-1080p(15/94) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | EvilDeadBurn-1080p(15/94) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | EvilDeadBurn-1080p(15/103) Spider-ManBrandNewDay-1080p(69/15) DRAGON.QUEST.VII.Reimagined-RUNE(65/57) Sum41(36/781) TheOdyssey-1080p(69/11) DisclosureDay-1080P(98/139) TheMandalorianandGrogu-1080p(15/76) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Spider-ManBrandNewDay-1080p(69/15) DRAGON.QUEST.VII.Reimagined-RUNE(65/57) Sum41(36/781) TheOdyssey-1080p(69/11) DisclosureDay-1080P(98/139) TheMandalorianandGrogu-1080p(15/76) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Spider-ManBrandNewDay-1080p(69/15) DRAGON.QUEST.VII.Reimagined-RUNE(65/57) Sum41(36/781) Grim.Dawn.Fangs.of.Asterkarn-RUNE(90/49) TheOdyssey-1080p(69/11) DisclosureDay-1080P(98/178) TheMandalorianandGrogu-1080p(15/133) Welcome.to.the.Game.III-TENOKE(61/8) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | DRAGON.QUEST.VII.Reimagined-RUNE(65/57) Sum41(36/781) Grim.Dawn.Fangs.of.Asterkarn-RUNE(90/49) TheOdyssey-1080p(69/11) DisclosureDay-1080P(98/178) TheMandalorianandGrogu-1080p(15/133) Welcome.to.the.Game.III-TENOKE(61/8) Backrooms-1080p(98/171) | AnA |
Other Interesting Information
During this reporting period, a total of 3,500 unique nicks were represented.
Mike-420 is either insane or just a fair op, kicking a total of 9 people!
Is Mike-420 stupid or just asking too many questions? 2% of his/her lines contained questions!
The loudest one was Mike-420, who yelled 5% of the time!
It seems that Mike-420's shift key is hanging, 3% of the time he/she wrote in UPPERCASE.
AnA brings happiness to the world, 148% lines contained smily faces.
Mike-420 seems to be sad at the moment, 0% lines contained sad faces.
AnA spoke a total of 27,915 words!
Relationship Map
