#asthenia Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 237 | 448 | 271 | 425 | 233 | 261 | 275 | 285 | 366 | 266 | 329 | 126 | 92 | 19 | |
| Apr | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| Mike-420 | 822 | 5,823 | 39,923 | That david sure is amazing | 1 | ||
| AnA | 776 | 18,391 | 168,329 | We currently have 23 bots serving... | 2 | ||
| ReQ | 566 | 10,092 | 106,872 | bobHK1587 has filled 194 requests in the past year | 3 | ||
| scr | 226 | 1,098 | 6,055 | .addshow American Gladiators 2026 | 4 | ||
| m3gaman | 172 | 839 | 13,985 | slaps azpah around a bit with a large trout | 5 | ||
| kaizen | 120 | 232 | 5,252 | .addreq Metallica-The_Videos_1989-2004-DVD-2006-ERP_INT | 6 | ||
| g-zus | 91 | 270 | 1,136 | 7 | |||
| divad23 | 88 | 397 | 3,487 | KMBey waht kind of games are these from your requests ? | 8 | ||
| octi | 84 | 399 | 1,900 | damn how ticked are you at that idiot | 9 | ||
| glassinfoot | 80 | 336 | 2,002 | what was all that french bullshit scr | 10 | ||
| bobHK1587 | 77 | 332 | 2,864 | S08E05 has not been released! | 11 | ||
| Soa | 74 | 373 | 2,333 | .find hail mary german 1080 | 12 | ||
| beloved | 51 | 227 | 2,642 | take all of the time you need | 13 | ||
| tings | 41 | 160 | 2,437 | is listening to Korn-Reward_The_Scars-SINGLE-WEB-2026-ZLS | 14 | ||
| xjjk | 29 | 417 | 2,312 | where does lftp store it's cache… | 15 | ||
| xternal | 27 | 246 | 1,694 | i remember looping that song & using it as a ringtone ^^ | 16 | ||
| Nowar | 27 | 60 | 889 | thanks Suyuzo for the fill! | 17 | ||
| brekfist | 22 | 58 | 405 | .find MOUSE.P.I.For.Hire-RUNE | 18 | ||
| moi | 21 | 55 | 260 | 19 | |||
| CreedfanBR | 20 | 42 | 1,058 | .addreq Winger-Miles_Away-VLS-1990-ERP_INT | 20 | ||
| tere112 | 20 | 39 | 247 | .addreq Kannabinoid-Mass-EE-WEB-2023-BLEEDiNG | 21 | ||
| wemadeit | 19 | 90 | 688 | wots starlight some sorta drone show? | 22 | ||
| KrazyKong | 17 | 34 | 702 | .addreq Inside.No.9.S01E01.1080p.BluRay.x264-SHORTBREHD | 23 | ||
| aLp1ne | 16 | 68 | 304 | there is actually like 29 pre' | 24 | ||
| mymusic | 16 | 97 | 686 | rizon bnc been down and finally gave me my nick back haha | 25 | ||
| aGGyunit | 15 | 32 | 304 | .fillreq Kannabinoid-Mass-EE-WEB-2023-BLEEDiNG | 26 | ||
| dsp56001 | 13 | 81 | 391 | MSG AA-DCC50 XDCC SEND 558 | 27 | ||
| fightnight | 12 | 29 | 184 | 28 | |||
| manix | 11 | 51 | 331 | .addreq Le_Rat_Luciano-MAGMA-FR-24BIT-WEB-FLAC-2026-sceau | 29 | ||
| Sir-Cece | 11 | 22 | 636 | .addreq Building.Back.Americas.Trades.S01E01.1080p.WEB.h264-CBFM | 30 | ||
| aznboi03 | 10 | 30 | 153 | please some fill my reqs it like a month now | 31 | ||
| bobsixstar1873 | 10 | 17 | 112 | .find aw And Order Toronto Criminal Intent S03E07 | 32 | ||
| b00f | 10 | 29 | 170 | Invincible 2021 S04E07 1080p | 33 | ||
| jngilgal | 9 | 21 | 144 | .find negativland over the edge | 34 | ||
| Zelly | 9 | 16 | 393 | .addreq Fussball.Manager.2004.GERMAN-Souldrinker | 35 | ||
| reel_Feel | 9 | 23 | 280 | .addreq Your.Friends.And.Neighbors.S02E01.1080p.WEB.H264-ETHEL | 36 | ||
| Internets | 9 | 152 | 1,106 | 37 | |||
| Carter300 | 8 | 14 | 230 | !s TheLegendofAangTheLastAirbender-1080p | 38 | ||
| realone | 8 | 14 | 74 | 39 | |||
| inreach | 8 | 38 | 375 | .delreq Sad_Man_Said-Statement-2000-c0w | 40 | ||
| Suyuzo | 8 | 31 | 251 | .addreq TurboSFV.v11.0.1.x64.MultiLanguage.WinALL.Regged-BLiZZARD | 41 | ||
| bedpan | 7 | 8 | 119 | 42 | |||
| ChanStat | 7 | 124 | 805 | 43 | |||
| RLP | 7 | 17 | 107 | .find jurassic world rebirth | 44 | ||
| 7 | 30 | 199 | # Alte Crontab-Zeile entfernen | 45 | |||
| Hennessey | 7 | 66 | 604 | hey Mike how many TB of porn do you have? | 46 | ||
| reggaemusicdj | 7 | 14 | 360 | .addreq Iration_Steppas-Dubs_From_The_Foundation-WEB-2025-ENRiCH | 47 | ||
| PHerring83 | 6 | 14 | 267 | .addreq Yumi_Zouma-EP_1_And_2-(URA471)-CD-2015-SHGZ | 48 | ||
| crocodundy | 6 | 384 | 2,150 | 49 | |||
| dennis_ | 6 | 14 | 83 | 50 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
AnA
151
ReQ
112
scr
72
Mike-420
62
glassinfoot
48
kaizen
48
beloved
21
m3gaman
19
Nowar
16
g-zus
13
Morning (6:00 - 11:59 AM)
Mike-420
268
ReQ
155
AnA
102
octi
84
m3gaman
77
kaizen
42
Soa
34
glassinfoot
23
xternal
22
g-zus
21
Afternoon (12:00 - 5:59 PM)
AnA
314
ReQ
196
Mike-420
155
divad23
63
m3gaman
45
scr
37
g-zus
35
bobHK1587
32
kaizen
30
tings
26
Evening (6:00 - 11:59 PM)
Mike-420
337
AnA
209
scr
117
ReQ
103
bobHK1587
34
m3gaman
31
g-zus
22
xjjk
21
Soa
21
divad23
19
Latest Topics
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | FromS04E02-1080p(25/277) FooFighters(91/523) RingoStarr(12/527) Atreyu(12/635) Saosin-SINGLE(50/454) TheLegendofAangTheLastAirbender-1080p(69/6) BeastieBoys(12/673) Mouse.P.I.For.Hire-RUNE(90/29) Seether(50/463) Skindred(91/500) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | FooFighters(91/597) RingoStarr(12/699) Atreyu(91/598) Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) BeastieBoys(12/673) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | FromS04E02-1080p(25/231) FooFighters(91/597) RingoStarr(12/699) Atreyu(91/598) Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) BeastieBoys(12/673) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Atreyu(91/598) FromS04E01-1080p(25/216) Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) GoodLuckHaveFunDontDie-1080p(98/138) Resident.Evil.Requiem-voices38(83/3) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | RingoStarr(12/699) Atreyu(91/598) FromS04E01-1080p(25/216) Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) GoodLuckHaveFunDontDie-1080p(98/138) Resident.Evil.Requiem-voices38(83/3) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | FooFighters(91/597) RingoStarr(12/699) Atreyu(91/598) FromS04E01-1080p(25/216) Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) GoodLuckHaveFunDontDie-1080p(98/138) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | FooFighters(91/597) RingoStarr(12/699) Atreyu(91/598) FromS04E01-1080p(25/216) Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) BeastieBoys(12/673) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | FromS04E01-1080p(25/216) Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) GoodLuckHaveFunDontDie-1080p(98/138) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) Mouse.P.I.For.Hire-RUNE(90/41) Seether(50/506) Skindred(91/560) GoodLuckHaveFunDontDie-1080p(98/138) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Saosin-SINGLE(50/495) TheLegendofAangTheLastAirbender-1080p(69/8) Seether(50/506) Skindred(91/560) NineInchNails(12/663) GoodLuckHaveFunDontDie-1080p(98/138) TheyMightBeGiants(50/493) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | TheLegendofAangTheLastAirbender-1080p(69/8) Seether(50/506) Skindred(91/560) NineInchNails(12/663) GoodLuckHaveFunDontDie-1080p(98/138) TheyMightBeGiants(50/493) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) TheSuperMarioGalaxyMovie-1080p(69/2) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | NineInchNails(12/663) GoodLuckHaveFunDontDie-1080p(98/138) TheyMightBeGiants(50/493) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) TheSuperMarioGalaxyMovie-1080p(69/2) FooFighters(51/470) SnoopDogg(50/461) Weezer(91/510) Sevendust(36/563) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Skindred(91/560) NineInchNails(12/663) GoodLuckHaveFunDontDie-1080p(98/138) TheyMightBeGiants(50/493) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) TheSuperMarioGalaxyMovie-1080p(69/2) FooFighters(51/470) SnoopDogg(50/461) Weezer(91/510) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | Seether(50/506) Skindred(91/560) NineInchNails(12/663) GoodLuckHaveFunDontDie-1080p(98/138) TheyMightBeGiants(50/493) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) TheSuperMarioGalaxyMovie-1080p(69/2) FooFighters(51/470) SnoopDogg(50/461) | AnA |
| AUTO-REQUESTS-MP3-FLAC-TV-GAME-MOVIE XDCC | www.asthenia.info | .find .cmds .reqhelp .subs .latest | GoodLuckHaveFunDontDie-1080p(98/138) TheyMightBeGiants(50/493) Resident.Evil.Requiem-voices38(83/3) ProjectHailMary-1080p(69/5) TheSuperMarioGalaxyMovie-1080p(69/2) FooFighters(51/470) SnoopDogg(50/461) Weezer(91/510) Sevendust(36/563) HasteTheDay(12/603) | AnA |
Other Interesting Information
During this reporting period, a total of 3,061 unique nicks were represented.
furmunchR wasn't very popular, getting kicked 2 times!
scr is either insane or just a fair op, kicking a total of 4 people!
FrEaKi couldn't decide whether to stay or go, 50 joins during this reporting period!
Is Mike-420 stupid or just asking too many questions? 1% of his/her lines contained questions!
The loudest one was Mike-420, who yelled 13% of the time!
It seems that Mike-420's shift key is hanging, 7% of the time he/she wrote in UPPERCASE.
AnA brings happiness to the world, 135% lines contained smily faces.
Mike-420 seems to be sad at the moment, 0% lines contained sad faces.
AnA spoke a total of 18,391 words!
Relationship Map
