#gamez Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
73 | 74 | 56 | 79 | 78 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
3,090 | 3,120 | 3,069 | 3,105 | 3,128 | 3,124 | 3,071 | 3,124 | 3,106 | 3,144 | 2,055 | 1,993 | 1,673 | 411 | |
Apr | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
P-Rhodan | 14,320 | 24,488 | 158,268 | if("%:count" == "3") %:count = 0 | 1 | ||
burn0ut | 13,928 | 22,998 | 141,353 | .give anna 5799429092645274 | 2 | ||
yourmother | 13,598 | 22,836 | 160,570 | .give burn0ut 1829116818376389 | 3 | ||
canada | 1,146 | 7,805 | 40,903 | I do what i have to have sex with a stick. | 4 | ||
P-Rhodan|2 | 353 | 606 | 3,701 | 5 | |||
burnout | 271 | 415 | 2,364 | why do u disconect so much | 6 | ||
ANNA | 65 | 125 | 854 | .give [mezmur] 1709310331995964 | 7 | ||
wez | 45 | 68 | 316 | 8 | |||
jeff_stacey | 22 | 31 | 194 | 9 | |||
hoes | 6 | 19 | 116 | ・゜゜ ・。。・゜゜\_O< FLAP FLAP! | 10 | ||
ChanStat | 4 | 90 | 593 | (ChanRank): Channel rank for #gamez was not found. | 11 | ||
wh_ | 2 | 3 | 14 | 12 | |||
TorS | 2 | 10 | 74 | hands burn0ut a rose @>--'--,-- | 13 | ||
Veridia | 1 | 2 | 7 | 14 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
P-Rhodan
3,876
yourmother
3,476
burn0ut
3,421
canada
344
burnout
245
wez
15
jeff_stacey
9
ChanStat
4
hoes
2
ANNA
1
Morning (6:00 - 11:59 AM)
P-Rhodan
3,660
burn0ut
3,508
yourmother
3,356
canada
184
jeff_stacey
8
wez
7
wh_
2
ANNA
2
hoes
1
Afternoon (12:00 - 5:59 PM)
burn0ut
3,469
P-Rhodan
3,451
yourmother
3,343
canada
335
P-Rhodan|2
184
wez
11
burnout
2
TorS
2
jeff_stacey
2
Veridia
1
Evening (6:00 - 11:59 PM)
burn0ut
3,530
yourmother
3,423
P-Rhodan
3,333
canada
283
P-Rhodan|2
169
ANNA
62
burnout
24
wez
12
hoes
3
jeff_stacey
3
Latest Topics
2,50 OMG yourmother you managed to mug tors for $ 4414414253! yourmother's new balance is $207270879274724 tors's new balance is $14327988745 | tay |
5,51 OMG P-Rhodan you managed to mug tqr for $ 906281919349! P-Rhodan's new balance is $8527450791805482 tqr's new balance is $7874384532303 | tay |
0,58 OMG yourmother you managed to mug tors for $ 4863683493! yourmother's new balance is $207266464856468 tors's new balance is $18742402998 | tay |
1,56 OMG burn0ut you managed to mug srdragonman for $ 20215311343737! burn0ut's new balance is $59626217006659 srdragonman's new balance is $67921857389784 | tay |
7,59 OMG P-Rhodan you managed to mug burn0ut for $ 7198126352831! P-Rhodan's new balance is $8526544509883724 burn0ut's new balance is $39410905661822 | tay |
8,56 OMG P-Rhodan you managed to mug yourmother for $ 59056410707225! P-Rhodan's new balance is $8519346383528892 yourmother's new balance is $207261601165760 | tay |
8,50 OMG burn0ut you managed to mug srdragonman for $ 27460578592071! burn0ut's new balance is $46609032009363 srdragonman's new balance is $88137168725016 | tay |
5,52 OMG yourmother you managed to mug tors for $ 8574946463! yourmother's new balance is $266318011870259 tors's new balance is $23606086491 | tay |
9,53 OMG burn0ut you managed to mug srdragonman for $ 5845104603027! burn0ut's new balance is $19148453412949 srdragonman's new balance is $115597747312710 | tay |
0,59 OMG P-Rhodan you managed to mug srdragonman for $ 28193777672501! P-Rhodan's new balance is $8460289972815296 srdragonman's new balance is $121442851914148 | tay |
8,55 OMG yourmother you managed to mug tors for $ 11450772738! yourmother's new balance is $266309436917769 tors's new balance is $32181032954 | tay |
4,56 OMG P-Rhodan you managed to mug burn0ut for $ 1001077372886! P-Rhodan's new balance is $8432096195141514 burn0ut's new balance is $13303348806856 | tay |
3,58 OMG yourmother you managed to mug tors for $ 4607644618! yourmother's new balance is $266297986143234 tors's new balance is $43631805692 | tay |
7,59 OMG P-Rhodan you managed to mug tqr for $ 3733360368410! P-Rhodan's new balance is $8431095117767651 tqr's new balance is $8780666451652 | tay |
1,59 OMG yourmother you managed to mug tors for $ 19831776095! yourmother's new balance is $266293378492066 tors's new balance is $48239450310 | tay |
Other Interesting Information
During this reporting period, a total of 143 unique nicks were represented.
Is canada stupid or just asking too many questions? 9% of his/her lines contained questions!
The loudest one was canada, who yelled 15% of the time!
It seems that canada's shift key is hanging, 4% of the time he/she wrote in UPPERCASE.
canada brings happiness to the world, 0% lines contained smily faces.
P-Rhodan seems to be sad at the moment, 0% lines contained sad faces.
P-Rhodan spoke a total of 24,488 words!
Relationship Map