#homescreen Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 165 | 65 | 73 | 7 | 122 | 0 | 11 | 14 | 3 | 0 | 103 | 7 | 41 | 6 | 60 | 59 | 124 | 34 | 266 | 187 | 48 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 581 | 1,475 | 1,698 | 1,346 | 1,201 | 3,252 | 1,994 | 1,662 | 2,135 | 3,545 | 1,172 | 1,231 | 1,453 | 1,395 | |
| Mar | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| nevodka | 3,450 | 15,228 | 77,272 | u need more OJ OrangeJuice | 1 | ||
| freedumb | 2,907 | 36,001 | 235,675 | 4. By Effort: Low (<5/10), Medium (5-7/10), High (8-10/10) | 2 | ||
| Taigabot | 1,602 | 23,645 | 161,629 | Boliver: https://sharey.org/AG5KmC.png | 3 | ||
| IRSSucks | 1,247 | 6,281 | 36,239 | I posted a Reddit thread today as well | 4 | ||
| Spike | 1,166 | 7,932 | 40,116 | spends another 1300 bucks on injectors. | 5 | ||
| Number1Stunna | 947 | 8,874 | 50,956 | https://x.com/War_Radar2/status/2036130181635776553 | 6 | ||
| kekbot | 875 | 3,928 | 24,111 | <SLAPP_C0RP`-> C'mon mann!!!!!!!!!!!!!!!! | 7 | ||
| prussian | 870 | 4,332 | 23,646 | throw some piss on your engine | 8 | ||
| glitchy | 821 | 13,526 | 96,976 | Usagi: I'll pass that on when Katia2 is around. | 9 | ||
| Usagi | 785 | 8,207 | 43,997 | https://www.youtube.com/watch?v=C2hVlXirn9Q | 10 | ||
| excel | 773 | 4,182 | 22,878 | nevodka: montreal in july? | 11 | ||
| deez | 770 | 4,494 | 24,113 | 175415 <@socraticDev> .seen zato | 12 | ||
| socraticDev | 591 | 3,059 | 15,661 | they postponed my yard time | 13 | ||
| manul | 521 | 5,251 | 29,805 | freedumb: cesar chavez raped little girls | 14 | ||
| ComputerTech | 473 | 1,494 | 7,195 | fart no i'm not an american smh | 15 | ||
| adrift | 433 | 1,857 | 9,402 | yes we have a new class of chatters | 16 | ||
| fart | 403 | 2,338 | 14,830 | glitchy: give me another rape joke | 17 | ||
| OrangeJuice | 391 | 1,135 | 5,484 | i have enough money for a new tattoo!!! | 18 | ||
| catfishe | 369 | 1,657 | 8,839 | IRSSucks: https://x.com/i/status/2036209858425282981 | 19 | ||
| Scum | 327 | 1,843 | 9,835 | why you been so busy lately? | 20 | ||
| DmD | 310 | 1,212 | 6,970 | nevodka i remember the OJ police chase | 21 | ||
| dog_whistle | 291 | 1,747 | 9,939 | https://youtu.be/tm9CAgPNz-k | 22 | ||
| parabirb | 288 | 2,375 | 12,326 | What did i do nevodka i havent talked in hours | 23 | ||
| Katia2 | 239 | 4,459 | 30,867 | 24 | |||
| Boliver | 213 | 902 | 4,970 | looks at ComputerTech annoyed | 25 | ||
| n0ne` | 202 | 1,191 | 6,427 | isnt shaggy 2 dope part of ICP ? | 26 | ||
| quintz | 193 | 791 | 4,209 | he mustve had them triple-cut the slices | 27 | ||
| truthwillout | 184 | 774 | 3,765 | How much snow cancels a date? | 28 | ||
| MrMoose | 183 | 969 | 11,058 | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 29 | ||
| pong | 167 | 886 | 4,505 | .tell adrift i impulse bought m5 max 128GB 14" | 30 | ||
| Paused | 155 | 1,078 | 6,717 | i torrent dune part two that is the most boring ass shit imaginable | 31 | ||
| mlj | 143 | 556 | 2,593 | manul: do you spend time offline | 32 | ||
| the-duck | 134 | 1,618 | 8,466 | nevodka you remember duck radio | 33 | ||
| hsjsksb | 115 | 899 | 5,464 | freedumb: what happened in the last 30 minutes | 34 | ||
| atl | 106 | 1,104 | 5,999 | waging away again in wagieville | 35 | ||
| fluffy | 97 | 747 | 3,889 | my favorite backstreet boy is justin timberlake | 36 | ||
| ine | 92 | 355 | 11,516 | hello nevodka thank you for giving me operator | 37 | ||
| unique_user345 | 87 | 453 | 2,388 | and that is more for ideological reasons rather than profit reasons | 38 | ||
| Ru | 86 | 303 | 1,486 | My child, please stay safe | 39 | ||
| bobobobot | 80 | 141 | 879 | Hello, world! This is a test from ocaml-irc-client | 40 | ||
| pomf | 77 | 329 | 1,752 | i need your suggestion on something | 41 | ||
| dumbgoy | 65 | 331 | 1,805 | freedumb: rate nevodka 's likely foot size in US measurement. | 42 | ||
| juni0r | 65 | 260 | 1,325 | not interested in bestiality fetish websites | 43 | ||
| anonymouse | 60 | 277 | 1,607 | <IRSSucks> i dont know if i want a wife atp | 44 | ||
| sumi | 52 | 277 | 3,101 | https://vocaroo.com/1fVHK2L6kXLP | 45 | ||
| dj | 51 | 238 | 1,112 | i wonder if u can link lastfm with plex | 46 | ||
| vkhgkk | 50 | 245 | 1,378 | how can you start a family | 47 | ||
| anakzn | 47 | 262 | 1,371 | is it possible to be okay with being spied on | 48 | ||
| djsiaj | 38 | 182 | 1,193 | freedumb czym jest kultura | 49 | ||
| johnwest | 38 | 148 | 835 | https://sharey.org/dtQOCy.jpeg | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
nevodka
1,095
freedumb
596
Taigabot
462
Scum
327
kekbot
301
DmD
254
IRSSucks
252
Spike
242
Usagi
226
Number1Stunna
209
Morning (6:00 - 11:59 AM)
freedumb
294
Usagi
244
Taigabot
204
pong
143
adrift
126
nevodka
92
Katia2
74
catfishe
69
mlj
68
juni0r
65
Afternoon (12:00 - 5:59 PM)
nevodka
422
Taigabot
307
IRSSucks
304
Number1Stunna
268
freedumb
265
deez
249
glitchy
239
prussian
230
excel
215
Spike
213
Evening (6:00 - 11:59 PM)
nevodka
1,841
freedumb
1,752
Spike
705
IRSSucks
688
Taigabot
629
prussian
583
excel
507
deez
458
Number1Stunna
449
glitchy
349
Latest Topics
Other Interesting Information
During this reporting period, a total of 778 unique nicks were represented.
freedumb wasn't very popular, getting kicked 7 times!
nevodka is either insane or just a fair op, kicking a total of 11 people!
Is freedumb stupid or just asking too many questions? 9% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 87% of the time!
It seems that nevodka's shift key is hanging, 4% of the time he/she wrote in UPPERCASE.
nevodka brings happiness to the world, 1% lines contained smily faces.
ComputerTech seems to be sad at the moment, 2% lines contained sad faces.
freedumb spoke a total of 36,001 words!
Relationship Map
