#homescreen Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
45 | 58 | 16 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
1,236 | 1,032 | 1,642 | 1,713 | 1,380 | 1,393 | 3,047 | 984 | 996 | 1,565 | 2,497 | 619 | 489 | 150 | ||
Apr | 28 | 29 | 30 | May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
nevodka | 2,186 | 7,457 | 36,422 | .gpt4 how many duis by seattle city police in latest year | 1 | ||
Taigabot | 1,698 | 27,030 | 194,678 | [URL] Untitled (www.vietsuntea.com) | 2 | ||
IRSSucks | 1,417 | 7,016 | 38,527 | lonelinesskills: El Papa nuevo is math degree | 3 | ||
Katia2 | 1,269 | 28,583 | 180,044 | 3. Excel The Precision Enchantress | 4 | ||
prussian | 1,070 | 4,348 | 23,746 | How is Indian news so kino? | 5 | ||
Usagi | 1,013 | 12,277 | 68,830 | https://www.youtube.com/watch?v=1JPIy7jagqA AMERICAN MADE 2X4s ONLY | 6 | ||
parabirb | 967 | 6,476 | 33,945 | i did the unthinkable. i switched to weechat | 7 | ||
n00bzers | 886 | 4,576 | 23,103 | We are waiting on the pilot IRSSucks | 8 | ||
non-dual777 | 798 | 3,192 | 18,513 | It's in the first sentence | 9 | ||
kekbot | 788 | 2,095 | 13,032 | nevidka... what would laboum think??.. | 10 | ||
Spike | 756 | 6,108 | 30,699 | From protests in my youth. | 11 | ||
ACCIDENTALSTREETS | 588 | 2,801 | 14,483 | to steal a drone that was shot down | 12 | ||
DmD | 536 | 1,685 | 8,825 | .add q +n00bzers I didn't bother to learn irc | 13 | ||
rebirth | 509 | 1,009 | 5,024 | a man can bang women and still be a faggot. | 14 | ||
eskimo | 413 | 2,928 | 15,568 | n00bzers: bruh what is ass about it...? | 15 | ||
truthwillout | 397 | 2,014 | 10,497 | Yes, why do some days get slower than others tromto | 16 | ||
excel | 359 | 2,070 | 10,411 | it wants the last 4 digits of your phone number to confirm | 17 | ||
adrift | 357 | 1,625 | 8,230 | have you drawn nevodka yet fobby | 18 | ||
Gears | 301 | 3,144 | 16,688 | "white" peaced what do you mean? | 19 | ||
FUCKUIMABOT | 281 | 4,435 | 22,023 | IRSSucks: OLD! Number1Stunna linked that 2 hours, 1 minute ago. | 20 | ||
Number1Stunna | 237 | 1,668 | 10,999 | https://x.com/realDonaldTrump/status/1921174163848401313 | 21 | ||
catfishe | 227 | 1,041 | 5,321 | IRSSucks: teriyaki marinaded pork chop | 22 | ||
socraticDev | 225 | 727 | 3,853 | does the infra costs you much? | 23 | ||
lonelinesskills | 225 | 1,385 | 7,707 | IRSSucks: should i replace my ssd with a nvme | 24 | ||
seedy | 216 | 1,591 | 8,181 | why is your name truthwillout | 25 | ||
Cosmonaut | 187 | 805 | 4,177 | making me feel good about my hair line tbh | 26 | ||
dog_whistle | 169 | 946 | 5,489 | https://i.4cdn.org/pol/1746641153314752.mp4 | 27 | ||
tromto | 154 | 969 | 5,178 | prussian: are you in an office, what happened? | 28 | ||
deez | 130 | 397 | 2,230 | so when india eradicates them | 29 | ||
bobobobot | 127 | 154 | 946 | 30 | |||
pong | 117 | 472 | 2,425 | 2010 predates letsencrypt tho | 31 | ||
n0ne` | 108 | 523 | 2,909 | He's gonna get a burger or a salad. | 32 | ||
sumi | 97 | 671 | 4,532 | so u r hiding your enormous dick? | 33 | ||
ComputerTech | 92 | 326 | 1,702 | https://sharey.org/files/vUmUyF.jpg | 34 | ||
manul | 78 | 339 | 1,907 | telling you to clean your dishes and not leave them sink isn't ocd | 35 | ||
peak15 | 62 | 476 | 2,755 | they don't just have you show up like a set piece? | 36 | ||
lonetower | 59 | 349 | 1,801 | adrift: I am a filthy, oppressive heteronormative scum | 37 | ||
RootBGoyphone | 56 | 215 | 1,136 | where do i go without 4chan | 38 | ||
Ru | 49 | 194 | 1,060 | prussian: why aren’t you going to the Vancouver trip? | 39 | ||
laboum | 40 | 177 | 1,027 | japan gonna be expensive 2026 right | 40 | ||
weedshire_blitzaway | 30 | 164 | 926 | IRSSucks: I hope we end today green | 41 | ||
luis | 30 | 87 | 506 | disregard pussy, acquire bitcoin | 42 | ||
anonymouse | 28 | 130 | 626 | i would guess in a psych ward | 43 | ||
afloat | 22 | 91 | 571 | you shouldn't have crashed into them man | 44 | ||
manta | 20 | 113 | 592 | @seen couteau-en-ceramique-attention | 45 | ||
JumperJumper | 17 | 80 | 380 | I am having a panic attack | 46 | ||
quintz | 17 | 56 | 438 | ChatGPT gonna deprecate prushy | 47 | ||
jexxley | 16 | 170 | 969 | eyes roll into another dimension | 48 | ||
Space_Cowboy | 13 | 85 | 461 | 4chan permanently deleted by reddit registered777 | 49 | ||
lonelinesskillsPC | 11 | 67 | 331 | depends on who you want to chat with | 50 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
nevodka
991
Taigabot
492
DmD
447
IRSSucks
321
prussian
319
kekbot
194
Cosmonaut
187
Usagi
158
excel
141
ACCIDENTALSTREETS
128
Morning (6:00 - 11:59 AM)
Katia2
570
nevodka
381
adrift
198
Gears
191
n00bzers
143
Taigabot
142
Usagi
115
pong
75
kekbot
59
parabirb
49
Afternoon (12:00 - 5:59 PM)
Usagi
420
Taigabot
337
Spike
323
IRSSucks
315
Katia2
303
n00bzers
249
prussian
238
nevodka
215
ACCIDENTALSTREETS
147
deez
130
Evening (6:00 - 11:59 PM)
IRSSucks
780
parabirb
736
Taigabot
727
non-dual777
691
nevodka
599
prussian
500
n00bzers
470
kekbot
424
Spike
388
rebirth
327
Latest Topics
Other Interesting Information
During this reporting period, a total of 752 unique nicks were represented.
parabirb wasn't very popular, getting kicked 4 times!
oink is either insane or just a fair op, kicking a total of 20 people!
Is Spike stupid or just asking too many questions? 13% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 96% of the time!
It seems that Katia2's shift key is hanging, 7% of the time he/she wrote in UPPERCASE.
parabirb brings happiness to the world, 5% lines contained smily faces.
parabirb seems to be sad at the moment, 2% lines contained sad faces.
Katia2 spoke a total of 28,583 words!
Relationship Map