#homescreen Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 178 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 1,700 | 1,923 | 724 | 1,302 | 530 | 1,542 | 1,007 | 1,253 | 2,843 | 581 | 1,078 | 845 | 1,027 | 254 | ||
| Jun | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jul | 01 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| nevodka | 1,656 | 5,950 | 29,611 | its been awhile since Boliver has posted | 1 | ||
| Spike | 1,459 | 8,923 | 45,666 | Woah they did make a 2 series wagon. | 2 | ||
| IRSSucks | 1,086 | 5,199 | 30,316 | manul: it only has the factory | 3 | ||
| DmD | 1,084 | 4,232 | 21,981 | that happened to me once on the freeway | 4 | ||
| prussian | 1,080 | 5,510 | 30,648 | Keep in mind when you cut a watermelon | 5 | ||
| manul | 1,033 | 8,949 | 50,765 | romania is basically africa tier | 6 | ||
| dog_whistle | 1,032 | 7,117 | 36,873 | yeah but im not a huige fan of the always gay fruity shit | 7 | ||
| Gears | 1,003 | 6,660 | 33,668 | Katia whats the best city in china to live in? | 8 | ||
| Usagi | 989 | 9,165 | 49,429 | Those behind yell FORWARD! | 9 | ||
| deez | 839 | 5,946 | 31,355 | glitchy: well before you said its basically a miracle the thing works | 10 | ||
| Taigabot | 656 | 8,886 | 57,293 | gives nevodka πΉ1 rosey roses | 11 | ||
| n00bzers | 636 | 4,235 | 21,260 | she was with us the entire time | 12 | ||
| glitchy | 625 | 6,506 | 38,461 | manul: none, romania isnt unusually poor. knock it off. | 13 | ||
| Katia2 | 623 | 12,809 | 83,684 | - an ethnic group mainly from southeastern Nigeria | 14 | ||
| kekbot | 568 | 2,155 | 13,553 | No such command. Try .help for an overview of all commands. | 15 | ||
| Number1Stunna | 508 | 4,062 | 23,542 | https://www.instagram.com/reels/DaLLo1Qvqp_/ | 16 | ||
| FUCKUIMABOT | 478 | 5,806 | 29,853 | HELL YEAH MY NIGGA FLATEARTHER | 17 | ||
| catfishe | 472 | 2,371 | 12,067 | nevodka: my asshole is on fire | 18 | ||
| socraticDev | 454 | 1,991 | 10,312 | keep your feet dry, n00bzers | 19 | ||
| excel | 402 | 2,141 | 11,957 | they happen because of other confounding factors | 20 | ||
| n0ne` | 294 | 1,901 | 9,923 | you are in Thailand's Sin City correct ? | 21 | ||
| tiggerbot | 271 | 3,781 | 24,159 | (γ₯qββΏβΏβq)γ₯γγγ»γγγ»γγγ»γβ€ nevodka β€ | 22 | ||
| freedumb | 250 | 3,336 | 20,791 | - DEAFTONEGOES – MacBook Pro | 23 | ||
| Upton | 217 | 1,237 | 6,860 | why are you being so political rn | 24 | ||
| adrift | 206 | 898 | 4,536 | can u teach me prushy π₯Ίππ½ππ½ | 25 | ||
| Boliver | 148 | 756 | 3,823 | Have you ever had kosher wine? | 26 | ||
| ine | 147 | 695 | 3,509 | putting a penis in your penis? docking? | 27 | ||
| MrMoose | 131 | 462 | 5,950 | @@@@@@@@@@@@@@ | 28 | ||
| Trivia | 127 | 984 | 5,755 | Starting round of trivia. Questions: 100 | 29 | ||
| pong | 102 | 499 | 2,820 | do u like my new hate speech | 30 | ||
| gnostik | 96 | 417 | 2,176 | not smart but many of his guests are | 31 | ||
| loulan | 89 | 287 | 1,542 | I thought they were named after the biblical abraham | 32 | ||
| niem | 86 | 728 | 3,761 | just fuck you and your planet man imma go out with a bang on your kid | 33 | ||
| atl | 78 | 663 | 3,557 | the important stat is suspects vs bystanders | 34 | ||
| bobobobot | 76 | 92 | 559 | Hello, world! This is a test from ocaml-irc-client | 35 | ||
| fart | 68 | 499 | 2,778 | did they say something like, "Oops, we got a poopsy-daisy" | 36 | ||
| FlatEarther | 64 | 461 | 2,532 | n00bzers: When's the last time you smoked weed? | 37 | ||
| buster | 58 | 441 | 2,237 | i was acting like you took that job for fun | 38 | ||
| NoCode | 58 | 653 | 3,529 | It was too nice to botch up | 39 | ||
| sumi | 57 | 334 | 3,584 | 40k watchers n its my new girlfriend..... AWESOME | 40 | ||
| seedy | 53 | 291 | 1,582 | but i will say black diamond watermelon is insanely good | 41 | ||
| dumbgoy | 46 | 288 | 1,532 | I dunno why normalfags like to watch gore porn shows | 42 | ||
| thomas | 40 | 310 | 1,714 | we have a dictactor in latin america HE1P | 43 | ||
| desc | 38 | 264 | 1,453 | https://x.com/jason73_14/status/2064571305777934354?s=20 | 44 | ||
| Scum | 38 | 160 | 823 | https://x.com/j0reeezy/status/2066357298306691282 | 45 | ||
| Ru | 35 | 129 | 573 | Don’t you have a gf nevodka ? | 46 | ||
| quintz | 29 | 102 | 610 | or whatever the limit is now | 47 | ||
| afloat | 29 | 121 | 631 | .tell nevodka is your linkedin pfp AI generated π€£ | 48 | ||
| Eire | 23 | 90 | 482 | has it really been like a year. | 49 | ||
| luis | 22 | 161 | 971 | https://www.youtube.com/watch?v=w1sHhCnlQcM | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
DmD
684
dog_whistle
474
Usagi
409
nevodka
378
deez
321
IRSSucks
267
Taigabot
186
Spike
171
socraticDev
163
kekbot
152
Morning (6:00 - 11:59 AM)
DmD
381
Usagi
379
dog_whistle
283
glitchy
122
Gears
118
manul
111
freedumb
76
tiggerbot
74
Taigabot
67
Upton
59
Afternoon (12:00 - 5:59 PM)
Spike
608
prussian
526
nevodka
469
n00bzers
430
IRSSucks
413
Gears
383
deez
316
Katia2
316
Taigabot
223
kekbot
181
Evening (6:00 - 11:59 PM)
nevodka
794
manul
692
Spike
680
Gears
502
prussian
501
IRSSucks
403
catfishe
287
glitchy
253
dog_whistle
248
Number1Stunna
234
Latest Topics
| no more bots // welcome to #ghostscreen | oink |
| no more bots // welcome to #bullyscreen | oink |
| no more bots | ine |
| barwage saturday // <glitchy> dog_whistle: lmao ok nigger, noted π | oink |
Other Interesting Information
During this reporting period, a total of 762 unique nicks were represented.
FUCKUIMABOT wasn't very popular, getting kicked 12 times!
oink is either insane or just a fair op, kicking a total of 28 people!
Katia2 couldn't decide whether to stay or go, 49 joins during this reporting period!
Is Gears stupid or just asking too many questions? 19% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 96% of the time!
It seems that nevodka's shift key is hanging, 6% of the time he/she wrote in UPPERCASE.
nevodka brings happiness to the world, 1% lines contained smily faces.
Number1Stunna seems to be sad at the moment, 0% lines contained sad faces.
Katia2 spoke a total of 12,809 words!
Relationship Map
