#homescreen Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
67 | 47 | 103 | 14 | 2 | 22 | 7 | 9 | 2 | 4 | 37 | 0 | 1 | 40 | 11 | 25 | 5 | 110 | 115 | 4 | 0 | 19 | 8 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
905 | 879 | 2,165 | 2,706 | 2,158 | 476 | 685 | 710 | 694 | 417 | 589 | 387 | 922 | 652 | ||
Sep | 26 | 27 | 28 | 29 | 30 | Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
nevodka | 3,330 | 8,757 | 43,716 | the bar staff does tequila tuesdays dumbgoy | 1 | ||
prussian | 1,290 | 5,551 | 30,932 | White label is pretty strong in a lot of businesses | 2 | ||
Boliver | 1,018 | 3,510 | 19,138 | Need testers and you bitches are cheap | 3 | ||
Taigabot | 953 | 15,790 | 102,781 | [GPT] creating new conversation for desc... | 4 | ||
DuckHuntBot | 884 | 14,750 | 66,798 | -.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK | 5 | ||
Spike | 830 | 6,527 | 33,486 | The one I did is like a dissenter. | 6 | ||
excel | 777 | 3,814 | 20,457 | are they really gonna enforce that | 7 | ||
Number1Stunna | 607 | 4,439 | 25,790 | late for what, catfishe? the bar? | 8 | ||
IRSSucks | 543 | 2,443 | 13,922 | some of the animal AI videos are very close to life now tho | 9 | ||
kekbot | 444 | 1,223 | 7,064 | (ノ ˘_˘)ノ please stop simping nevodka | 10 | ||
catfishe | 410 | 2,017 | 10,713 | IRSSucks: i overslept this morn | 11 | ||
adrift | 409 | 1,211 | 6,353 | i don't know a single twins player methinks | 12 | ||
DmD | 326 | 814 | 4,077 | too many Solmians here adrift | 13 | ||
n00bzers | 245 | 1,677 | 8,809 | i think i want to marry an indian or chinese woman | 14 | ||
socraticDev | 237 | 979 | 5,007 | im back from Seagoville, TX | 15 | ||
deez | 186 | 597 | 3,372 | Spike that was before he was in cahoots with Elon | 16 | ||
manul | 178 | 1,172 | 6,342 | IRSSucks: apparently we don't know what causes insulin resistance | 17 | ||
fart | 171 | 1,632 | 9,729 | I have court on Friday, I'm going to get all this shit thrown out | 18 | ||
dog_whistle | 117 | 740 | 3,889 | time for a sixer of STEEL RESERVE | 19 | ||
desc | 114 | 678 | 4,185 | .tell n00bzers nod for life | 20 | ||
MrMoose | 88 | 146 | 4,597 | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 21 | ||
n0ne` | 62 | 255 | 1,369 | quit checking it, and it will stop worrying you | 22 | ||
ComputerTech | 59 | 197 | 951 | how do we use Taigabot in here again for weather | 23 | ||
FLatin | 59 | 236 | 1,279 | https://imgur.com/a/niggler-V7EdQDU | 24 | ||
bobobobot | 56 | 87 | 546 | Hello, world! This is a test from ocaml-irc-client | 25 | ||
tromto | 45 | 261 | 1,334 | you have a job that niggers can do? | 26 | ||
dumbgoy | 42 | 164 | 921 | .tell adrift https://youtu.be/oinptyYqgvM | 27 | ||
sumi | 42 | 270 | 2,876 | https://www.facebook.com/share/r/1CMk4JSUBe/ | 28 | ||
afloat | 37 | 94 | 703 | why don't u bean MgmntSux | 29 | ||
Smoke | 34 | 182 | 1,249 | oh so you guys are niggers | 30 | ||
quintz | 31 | 124 | 858 | prussian: do u still work for a w*man | 31 | ||
sebbu | 25 | 136 | 753 | i'm reading numbers go up stories too | 32 | ||
parabirb | 24 | 65 | 336 | 33 | |||
fluffy | 22 | 203 | 1,063 | please there's not much time | 34 | ||
RAMBO | 16 | 136 | 738 | IRSSucks: SURE where is she? | 35 | ||
sherid4n | 13 | 20 | 102 | all your base are belong to us | 36 | ||
weedoe | 12 | 31 | 227 | ai uses em dashes all the time | 37 | ||
ine | 11 | 44 | 229 | i need to check which python its running | 38 | ||
extor | 9 | 328 | 1,659 | 39 | |||
Ru | 9 | 24 | 100 | 40 | |||
lauraaaah | 9 | 28 | 133 | I don't have daily racist thoughts | 41 | ||
GameSearch | 8 | 102 | 881 | Found 5 game(s) for 'Banjo and': | 42 | ||
books_boots | 6 | 46 | 227 | New to this. Any humans here? | 43 | ||
sayjay | 5 | 108 | 572 | .tell eskimo IRSSucks is gay | 44 | ||
thomas | 5 | 15 | 92 | that is very gay and homosexual | 45 | ||
draconicice | 4 | 5 | 18 | 46 | |||
Irish | 4 | 15 | 74 | you can buy it for $599 US Dollar | 47 | ||
oink | 4 | 16 | 96 | pong is on the channel right now! | 48 | ||
pong | 3 | 4 | 10 | 49 | |||
Unc | 3 | 26 | 122 | First off, fuck your bitch and the clique you claim | 50 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
nevodka
1,558
Boliver
416
Taigabot
350
DmD
213
prussian
193
Number1Stunna
189
adrift
184
DuckHuntBot
179
kekbot
156
IRSSucks
137
Morning (6:00 - 11:59 AM)
nevodka
445
DuckHuntBot
359
DmD
87
Taigabot
56
catfishe
41
Number1Stunna
41
adrift
38
kekbot
26
FLatin
23
dog_whistle
21
Afternoon (12:00 - 5:59 PM)
Spike
397
prussian
366
excel
278
Taigabot
211
Boliver
188
IRSSucks
181
deez
149
Number1Stunna
149
nevodka
133
n00bzers
111
Evening (6:00 - 11:59 PM)
nevodka
1,194
prussian
731
Spike
401
Boliver
398
excel
360
Taigabot
336
DuckHuntBot
271
Number1Stunna
228
IRSSucks
225
catfishe
184
Latest Topics
Welcome to #homescreen, the channel where we discuss ricing our phones! IF you see a guy named adrift, give him a friendly hello! // deez won | oink |
Welcome to #homescreen, the channel where we discuss ricing our phones! IF you see a guy named adrift, give him a friendly hello! | nevodka |
Other Interesting Information
During this reporting period, a total of 583 unique nicks were represented.
oink is either insane or just a fair op, kicking a total of 8 people!
n00bzers couldn't decide whether to stay or go, 45 joins during this reporting period!
Is Number1Stunna stupid or just asking too many questions? 14% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 92% of the time!
It seems that DuckHuntBot's shift key is hanging, 23% of the time he/she wrote in UPPERCASE.
nevodka brings happiness to the world, 1% lines contained smily faces.
nevodka seems to be sad at the moment, 0% lines contained sad faces.
Taigabot spoke a total of 15,790 words!
Relationship Map