#homescreen Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 54 | 111 | 331 | 121 | 4 | 17 | 0 | 14 | 167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 1,077 | 597 | 1,685 | 1,660 | 1,314 | 671 | 554 | 1,577 | 2,126 | 1,722 | 909 | 552 | 669 | 822 | |
| May | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| prussian | 1,674 | 7,731 | 41,795 | Idk about men, but a lot of boomer "sex icons" suck | 1 | ||
| Taigabot | 1,267 | 17,632 | 113,464 | ne was last seen 4 years, 7 months ago saying: daddy: hello | 2 | ||
| nevodka | 1,251 | 4,916 | 24,188 | ok i think you're joking now | 3 | ||
| Usagi | 1,192 | 12,983 | 69,633 | I haven't listened to him since the early 2000s | 4 | ||
| DmD | 620 | 2,353 | 12,503 | if i bring my laptop to another house the android would connect | 5 | ||
| kekbot | 541 | 2,589 | 16,162 | THE SHRINKING SUMMIT | MELANIA STAYS HOME | 6 | ||
| Spike | 538 | 3,667 | 18,684 | Perhaps nevodka will provide one in exchange for sexual favors. | 7 | ||
| glitchy | 530 | 8,880 | 50,639 | YouTube: Partly Cloudy: The Rap — GoRemy | 8 | ||
| Number1Stunna | 529 | 4,113 | 24,334 | Katia2 yes please. help me with pоg | 9 | ||
| IRSSucks | 527 | 2,410 | 15,303 | I found in New Orleans some Kill ICE | 10 | ||
| manul | 500 | 3,832 | 22,014 | .tell catfishe kamala... is based | 11 | ||
| excel | 450 | 2,578 | 13,480 | why do you have a wallpaper | 12 | ||
| thomas | 443 | 2,768 | 16,493 | when will trum stop being an ass | 13 | ||
| deez | 411 | 2,918 | 15,988 | Katia2: ha i meant telling me what i want to hear | 14 | ||
| luis | 396 | 3,550 | 20,247 | freedumb: what does ctcp finger on irc do again? | 15 | ||
| gnostik | 365 | 1,495 | 7,689 | n0ne` do you think AI will take over almost all jobs | 16 | ||
| Traveler_ | 349 | 1,799 | 8,581 | but you kinda asked for it when you got win11 | 17 | ||
| freedumb | 342 | 4,857 | 30,333 | - Real name: Not mentioned | 18 | ||
| Boliver | 338 | 2,164 | 11,171 | so you can find out for yourself | 19 | ||
| adrift | 329 | 1,389 | 6,954 | tell us about your laptop situation nevodka | 20 | ||
| MrMoose | 327 | 1,313 | 17,160 | @@@@@@@@@@@@@@@@@@@@@@@@@@ | 21 | ||
| socraticDev | 308 | 1,110 | 5,579 | i attend an organ concert tomorrow | 22 | ||
| catfishe | 256 | 1,281 | 6,679 | i think it was just a loose power chord | 23 | ||
| fart | 240 | 830 | 4,975 | dark, please don't nick highlight me | 24 | ||
| quintz | 207 | 839 | 4,039 | nevodka: will u order a beer and salad tonight | 25 | ||
| loulan | 166 | 537 | 2,740 | oh they thought I'm a girl | 26 | ||
| ANGY | 159 | 1,792 | 10,290 | uh oh, my arm vindows 11 virtual machine bsod'd | 27 | ||
| Diminutive | 148 | 547 | 3,064 | people dont actually think AI consumes water do they | 28 | ||
| dog_whistle | 140 | 900 | 4,792 | yes DmD that channel is minE | 29 | ||
| Travele__ | 137 | 746 | 3,497 | I would send workers to teh holy lands socraticDev | 30 | ||
| n0ne` | 130 | 803 | 4,521 | what is the deal with your license ? | 31 | ||
| laboum | 129 | 619 | 3,054 | doing the jane st puzzle for may | 32 | ||
| ALD-52 | 121 | 1,597 | 9,210 | i no have, she's probably hideous without clothing on | 33 | ||
| bobobobot | 119 | 131 | 798 | 34 | |||
| Trivia | 108 | 876 | 5,252 | 3. In 1943 Jews attack Nazi occupation forces at ---------- Ghetto ? | 35 | ||
| fluffy | 90 | 334 | 1,765 | he's ine-xplicably gay and retarded | 36 | ||
| absentia | 86 | 408 | 2,404 | just ask chatGPT............................. | 37 | ||
| sayjay | 78 | 467 | 2,248 | https://i.imgur.com/YBqNWZy.png | 38 | ||
| Katia2 | 72 | 2,446 | 15,973 | - Remove the extension via edge://extensions and clear browser data. | 39 | ||
| atl | 58 | 372 | 2,100 | I had an unpleasant dream last night but it was like a movie | 40 | ||
| Scum | 54 | 283 | 1,533 | .tell Number1Stunna https://x.com/i/status/2025558599741604305 | 41 | ||
| dumbgoy | 51 | 301 | 1,665 | adrift: here's your chance to step out of time | 42 | ||
| sumi | 44 | 215 | 2,700 | https://vocaroo.com/1cyZe3Pjm70x | 43 | ||
| snalaja | 43 | 331 | 2,194 | kekbot czym jest zaborczość | 44 | ||
| desc | 42 | 231 | 1,462 | I sure don't, you crazy nutjob | 45 | ||
| RootB | 34 | 152 | 749 | I want to rape a white man | 46 | ||
| sebbu | 33 | 245 | 1,627 | 15 miles a day seems very low | 47 | ||
| downs_syndrome | 30 | 451 | 2,689 | I'm sorry prussian that was very emotionally dysregulated of me. | 48 | ||
| Ru | 30 | 140 | 636 | I need to poop at regular times | 49 | ||
| Emirates | 27 | 55 | 287 | wisdom from the game lobby | 50 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
nevodka
467
Usagi
438
DmD
406
Taigabot
354
prussian
348
gnostik
340
excel
260
thomas
233
manul
195
adrift
192
Morning (6:00 - 11:59 AM)
Taigabot
190
Usagi
145
DmD
132
fart
75
Diminutive
70
manul
54
catfishe
53
Trivia
42
glitchy
40
adrift
38
Afternoon (12:00 - 5:59 PM)
prussian
611
Taigabot
369
deez
273
Usagi
240
IRSSucks
216
Spike
192
Number1Stunna
161
luis
149
freedumb
138
kekbot
137
Evening (6:00 - 11:59 PM)
nevodka
724
prussian
715
Usagi
369
Taigabot
354
Traveler_
299
Spike
285
luis
239
Number1Stunna
216
MrMoose
215
glitchy
206
Latest Topics
| rip my nigga David Allan Coe // <nevodka> ...it's over | oink |
Other Interesting Information
During this reporting period, a total of 742 unique nicks were represented.
Katia2 wasn't very popular, getting kicked 7 times!
oink is either insane or just a fair op, kicking a total of 26 people!
dog_whistle couldn't decide whether to stay or go, 41 joins during this reporting period!
Is Number1Stunna stupid or just asking too many questions? 18% of his/her lines contained questions!
The loudest one was bobobobot, who yelled 98% of the time!
It seems that prussian's shift key is hanging, 5% of the time he/she wrote in UPPERCASE.
Taigabot brings happiness to the world, 1% lines contained smily faces.
Number1Stunna seems to be sad at the moment, 1% lines contained sad faces.
Taigabot spoke a total of 17,632 words!
Relationship Map
