#pirates Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
302 | 191 | 197 | 239 | 636 | 222 | 137 | 431 | 106 | 144 | 53 | 10 | 242 | 85 | 16 | 104 | 109 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
2,268 | 5,914 | 2,904 | 2,614 | 2,262 | 2,425 | 2,464 | 3,727 | 6,580 | 3,821 | 7,588 | 5,829 | 6,175 | 3,236 | |
Sep | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
CaptJack | 25,743 | 415,625 | 2,495,258 | ☠ TorS pickpockets 18.156T doubloons from Phoenix! | 1 | ||
nonp | 10,921 | 33,104 | 141,182 | good morning to you, but I'm sleepin again, heh | 2 | ||
TorS | 5,830 | 17,519 | 79,641 | Corsairs Desire (Epic Teleport Treasure) whats that | 3 | ||
foxy | 5,758 | 17,867 | 79,902 | p sail path I3,H3,H2,St. Augustine | 4 | ||
Phoenix | 4,917 | 14,408 | 60,105 | ssssssssssshhhhhhhhhhhhhhhhh | 5 | ||
EvilCareBear | 3,295 | 11,146 | 48,919 | i was asking you if you tried a destruction | 6 | ||
bpz3d | 1,617 | 5,655 | 24,409 | p market buy upgrade sword | 7 | ||
mick | 1,321 | 3,915 | 16,722 | p sabotage loot rising sun | 8 | ||
DeafTeddyBear | 541 | 1,810 | 8,060 | yeah im pretty tired, might go back to sleep soon. just got off | 9 | ||
delicious | 532 | 1,672 | 7,227 | p store buy lottery auto 10 | 10 | ||
xJqcob | 499 | 1,418 | 5,965 | p store buy lottery auto 10 | 11 | ||
dust0r | 438 | 1,340 | 5,978 | 12 | |||
ComputerTech | 309 | 839 | 3,355 | TorS, I think if you /part it's the same thing as retire | 13 | ||
Pyotr | 209 | 575 | 2,359 | i used to water my tortoise | 14 | ||
nitro | 162 | 493 | 2,065 | p skill start marksmanship aye | 15 | ||
Angel | 159 | 1,217 | 8,298 | foxy: Okay, will remind at 2023-09-27 - 16:34:11CDT | 16 | ||
h4 | 147 | 710 | 3,311 | rumour has it you are going to be a good boy now tors | 17 | ||
ZOEboy | 76 | 239 | 1,282 | There is a rogue wave conveniently at G2. | 18 | ||
irish666 | 50 | 112 | 438 | Captain you’re fraternising with the lowest of the crew | 19 | ||
Data | 32 | 489 | 2,943 | CUMS! ...into +bandit's ass! | 20 | ||
emaaan | 20 | 95 | 450 | sec though im doing some shiz | 21 | ||
Internets | 17 | 409 | 2,916 | [t] [from fr] the lowest right of the map | 22 | ||
Hks | 15 | 86 | 426 | just got home, back after dinner | 23 | ||
TKO | 12 | 117 | 581 | you gon' make me wake my savage up | 24 | ||
ace_ | 2 | 7 | 37 | sending Tors a virtual rose | 25 | ||
Beast | 1 | 13 | 58 | i've got goons that can't leave the country | 26 | ||
ChanStat | 1 | 15 | 96 | phoenix has privacy enabled; their seen data is not available. | 27 | ||
thomas | 1 | 1 | 6 | 28 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
CaptJack
5,297
nonp
2,815
Phoenix
2,022
foxy
895
EvilCareBear
506
mick
249
dust0r
201
TorS
196
DeafTeddyBear
94
xJqcob
73
Morning (6:00 - 11:59 AM)
CaptJack
4,090
nonp
2,705
Phoenix
2,030
bpz3d
376
TorS
182
dust0r
157
EvilCareBear
30
h4
12
Data
9
Angel
4
Afternoon (12:00 - 5:59 PM)
CaptJack
6,221
TorS
1,989
foxy
1,896
nonp
1,553
EvilCareBear
1,020
bpz3d
700
DeafTeddyBear
276
mick
268
xJqcob
200
Pyotr
98
Evening (6:00 - 11:59 PM)
CaptJack
10,135
nonp
3,848
TorS
3,463
foxy
2,967
EvilCareBear
1,739
Phoenix
855
mick
804
bpz3d
539
delicious
463
ComputerTech
283
Latest Topics
ҳ̸Ҳ̸ҳ Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ҳ̸Ҳ̸ҳ | CaptJack |
®®®®®®® Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ®®®®®®®' | CaptJack |
[]¯[]¯[]¯[]¯[]¯[]¯[] Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com []¯[]¯[]¯[]¯[ | CaptJack |
,<§§><§§><§§>, Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ,<§§><§§><§§> | CaptJack |
<><><> Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com <><><> | CaptJack |
[]¯[]¯[]¯[]¯[]¯[]¯[] Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com []¯[]¯[]¯[]¯[ | CaptJack |
ææææææ Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ææææææ | CaptJack |
______ Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ______ | CaptJack |
....:::[ Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ]:::.... | CaptJack |
Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com | CaptJack |
ææææææ Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ææææææ | CaptJack |
....:::[ Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ]:::.... | CaptJack |
`%%,`%%,`%%, Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com `%%,`%%,`%%, | CaptJack |
ææææææ Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com ææææææ | CaptJack |
Pirates Game! 🕱 Welcome aboard The Elite, Season 53, Mod: Pauper Privateers! 🕱 Join wit' !Pirates 🕱 Chat = doubloons! 🕱 http://piratesirc.com | CaptJack |
Other Interesting Information
During this reporting period, a total of 369 unique nicks were represented.
ZOEboy wasn't very popular, getting kicked 1 times!
Data is either insane or just a fair op, kicking a total of 2 people!
Is foxy stupid or just asking too many questions? 2% of his/her lines contained questions!
The loudest one was CaptJack, who yelled 45% of the time!
It seems that EvilCareBear's shift key is hanging, 1% of the time he/she wrote in UPPERCASE.
CaptJack brings happiness to the world, 0% lines contained smily faces.
EvilCareBear seems to be sad at the moment, 0% lines contained sad faces.
CaptJack spoke a total of 415,625 words!
Relationship Map