#preppers Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 10 | 0 | 0 | 0 | 0 | 3 | 30 | 30 | 53 | 110 | 63 | 0 | 0 | 31 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 388 | 368 | 357 | 250 | 160 | 260 | 587 | 428 | 400 | 147 | 194 | 328 | 175 | 361 | |
| Jun | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| Timber | 1,106 | 6,868 | 36,073 | or this side towards enemy | 1 | ||
| weasel | 937 | 5,495 | 28,129 | throws End3r into the wifi doesnt work que | 2 | ||
| ohiocarry | 612 | 4,684 | 26,363 | Not much. Tried to take a personal day. Denied. You? | 3 | ||
| gq | 252 | 1,343 | 6,528 | thousands of miles from a walmart or a samosa | 4 | ||
| End3r | 202 | 1,116 | 6,255 | Stayed up until 12:30 watching it | 5 | ||
| glitchy | 182 | 2,821 | 17,550 | passes a gas mask bong 😷 to End3r 🫧 | 6 | ||
| Travis | 123 | 1,067 | 6,015 | https://i.ibb.co/FbYgPKXm/signal-2026-06-08-162822-002.jpg | 7 | ||
| NEYi | 121 | 1,423 | 8,525 | Fuk. I've been waiting for that ##cats reply. :> | 8 | ||
| Ozymandias | 107 | 588 | 2,951 | Eating cold porkchops for breakfast | 9 | ||
| Timber_ | 91 | 528 | 2,566 | people make some hallucination drink | 10 | ||
| Comac | 86 | 872 | 4,918 | bomb israel into oblivion, money problems solved | 11 | ||
| blitzed | 78 | 711 | 4,500 | the black murderer only has to survive two yearz in prison | 12 | ||
| blitzed2 | 74 | 772 | 4,365 | https://poa.st/@White_Rabbit/posts/B725vlB1NYqZNzdKoS | 13 | ||
| NoCode | 73 | 595 | 3,057 | whoever has the highest token of a news article wins the price | 14 | ||
| ohicarry | 62 | 366 | 1,921 | Wasn't a Sikh that broke up that train terror attack? | 15 | ||
| clowns | 38 | 152 | 1,356 | https://www.youtube.com/shorts/TYWTYm3aOag | 16 | ||
| MooFoo | 38 | 510 | 2,832 | glitchy, teach me a valuable word for my vocabulary. | 17 | ||
| hunterwolf | 35 | 190 | 940 | popped in a few times this week and found an empty room | 18 | ||
| Trivia | 32 | 227 | 1,359 | 3. Pot Luck : Pepsin lactase and amylase are types of what? | 19 | ||
| Neo_Nemesis | 26 | 444 | 2,707 | "I'm not saying it was aliens, but it's aliens." | 20 | ||
| half_pint | 21 | 45 | 234 | all good here thanks, yourself? | 21 | ||
| Internets | 14 | 424 | 3,670 | sdehart_: registered location Sebastian, TX, USA | 22 | ||
| cantelope | 14 | 14 | 387 | https://youtu.be/aNpVlK9j21k | 23 | ||
| x86 | 11 | 96 | 520 | ohiocarry: I thought I was in #linux, nevermind | 24 | ||
| sully42 | 11 | 103 | 524 | that sounds really nice actually | 25 | ||
| jack72 | 8 | 86 | 547 | I've never changed any drum brakes. Disk brakes are the way to go. | 26 | ||
| sdehart | 8 | 49 | 224 | A light sprinkle of rain this morning | 27 | ||
| tucker | 7 | 28 | 148 | Just relaxing. Listening to radio | 28 | ||
| LordComac | 7 | 71 | 337 | I used to live in one of those, my first house | 29 | ||
| ComputerTech | 6 | 19 | 83 | nmnm, working on few of my android apps | 30 | ||
| Pan | 6 | 24 | 103 | whips out his dick and farts. | 31 | ||
| identd | 4 | 21 | 133 | I'M CUMMING MAHJONG ALLAH ACKBAR I'M CUMMING | 32 | ||
| Norm | 3 | 9 | 51 | Things here are well enough. | 33 | ||
| Adra | 2 | 2 | 5 | 34 | |||
| ferf | 2 | 3 | 53 | https://www.aipeter.tv/watch?v=jYN1bDQZbdL | 35 | ||
| ShitStorm | 2 | 14 | 71 | I don't know who boliver is. | 36 | ||
| weavul | 2 | 8 | 51 | good morning hunterwolf <3 | 37 | ||
| jexxley | 1 | 19 | 98 | 38 | |||
| ohiocarry_ | 1 | 9 | 43 | End3r: will you kick me. Damn wrong button | 39 | ||
| MarketPliers | 1 | 25 | 129 | 40 | |||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
End3r
96
Ozymandias
79
Travis
56
ohiocarry
52
weasel
50
hunterwolf
35
glitchy
23
gq
22
clowns
21
Timber
16
Morning (6:00 - 11:59 AM)
Timber
1,051
weasel
731
ohiocarry
497
gq
170
Timber_
91
NEYi
81
glitchy
76
ohicarry
61
Travis
44
NoCode
43
Afternoon (12:00 - 5:59 PM)
weasel
119
End3r
75
blitzed2
72
blitzed
64
ohiocarry
62
gq
60
glitchy
58
Timber
39
Comac
38
Ozymandias
28
Evening (6:00 - 11:59 PM)
NEYi
37
weasel
37
End3r
31
glitchy
25
Neo_Nemesis
25
NoCode
23
Comac
22
half_pint
21
blitzed
12
clowns
7
Latest Topics
| Welcome to #preppers 🌿 Discussing survivalist prepping: tips, gear, skills, and community resilience. Stay prepared, stay informed! 💡 | Channel Rules: https://wiki.rizon.net/index.php?title=Preppers | Please identify with NickServ (/msg NickServ HELP for assistance) | Survival pdf's: https://frank.3nd3r.net/pdf/finishing this beer then bed time | End3r |
| Welcome to #preppers 🌿 Discussing survivalist prepping: tips, gear, skills, and community resilience. Stay prepared, stay informed! 💡 | Channel Rules: https://wiki.rizon.net/index.php?title=Preppers | Please identify with NickServ (/msg NickServ HELP for assistance) | Survival pdf's: https://frank.3nd3r.net/pdf | End3r |
Other Interesting Information
During this reporting period, a total of 431 unique nicks were represented.
identd wasn't very popular, getting kicked 1 times!
ShitStorm is either insane or just a fair op, kicking a total of 1 people!
weasel couldn't decide whether to stay or go, 53 joins during this reporting period!
Is Timber stupid or just asking too many questions? 8% of his/her lines contained questions!
The loudest one was Timber, who yelled 1% of the time!
It seems that weasel's shift key is hanging, 4% of the time he/she wrote in UPPERCASE.
NEYi brings happiness to the world, 23% lines contained smily faces.
ComputerTech seems to be sad at the moment, 16% lines contained sad faces.
Timber spoke a total of 6,868 words!
Relationship Map
