#trivial Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
12 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
369 | 147 | 92 | 33 | 3 | 9 | 199 | 6 | 39 | N/A | 2 | N/A | 380 | 39 | ||
Jun | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jul | 01 | 02 | 03 | 04 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
ysalamiri | 1,298 | 3,054 | 14,930 | i blinked and 12 fkn hrs passed | 1 | ||
Gorguts | 201 | 311 | 1,734 | wildcats with goldie hawn i guess | 2 | ||
katmaba | 159 | 242 | 1,395 | 3 | |||
George-Bean | 155 | 203 | 1,146 | americans, not very florally imaginative | 4 | ||
skeletoot | 98 | 217 | 1,140 | not really what a stupid name | 5 | ||
MyPhone | 54 | 267 | 1,234 | Eh… been busy it’s been okay but been busy | 6 | ||
HelderHeid | 44 | 103 | 564 | that was the most unexpected line ysalamiri | 7 | ||
HenryJ | 28 | 118 | 633 | gotta take peggy to colonoscopy appt | 8 | ||
Cyber|an^TigeR | 19 | 82 | 438 | nice to see a chanop, chanop. | 9 | ||
Rezo | 14 | 80 | 376 | i just got home from dinner, stomach is full | 10 | ||
dumbgoy | 13 | 56 | 273 | i got studying to do , then company is coming by | 11 | ||
Trivial | 9 | 45 | 447 | says ysalamiri Has Uno! | 12 | ||
wilma | 7 | 66 | 333 | I'm wondering if ysal would be furious or not | 13 | ||
Exusiai | 6 | 194 | 976 | 14 | |||
Cherimoya | 5 | 23 | 112 | hope u dnt charge me for that next time | 15 | ||
Rizon | 4 | 44 | 240 | [MyPhone] Y si vuelvo a nacer, contigo allí estaré 🙂 | 16 | ||
wez | 4 | 10 | 66 | 17 | |||
Batmanhush | 4 | 24 | 116 | • Thanks for the @ • | 18 | ||
Quotes | 4 | 39 | 256 | [Quote] <~skeletut> we should eat all the vegans | 19 | ||
burnout | 2 | 7 | 27 | 20 | |||
ChanStat | 1 | 23 | 143 | 21 | |||
Internets | 1 | 19 | 136 | 22 | |||
JesusGod-Pope666 | 1 | 1 | 63 | https://jesusgod-pope666.info/uvpf.php#/?playlistId=1&videoId=4 | 23 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
Gorguts
47
ysalamiri
31
Cyber|an^TigeR
19
Rezo
14
HelderHeid
13
wilma
7
Cherimoya
5
burnout
2
HenryJ
1
Internets
1
Morning (6:00 - 11:59 AM)
ysalamiri
446
George-Bean
101
skeletoot
82
Gorguts
67
Trivial
5
Exusiai
4
HenryJ
1
Afternoon (12:00 - 5:59 PM)
ysalamiri
688
Gorguts
55
MyPhone
54
George-Bean
47
katmaba
34
HenryJ
25
HelderHeid
22
skeletoot
16
dumbgoy
13
Trivial
4
Evening (6:00 - 11:59 PM)
ysalamiri
133
katmaba
125
Gorguts
32
HelderHeid
9
George-Bean
7
wez
4
Quotes
2
Rizon
2
JesusGod-Pope666
1
HenryJ
1
Latest Topics
, Happy 4th of July! .. Type !trivia to start n stop trivia - !uno to start uno. | ysalamiri |
Type !trivia to start n stop trivia - !uno to start uno. goodluck | Rizon |
, Happy 4th of July! .. Type !trivia to start n stop trivia - !uno to start uno. | ysalamiri |
, Happy 4th of July! .. Type !trivia to start n stop trivia - !uno to start uno. | ysalamiri |
Happy 4th of July! .. Type !trivia to start n stop trivia - !uno to start uno. | ysalamiri |
Happy 4th of July! .. Type !trivia to start n stop trivia - !uno to start uno. | ysalamiri |
Type !trivia to start n stop trivia - !uno to start uno. goodluck | ysalamiri |
Type !trivia to start n stop trivia - !uno to start uno. goodluck | ysalamiri |
Type !trivia to start n stop trivia - !uno to start uno. goodluck | ysalamiri |
Other Interesting Information
During this reporting period, a total of 185 unique nicks were represented.
Is ysalamiri stupid or just asking too many questions? 1% of his/her lines contained questions!
The loudest one was ysalamiri, who yelled 0% of the time!
It seems that ysalamiri's shift key is hanging, 0% of the time he/she wrote in UPPERCASE.
ysalamiri brings happiness to the world, 0% lines contained smily faces.
ysalamiri spoke a total of 3,054 words!
Relationship Map