#truth Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
410 | 576 | 236 | 124 | 210 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
7,359 | 7,330 | 6,497 | 6,351 | 5,603 | 5,583 | 7,245 | 8,368 | 7,802 | 7,621 | 10,567 | 6,214 | 5,711 | 1,570 | ||
Mar | 31 | Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
jkli5_ | 8,666 | 53,780 | 287,247 | https://twitter.com/SophNar0747/status/1381786057222582273 LOL | 1 | ||
muttly | 7,379 | 61,232 | 337,910 | a rigged and unwinnable game | 2 | ||
I_Am_M00t | 7,306 | 39,703 | 220,857 | meow78: u just pasting stuff | 3 | ||
Leeloo | 3,132 | 44,850 | 247,926 | woodwose, Why do you care about things like that? | 4 | ||
asteele | 3,054 | 27,100 | 144,040 | [09:27:43] <asteele> but much closer to a hero than a traitor | 5 | ||
watitdew | 2,953 | 27,675 | 163,847 | or 'only staying together until the kids are 18' | 6 | ||
urlinfo | 2,930 | 62,093 | 382,753 | *** [image/png] (293.8KiB) | 7 | ||
meow78 | 2,768 | 24,608 | 137,813 | and havent been able to edge | 8 | ||
latency | 2,458 | 16,676 | 87,376 | make sure you write to the entire device and not just 1 partition ok | 9 | ||
_Sam-- | 2,358 | 21,530 | 115,980 | I was either gonna go to atlantic city or dc. | 10 | ||
Julius_ | 2,044 | 25,558 | 140,667 | rabbitear, I don't like Steam, and I don't like modern games anyway | 11 | ||
Kowal | 1,977 | 10,529 | 58,120 | no one wants to do what is necessary to fix problems | 12 | ||
rabbitear | 1,877 | 10,162 | 62,709 | meow78: try to figure them out | 13 | ||
kneedrag | 1,805 | 17,615 | 96,232 | 0.001 BTC = 1 mBTC = 1 milibit | 14 | ||
Alive | 1,775 | 14,961 | 76,762 | death5 But it can be turned off? | 15 | ||
ben_d | 1,746 | 39,709 | 122,861 | everyone has a right to decide that. | 16 | ||
kibble | 1,326 | 9,361 | 51,067 | you know how much manhattan is worth today vs then? boy | 17 | ||
SoulCareer | 1,280 | 17,682 | 91,394 | rabbittear this is the rizon on earth-616 right? | 18 | ||
SpacemanSpliff | 1,248 | 19,723 | 104,153 | Nothing politicians do is designed to work long term | 19 | ||
Helvegen | 1,234 | 6,857 | 36,121 | yesterday you love me, and today you're like crying | 20 | ||
Christistheway | 1,193 | 11,261 | 63,149 | niggers should be kept in chains or cages | 21 | ||
stompykins | 1,142 | 8,249 | 43,976 | edgy retards gonna edgy retard | 22 | ||
surya_ | 1,133 | 5,092 | 26,947 | Good good Spookan, a bit tired but up for another day's work heh | 23 | ||
_Eve_ | 1,119 | 8,552 | 47,967 | the boss at the end of the first oblivion gate was anti-climatic. | 24 | ||
Spookan | 1,076 | 7,483 | 41,071 | ji: Hello, this isn't EFnet. :) | 25 | ||
zicada | 1,073 | 8,594 | 46,524 | and then experts who put it into | 26 | ||
Prophet-V | 1,048 | 7,679 | 43,204 | palmolive: Ł1 = $50,000 USD | 27 | ||
rabbitea1 | 1,000 | 5,113 | 35,373 | just have to do it as a human being | 28 | ||
serviteur | 987 | 7,093 | 39,961 | >isreal has already done this | 29 | ||
Rock-Star | 925 | 8,784 | 45,668 | womens brains are only 3 watts | 30 | ||
Solringen | 904 | 4,347 | 22,505 | what do you mean what's up? :) | 31 | ||
kibbler | 835 | 5,930 | 33,055 | just like if Trump didn't win, there would be a civil war :P | 32 | ||
BillyZane | 756 | 8,881 | 49,374 | and a further 6 that are unattached | 33 | ||
lal | 744 | 4,452 | 23,837 | Spookan, please don't say that word | 34 | ||
killer | 744 | 6,916 | 37,556 | who belongs in an insane asylum | 35 | ||
jeff_stacey | 665 | 3,147 | 16,872 | ben_d kill urself for that | 36 | ||
woodwose | 648 | 4,189 | 23,517 | watitdew, always appreciating your services | 37 | ||
Rue | 585 | 5,222 | 31,110 | https://www.youtube.com/watch?v=TUB9jgMuC7U | 38 | ||
LIMIT_ | 559 | 3,219 | 16,300 | its like gates wanten to be force fed crap | 39 | ||
al-kuwal | 559 | 3,265 | 18,211 | especially his role in almost famous | 40 | ||
HardRock | 487 | 3,670 | 20,489 | stompykins: Let's hear your tune | 41 | ||
LegacyCell | 485 | 4,046 | 23,439 | I have doubts that Leeloo is even a tranny. | 42 | ||
zof | 460 | 3,327 | 18,818 | horses are dope, I haven't riden much | 43 | ||
lal_ | 450 | 2,671 | 14,346 | its all just so crowded and otherwise gators and snakes and shit | 44 | ||
undefined-bob | 448 | 2,840 | 13,876 | and jealous, Julius_ because chinese have small dicks, so small | 45 | ||
Jax | 439 | 3,787 | 19,084 | She had never expressed this desire before now | 46 | ||
Hi-Tom | 417 | 2,599 | 15,142 | There's nothing weird about feet. | 47 | ||
aradesh | 411 | 3,894 | 22,073 | this channels talks about trans issues a lot. | 48 | ||
death5 | 395 | 2,843 | 15,854 | it would probably decrease homicides and is therefore gay | 49 | ||
CT | 376 | 1,252 | 5,991 | slaps Spookan with a trout :P | 50 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
jkli5_
4,454
muttly
3,124
I_Am_M00t
2,272
meow78
1,597
Leeloo
1,513
watitdew
1,257
urlinfo
1,067
latency
1,054
Helvegen
990
Julius_
890
Morning (6:00 - 11:59 AM)
I_Am_M00t
935
muttly
576
rabbitea1
452
urlinfo
444
meow78
438
SpacemanSpliff
398
kermit
339
jkli5_
327
rabbitear
317
undefined-bob
307
Afternoon (12:00 - 5:59 PM)
jkli5_
2,643
muttly
1,971
asteele
1,497
I_Am_M00t
1,451
Kowal
1,066
_Sam--
861
zicada
854
watitdew
843
kneedrag
615
urlinfo
585
Evening (6:00 - 11:59 PM)
I_Am_M00t
2,648
muttly
1,708
Leeloo
1,274
jkli5_
1,242
Alive
1,098
urlinfo
834
latency
797
serviteur
769
meow78
733
Julius_
718
Latest Topics
Other Interesting Information
During this reporting period, a total of 1,998 unique nicks were represented.
watitdew wasn't very popular, getting kicked 28 times!
doc235 is either insane or just a fair op, kicking a total of 55 people!
psydroid couldn't decide whether to stay or go, 169 joins during this reporting period!
Is I_Am_M00t stupid or just asking too many questions? 7% of his/her lines contained questions!
The loudest one was Spookan, who yelled 10% of the time!
It seems that jkli5_'s shift key is hanging, 3% of the time he/she wrote in UPPERCASE.
Leeloo brings happiness to the world, 15% lines contained smily faces.
Leeloo seems to be sad at the moment, 4% lines contained sad faces.
urlinfo spoke a total of 62,093 words!
Relationship Map