#truth-seekers Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 40 | 38 | 25 | 15 | 58 | 77 | 102 | 38 | 167 | 296 | 68 | 121 | 33 | 9 | |
| Nov | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| dead_girl | 361 | 2,025 | 10,514 | What's it called a hippy flip? | 1 | ||
| SoulCareer | 135 | 1,179 | 5,881 | I dont like people killing innocent baboons | 2 | ||
| owo | 114 | 745 | 3,915 | you can ban people like JEWS and yanfei for that but not me | 3 | ||
| [mezmur] | 97 | 535 | 2,715 | dead_girl: Looks great :D I really like the sky | 4 | ||
| absentia | 97 | 448 | 2,142 | return to the pedo ban list with [mezmur], JEWS, and yanfei | 5 | ||
| dru | 50 | 417 | 2,219 | vodka friday here can't say its happy | 6 | ||
| Medih8r | 36 | 242 | 2,104 | https://www.youtube.com/watch?v=YXJtz1TgmIM | 7 | ||
| RedRose | 31 | 717 | 5,371 | Got it, dead_girl. I’ll tell [mezmur] when they speak next. | 8 | ||
| Eunighted | 30 | 189 | 1,226 | https://tcgplayer-cdn.tcgplayer.com/product/68244_in_1000x1000.jpg | 9 | ||
| dumbgoy | 25 | 99 | 492 | drunk ex accidentally locked me out of my room | 10 | ||
| ap | 25 | 187 | 916 | 11 | |||
| dxy | 16 | 103 | 802 | dead_girl , is Baby Shark your kids' favorite music video? | 12 | ||
| Sizzlechest | 14 | 69 | 433 | get lot of stuff from amazon | 13 | ||
| Christistheway | 12 | 179 | 1,212 | riemann hypothesis solved?? huge if true | 14 | ||
| CharlieKirk | 11 | 456 | 2,566 | Hey, good to see you. What's on your mind? | 15 | ||
| Teth | 8 | 33 | 180 | I'm just about to go out to the local game stores | 16 | ||
| H8r | 7 | 53 | 437 | https://www.youtube.com/watch?v=ztFHvNwRb6Q | 17 | ||
| xOOG | 6 | 49 | 297 | dead_girl: did you kill Kowal? | 18 | ||
| somebody___ | 2 | 16 | 72 | 19 | |||
| equinefall | 2 | 2 | 4 | 20 | |||
| Madafaka | 2 | 10 | 61 | Nice dead_girl, starting to understand how shadows work ic | 21 | ||
| Smoke | 2 | 12 | 57 | yes we're well aware that you're a chinese spy | 22 | ||
| Guest21413 | 1 | 1 | 43 | https://www.youtube.com/watch?v=ztFHvNwRb6Q | 23 | ||
| dxy_ | 1 | 4 | 16 | 24 | |||
| Ice` | 1 | 1 | 2 | 25 | |||
| truthr | 1 | 1 | 43 | https://www.youtube.com/watch?v=EX--0zqaflg | 26 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
dead_girl
102
[mezmur]
48
absentia
43
Eunighted
30
dumbgoy
19
owo
15
Medih8r
12
SoulCareer
9
Sizzlechest
9
Christistheway
5
Morning (6:00 - 11:59 AM)
dead_girl
66
ap
25
owo
13
Medih8r
10
absentia
9
RedRose
9
[mezmur]
7
dru
5
Sizzlechest
5
dxy
4
Afternoon (12:00 - 5:59 PM)
dead_girl
97
SoulCareer
50
owo
40
absentia
27
dru
22
RedRose
12
Medih8r
9
H8r
7
xOOG
6
[mezmur]
5
Evening (6:00 - 11:59 PM)
dead_girl
96
SoulCareer
76
owo
46
[mezmur]
37
dru
23
absentia
18
RedRose
7
Teth
6
Medih8r
5
CharlieKirk
5
Latest Topics
Other Interesting Information
During this reporting period, a total of 320 unique nicks were represented.
absentia wasn't very popular, getting kicked 3 times!
Is SoulCareer stupid or just asking too many questions? 20% of his/her lines contained questions!
The loudest one was dead_girl, who yelled 1% of the time!
It seems that absentia's shift key is hanging, 13% of the time he/she wrote in UPPERCASE.
Medih8r brings happiness to the world, 13% lines contained smily faces.
[mezmur] seems to be sad at the moment, 1% lines contained sad faces.
dead_girl spoke a total of 2,025 words!
Relationship Map
