#friend Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
8 | 81 | 1 | 16 | 5 | 196 | 198 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
807 | 441 | 646 | 891 | 475 | 677 | 766 | 1,077 | 817 | 403 | 883 | 232 | 1,052 | 516 | ||
May | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | May |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
MrsWr0ng | 1,308 | 7,099 | 34,561 | now you are a mushroom fan | 1 | ||
tracy | 1,174 | 4,317 | 20,517 | today, i went to panerabread | 2 | ||
gonzobot | 700 | 8,754 | 52,912 | Title: lanterns5282025 — Postimages | 3 | ||
Gisele | 597 | 2,548 | 12,336 | i am surprise my trip includes 菌子锅 | 4 | ||
barkler | 478 | 3,154 | 15,969 | focus the energy into being better than them | 5 | ||
LaskerGoh | 468 | 1,545 | 8,169 | No love no pain.. No pain no gain therefore no love no gain.. | 6 | ||
ionaria | 388 | 2,607 | 14,144 | https://www.youtube.com/watch?v=r1aLIFGcKy8 | 7 | ||
benje | 358 | 2,036 | 9,660 | ima checkout spots real soon | 8 | ||
bicycle | 303 | 2,318 | 11,381 | to many old people driving crazy around here | 9 | ||
venusNNmars | 295 | 836 | 3,782 | my belgian friend n i almost did shrooms in a-dam but we dint | 10 | ||
tulpa | 272 | 1,016 | 5,133 | who has been teaching that bot naughty words?? | 11 | ||
barky | 228 | 1,553 | 7,857 | so i will skim bars alone, or with a trustworthy friend | 12 | ||
Lyds | 206 | 899 | 4,400 | Hi mantiger long time no see | 13 | ||
ack | 177 | 379 | 2,411 | Malaysians can go to EU without visa? | 14 | ||
^Tranquil^ | 173 | 845 | 4,191 | No MrsWr0ng what are you doing | 15 | ||
ahmer | 171 | 698 | 2,879 | happy friday to you too : ] | 16 | ||
barkly | 144 | 862 | 4,156 | .yt purple mountains maybe I'm the only one for me | 17 | ||
Lasker | 141 | 393 | 2,035 | 18 | |||
b3nji | 137 | 751 | 3,631 | i feel the opposite you do | 19 | ||
barker | 130 | 702 | 3,649 | still getting used to this weird new keyboard | 20 | ||
dagbot | 126 | 675 | 3,476 | one more stuff and scamper off of it all dead | 21 | ||
bluesclues | 126 | 306 | 1,372 | the time is done the time is here | 22 | ||
monoCmind | 118 | 604 | 3,027 | i'm alright thanks, tired, bout to make another coffee | 23 | ||
musicface | 114 | 333 | 1,513 | Therapy felt pointless today | 24 | ||
benjipine | 104 | 553 | 2,586 | 25 | |||
pheny | 100 | 280 | 1,338 | I'm going to ride my bicycle. Maybe to the sea. | 26 | ||
Lydia | 100 | 307 | 1,398 | I barked a duck ton yesterday | 27 | ||
mohawk-Tx__ | 100 | 476 | 2,568 | tracy: wanna see my breakfast? | 28 | ||
NDLife | 84 | 805 | 4,031 | Are there resources or help around where you live? | 29 | ||
silence | 83 | 823 | 4,278 | That is what I meant by making her want to meet me. | 30 | ||
Casper | 72 | 603 | 3,107 | We don't even have a microwave :D | 31 | ||
Guest27736 | 70 | 313 | 1,631 | i always thought i was a horse, seems it´s different | 32 | ||
mauspill | 66 | 390 | 1,868 | why do your eyes have flaps | 33 | ||
o | 60 | 827 | 4,279 | Nothing gets me hornier than seeing people getting butchered | 34 | ||
RhinosF1 | 58 | 296 | 1,515 | tracy: that's only one part of it | 35 | ||
MrsWrong | 55 | 271 | 1,484 | MacDonalds egg is real, I ate egg shell from it | 36 | ||
wid | 53 | 134 | 1,235 | https://www.youtube.com/watch?v=A7K_SUuFX3w | 37 | ||
mantiger | 50 | 373 | 1,835 | still cant get hired in a job and it's rainy here for days | 38 | ||
ladybug2nd | 46 | 185 | 1,071 | Slept bit rough but in an energetic mood weirdly | 39 | ||
LadyLioness | 43 | 240 | 1,907 | runs away from her office | 40 | ||
Yasir | 40 | 146 | 783 | musicface: love is true someone love | 41 | ||
pewpewpew | 37 | 172 | 897 | good good, it sucks being out of comission of your flagship device | 42 | ||
Guest45253 | 35 | 121 | 595 | chinese wanna build a space station i heared | 43 | ||
artmodelmale | 31 | 35 | 150 | 44 | |||
frank1e | 31 | 128 | 595 | I am keeping that secret for myself ;) | 45 | ||
Guest734 | 31 | 240 | 1,196 | how about you? have you been to Croatia recently? | 46 | ||
MPenguin | 30 | 122 | 677 | MrsWr0ng: No, I'm in central Taiwan. | 47 | ||
moonglow | 28 | 192 | 974 | 48 | |||
goyluck | 28 | 59 | 245 | 49 | |||
jacklsw | 27 | 100 | 550 | oops MrsWrong is in another universe | 50 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
MrsWr0ng
260
Gisele
187
gonzobot
164
tracy
155
benje
139
LaskerGoh
131
benjipine
104
tulpa
100
venusNNmars
90
barky
87
Morning (6:00 - 11:59 AM)
b3nji
137
tracy
137
benje
120
^Tranquil^
108
LaskerGoh
107
gonzobot
99
barkly
98
venusNNmars
78
mauspill
53
barkler
49
Afternoon (12:00 - 5:59 PM)
MrsWr0ng
467
tracy
428
ionaria
224
LaskerGoh
207
gonzobot
201
barkler
200
bicycle
190
ahmer
158
barky
136
monoCmind
99
Evening (6:00 - 11:59 PM)
MrsWr0ng
561
tracy
454
Gisele
410
gonzobot
236
barkler
158
barker
124
tulpa
100
Lyds
98
bicycle
81
pheny
80
Latest Topics
have a happy barkin' summer! | barkler |
Other Interesting Information
During this reporting period, a total of 691 unique nicks were represented.
pewpewpew wasn't very popular, getting kicked 1 times!
ack couldn't decide whether to stay or go, 55 joins during this reporting period!
Is MrsWr0ng stupid or just asking too many questions? 11% of his/her lines contained questions!
The loudest one was gonzobot, who yelled 25% of the time!
It seems that gonzobot's shift key is hanging, 6% of the time he/she wrote in UPPERCASE.
barkler brings happiness to the world, 5% lines contained smily faces.
benje seems to be sad at the moment, 2% lines contained sad faces.
gonzobot spoke a total of 8,754 words!
Relationship Map