#friend Statistics
Legend
Night |
Morning |
Afternoon |
Evening |
Daily Activity
21 | 2 | 6 | 0 | 12 | 0 | 35 | 12 | 17 | 24 | 5 | 1 | 39 | 33 | 7 | 6 | 175 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
396 | 629 | 530 | 374 | 389 | 1,527 | 790 | 622 | 578 | 442 | 767 | 641 | 809 | 401 | |
Jan | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
gonzobot | 1,016 | 13,106 | 84,613 | Ditto used Ice Burn on Lydia! It's not very effective... | 1 | ||
benje | 655 | 3,614 | 18,104 | pretty good... feelin like my life is on track | 2 | ||
venusNNmars | 476 | 1,161 | 5,367 | some movie w/ keanu reeves | 3 | ||
LaskerGoh | 471 | 1,429 | 7,524 | My teenage time idol till now | 4 | ||
tulpa | 437 | 1,478 | 7,610 | it is one way to harass people online | 5 | ||
barkler | 400 | 2,306 | 12,455 | .yt kipper the dog theme song | 6 | ||
ack | 371 | 755 | 4,507 | you have rednote? mR-curTain | 7 | ||
MrsWrong | 345 | 1,683 | 8,635 | But the whole ceremony is in Cantonese, I don't understand a thing | 8 | ||
silence | 344 | 2,866 | 14,535 | No, and that makes the distance to feel even bigger. | 9 | ||
Lydia | 338 | 1,402 | 6,880 | Hi ahmer. Going ok ty. How bout you | 10 | ||
tracy | 324 | 1,389 | 6,627 | ticktok is shut down in usa? | 11 | ||
Gisele | 300 | 704 | 3,833 | Will u pick bone in accident? | 12 | ||
bicycle | 264 | 1,743 | 8,788 | hi silence - how is your thursday ? | 13 | ||
kotikarna | 196 | 1,323 | 7,244 | just sitting here grinding my teeth, how are you | 14 | ||
mR-curTain | 169 | 1,009 | 5,369 | i'll be idling a little bit | 15 | ||
musicface | 146 | 597 | 2,802 | They were a painfully obvious troll | 16 | ||
ahmer | 144 | 510 | 2,592 | is most likely a good thing | 17 | ||
pheny | 144 | 490 | 2,405 | there was a week or more of nice winter weather here | 18 | ||
Odinsbeard | 144 | 701 | 3,693 | MrsWrong have you had breakfast | 19 | ||
mantiger | 126 | 1,017 | 4,760 | i had another fight with my mom | 20 | ||
kalangaraivilakkam[m] | 125 | 320 | 1,604 | <Odinsmustache> "Thanks கலங்கரைவிளக்கம்" <- u r wc | 21 | ||
Guest7575 | 122 | 557 | 2,755 | 22 | |||
jacklsw | 121 | 394 | 2,166 | anticipating lunar new year | 23 | ||
ForexTrader | 111 | 400 | 2,259 | to immature girl who thinks she can swipe humans like tiktok | 24 | ||
Guest1314 | 103 | 462 | 2,239 | did you have a good wednesday | 25 | ||
tiktokrefugee | 102 | 534 | 2,772 | I used to be on tiktok, and now I'm here | 26 | ||
bluesclues | 91 | 181 | 821 | that is a hard decision to make | 27 | ||
barkly | 87 | 503 | 2,715 | I will ask him to do that tomorrow | 28 | ||
Sonia[m] | 83 | 210 | 1,007 | kalangaraivilakkam[m]: ur always wc | 29 | ||
oppressedolby | 83 | 655 | 3,396 | if at first you don't succeed, destroy all evidence you tried | 30 | ||
dagbot | 81 | 303 | 1,656 | lucky i will take more pix | 31 | ||
tenderheart | 81 | 233 | 1,092 | hi kotikarna and Guest3175 | 32 | ||
matcool | 66 | 316 | 1,794 | either that or have a lot of money to invest | 33 | ||
randbox | 61 | 696 | 3,574 | what the fuck are eye flaps | 34 | ||
barky | 60 | 236 | 1,446 | jeez, the big barker just bit my hand for no damn reason at all | 35 | ||
Ice_man213 | 60 | 282 | 1,304 | the movement makes you foreget about everytighn | 36 | ||
Number2 | 57 | 455 | 2,384 | it's all i have LaskerGoh | 37 | ||
easybreezyjapanesey | 46 | 221 | 1,134 | what's going on with mypressurecooker | 38 | ||
aftersun | 41 | 245 | 1,247 | 难道LaskerGoh和我就像背心一样,只能背对背,无法心连心 🥲 | 39 | ||
RhinosF1 | 39 | 121 | 639 | To give it its proper name | 40 | ||
summerbreeze | 38 | 530 | 2,812 | I am not that summerbreeze, I have chosen this name today | 41 | ||
artmodelmale | 37 | 50 | 214 | 42 | |||
Casper | 35 | 201 | 980 | Seeing more and more people from Malaysia haha | 43 | ||
benjed | 33 | 144 | 755 | seems like a lose lose situación | 44 | ||
wid | 32 | 70 | 561 | https://youtu.be/JEvy8mROAj0?si=u2e7SIsrAnfvdXdn | 45 | ||
peering | 32 | 223 | 1,149 | i myself am weighing my options for dinner :) | 46 | ||
^Tranquil^ | 31 | 223 | 1,033 | bicycle i am good too thanks for asking | 47 | ||
mR-curTa_ | 29 | 157 | 804 | but when it came to rhce... i dunno he didn't give a damn | 48 | ||
cringedad | 27 | 195 | 1,068 | have a goodnight everybody | 49 | ||
Guest561 | 27 | 172 | 839 | and he looses his billions | 50 |
Active Users by Time of Day
Night (0:00 - 5:59 AM)
benje
316
Gisele
290
MrsWrong
273
ack
263
LaskerGoh
254
gonzobot
248
barkler
202
tulpa
137
Odinsbeard
113
mantiger
95
Morning (6:00 - 11:59 AM)
gonzobot
209
benje
95
LaskerGoh
93
Lydia
77
tiktokrefugee
72
silence
66
barkly
60
jacklsw
56
mR-curTain
54
MrsWrong
54
Afternoon (12:00 - 5:59 PM)
gonzobot
307
venusNNmars
277
bicycle
177
tracy
177
silence
138
ahmer
133
mR-curTain
111
LaskerGoh
86
kotikarna
85
pheny
80
Evening (6:00 - 11:59 PM)
tulpa
254
gonzobot
252
benje
207
silence
140
barkler
135
Lydia
132
venusNNmars
115
kotikarna
99
ForexTrader
83
tracy
75
Latest Topics
Other Interesting Information
During this reporting period, a total of 838 unique nicks were represented.
Number2 wasn't very popular, getting kicked 1 times!
mR-curTain couldn't decide whether to stay or go, 68 joins during this reporting period!
Is benje stupid or just asking too many questions? 9% of his/her lines contained questions!
The loudest one was gonzobot, who yelled 22% of the time!
It seems that gonzobot's shift key is hanging, 6% of the time he/she wrote in UPPERCASE.
barkler brings happiness to the world, 5% lines contained smily faces.
Lydia seems to be sad at the moment, 3% lines contained sad faces.
gonzobot spoke a total of 13,106 words!
Relationship Map