#poligoon Statistics
Legend
| Night |
Morning |
Afternoon |
Evening |
Daily Activity
| 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Past 2 Weeks
| 233 | 123 | 139 | 355 | 94 | 109 | 83 | 161 | 123 | 97 | 153 | 407 | 299 | N/A | |
| Apr | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
(mouse over the graph bars for percentage/line count data)
Most Active Users
| Nick | Lines | Words | Hours | Letters by Line | Random Quote | ||
| amnizu | 455 | 3,741 | 20,758 | same as last time but they aren't pretending he got hit | 1 | ||
| Fuse | 321 | 3,422 | 17,509 | he picks kamala or AOC then steps down first day | 2 | ||
| GreenNight | 258 | 1,351 | 14,198 | cant operate away the insane | 3 | ||
| ensor | 189 | 4,743 | 31,752 | Title: Imgur: The magic of the Internet (at imgur.com) | 4 | ||
| chairface | 172 | 2,371 | 12,634 | yeah as the heroin girl that ods, q's daughter | 5 | ||
| tom | 138 | 883 | 4,905 | it's dead not stuck SmarterChild | 6 | ||
| ManosDelSino | 130 | 1,272 | 6,925 | should have got george wendt for the episode | 7 | ||
| Fatpo | 123 | 1,560 | 7,802 | and then she fell one day and broke her hip | 8 | ||
| s_n | 110 | 806 | 4,664 | have you done the routines tom | 9 | ||
| SmarterChild | 93 | 2,764 | 22,729 | 10 | |||
| Manos | 84 | 846 | 4,622 | He's a chicken! A giant fire chicken! | 11 | ||
| Flappo | 81 | 588 | 3,999 | any of you fuckers wanna harass me a bunch? | 12 | ||
| DumberChild | 78 | 1,009 | 6,711 | [url] Rahm Emanuel moves to the left on Israel | www.nbcnews.com | 13 | ||
| orac | 70 | 295 | 6,166 | https://bsky.app/profile/goangelo.bsky.social/post/3mkeia3csvk2g | 14 | ||
| Fappo | 70 | 639 | 3,586 | sounds like a cowardly move | 15 | ||
| v01d | 69 | 617 | 3,275 | 16 | |||
| Dieclops | 50 | 270 | 1,494 | HEY WE all llike to blow loads here heh hehn heh | 17 | ||
| mean_gene | 44 | 672 | 3,511 | this is actually good in theory but it was straight up god awful | 18 | ||
| Elladan | 33 | 567 | 3,237 | celexi: how much did they pay you for Hormuz | 19 | ||
| maca | 28 | 290 | 1,600 | yeah good point I should have just used that | 20 | ||
| Furril | 28 | 214 | 1,156 | https://youtube.com/shorts/I0bugabOGOY?si=8dyADh6s40LI5MUb | 21 | ||
| celexi | 24 | 216 | 1,400 | he missed the tokens thing but yeah he got most of it | 22 | ||
| PISS-JUGMAN | 23 | 244 | 2,284 | Dieclops: Next usage permitted at 2026-04-26 11:50:16.067447 | 23 | ||
| chairface2 | 13 | 207 | 1,261 | i mean, ecoterrorism is good and heroic | 24 | ||
| madradhu | 10 | 60 | 500 | they're calling him "the world's most credible man" | 25 | ||
| derkirche | 8 | 100 | 666 | some folks are a little slow... | 26 | ||
| amethyst | 7 | 16 | 159 | https://x.com/ripplebrain/status/2048100266101157976 | 27 | ||
| duz | 6 | 47 | 417 | https://bsky.app/profile/whstancil.bsky.social/post/3mj3wpkd7zc2d | 28 | ||
| Amante | 6 | 28 | 148 | https://www.youtube.com/watch?v=fwq8AtmZnjA | 29 | ||
| Frankenstein | 4 | 5 | 28 | 30 | |||
| Origin | 4 | 43 | 234 | There is always a bigger idiot with this guy | 31 | ||
| Pilate | 3 | 14 | 70 | gotta pack all the tracking into it | 32 | ||
| net_work_error | 3 | 8 | 88 | https://www.smbc-comics.com/comics/1776970156-20260424.png | 33 | ||
| HerrManos | 3 | 28 | 148 | .yt bloodhound gang the bad touch | 34 | ||
| staplegun | 1 | 4 | 21 | 35 | |||
| Luminous | 1 | 1 | 35 | http://lmgtfy.com/?q=2+peter+3:+3-8 | 36 | ||
Active Users by Time of Day
Night (0:00 - 5:59 AM)
amnizu
219
chairface
123
Fatpo
123
Fuse
120
s_n
75
v01d
69
tom
68
ensor
62
orac
41
Flappo
40
Morning (6:00 - 11:59 AM)
orac
23
ManosDelSino
22
Fuse
21
Dieclops
14
ensor
12
SmarterChild
11
chairface2
6
Manos
2
amnizu
2
PISS-JUGMAN
2
Afternoon (12:00 - 5:59 PM)
GreenNight
101
amnizu
91
ensor
56
ManosDelSino
44
Fuse
28
DumberChild
28
SmarterChild
27
Furril
27
tom
26
Manos
15
Evening (6:00 - 11:59 PM)
Fuse
152
amnizu
143
GreenNight
118
ensor
59
Fappo
49
tom
44
Flappo
40
chairface
38
Manos
37
ManosDelSino
36
Latest Topics
Other Interesting Information
During this reporting period, a total of 326 unique nicks were represented.
v01d wasn't very popular, getting kicked 1 times!
amnizu is either insane or just a fair op, kicking a total of 4 people!
Flappo couldn't decide whether to stay or go, 23 joins during this reporting period!
Is Fuse stupid or just asking too many questions? 3% of his/her lines contained questions!
The loudest one was Fuse, who yelled 0% of the time!
It seems that Fatpo's shift key is hanging, 8% of the time he/she wrote in UPPERCASE.
SmarterChild brings happiness to the world, 29% lines contained smily faces.
Fappo seems to be sad at the moment, 4% lines contained sad faces.
ensor spoke a total of 4,743 words!
Relationship Map
